Lucha World Cup, 2016: Difference between revisions

From Luchawiki
Jump to navigationJump to search
(Created page with "The '''Lucha World Cup 2016''', officially known as '''Lucha Libre Victoria World Cup''' for sponsorship reasons, is a upcoming professional wrestling trios tournament produce...")
 
No edit summary
Line 1: Line 1:
The '''Lucha World Cup 2016''', officially known as '''Lucha Libre Victoria World Cup''' for sponsorship reasons, is a upcoming professional wrestling trios tournament produced by [[AAA|Lucha Libre AAA World Wide]] (AAA). It will be the second annual edition of the tournament and is scheduled to take place from [[June 3]] to [[June 5]], [[2016]]. This year will be run the first edition of the [[#Womens' Division|
The '''Lucha World Cup 2016''', officially known as '''Lucha Libre Victoria World Cup''' for sponsorship reasons, is a upcoming professional wrestling trios tournament produced by [[AAA|Lucha Libre AAA World Wide]] (AAA). It will be the second annual edition of the tournament and is scheduled to take place from [[June 3]] to [[June 5]], [[2016]]. This year will be run the first edition of the [[#Women's Division|
women's division]] tournament.
women's division]] tournament.


Line 51: Line 51:
| align="center"|✓
| align="center"|✓
|}
|}
== Confirmed Teams ==
=== Men's Division ===
{| class="wikitable"
! style="width:100px;"|Team
! style="width:200px;"|Members
! style="width:200px;"|Notes
|-
| align="center" rowspan=3|Team AAA
| align="center"|[[Pentagón Jr.]]
| align="center"|First participation<ref>Qualified by defeating [[Daga]] and [[Joe Lider]] on [[April 29]] @ [[Xalapa]]</ref>
|-
| align="center"|[[Psycho Clown]]
| align="center"|Second participation<ref>Qualified by defeating [[Hijo de Pirata Morgan]], [[Nicho El Millonario]] and [[Ricky Marvin]] on [[May 14]] @ Orizaba</ref>
|-
| align="center"|[[Texano Jr.]]
| align="center"|Second participation<ref>Qualified by defeating [[Garza Jr.]] and [[Taurus (AAA)|Taurus]] on [[April 29]] @ [[Xalapa]]</ref>
|-
| align="center" rowspan=3|Team NOAH
| align="center"|[[Maybach Taniguchi]]
| align="center"|First participation
|-
| align="center"|[[Naomichi Marufuji]]
| align="center"|First participation
|-
| align="center"|[[Taiji Ishimori]]
| align="center"|Second participation
|-
| align="center" rowspan=3|Team Royal Road/ZERO1
| align="center"|[[Akebono]]
| align="center"|First participation
|-
| align="center"|[[Ikuto Hidaka]]
| align="center"|First participation
|-
| align="center"|[[Masato Tanaka]]
| align="center"|First participation
|-
| align="center" rowspan=3|Team TNA
| align="center"|[[Shaun Ricker|Eli Drake]]
| align="center"|First participation
|-
| align="center"|[[Ethan Carter III]]
| align="center"|First participation
|-
| align="center"|[[Brodus|Tyrus]]
| align="center"|First participation
|-
| align="center" rowspan=3|Team Lucha Underground
| align="center"|&nbsp;
| align="center"|&nbsp;
|-
| align="center"|&nbsp;
| align="center"|&nbsp;
|-
| align="center"|&nbsp;
| align="center"|&nbsp;
|-
| align="center" rowspan=3|Team International
| align="center"|[[Rey Mysterio Jr.]]<ref>Member of Winner Team on previous edition.</ref>
| align="center"|Second participation
|-
| align="center"|&nbsp;
| align="center"|&nbsp;
|-
| align="center"|&nbsp;
| align="center"|&nbsp;
|-
| align="center" rowspan=3|Team Legends
| align="center"|[[Blue Demon Jr.]]
| align="center"|Second participation
|-
| align="center"|[[Canek]]
| align="center"|First participation<ref>Member of Judging Panel on previous edition.</ref>
|-
| align="center"|[[La Parka AAA|La Parka]]
| align="center"|First participation
|-
| align="center" rowspan=3|Team Rest Of The World
| align="center"|&nbsp;
| align="center"|&nbsp;
|-
| align="center"|&nbsp;
| align="center"|&nbsp;
|-
| align="center"|&nbsp;
| align="center"|&nbsp;
|}
=== Women's Division ===
== Judging Panel ==
== Awards ==
{| class="wikitable"
! style="width:200px;"|Award
! style="width:300px;"|Winner(s)
|-
| align="center"|Wrestler Of The Night
| align="center"|&nbsp;
|-
| align="center"|Dive Of The Night
| align="center"|&nbsp;
|-
| align="center"|Match Of The Night
| align="center"|&nbsp;
|}
== References ==
<references/>


[[Category:Tournaments]]
[[Category:Tournaments]]
[[Category:Annual Tournaments]]
[[Category:Annual Tournaments]]

Revision as of 21:03, 20 May 2016

The Lucha World Cup 2016, officially known as Lucha Libre Victoria World Cup for sponsorship reasons, is a upcoming professional wrestling trios tournament produced by Lucha Libre AAA World Wide (AAA). It will be the second annual edition of the tournament and is scheduled to take place from June 3 to June 5, 2016. This year will be run the first edition of the women's division tournament.

Participant Promotions

Promotion Country Division
Men's Women's
Lucha Libre AAA World Wide Mexico
Pro Wrestling NOAH Japan  
Pro Wrestling ZERO1 Japan  
Royal Road Japan  
Total Nonstop Action Wrestling United States
Lucha Underground United States  
OZ Academy Japan  
Pro Wrestling WAVE Japan  

Confirmed Teams

Men's Division

Team Members Notes
Team AAA Pentagón Jr. First participation[1]
Psycho Clown Second participation[2]
Texano Jr. Second participation[3]
Team NOAH Maybach Taniguchi First participation
Naomichi Marufuji First participation
Taiji Ishimori Second participation
Team Royal Road/ZERO1 Akebono First participation
Ikuto Hidaka First participation
Masato Tanaka First participation
Team TNA Eli Drake First participation
Ethan Carter III First participation
Tyrus First participation
Team Lucha Underground    
   
   
Team International Rey Mysterio Jr.[4] Second participation
   
   
Team Legends Blue Demon Jr. Second participation
Canek First participation[5]
La Parka First participation
Team Rest Of The World    
   
   

Women's Division

Judging Panel

Awards

Award Winner(s)
Wrestler Of The Night  
Dive Of The Night  
Match Of The Night  

References

  1. Qualified by defeating Daga and Joe Lider on April 29 @ Xalapa
  2. Qualified by defeating Hijo de Pirata Morgan, Nicho El Millonario and Ricky Marvin on May 14 @ Orizaba
  3. Qualified by defeating Garza Jr. and Taurus on April 29 @ Xalapa
  4. Member of Winner Team on previous edition.
  5. Member of Judging Panel on previous edition.