Fresero Jr.: Difference between revisions
From Luchawiki
Jump to navigationJump to search
Line 14: | Line 14: | ||
|weight=104 kg/229 lb | |weight=104 kg/229 lb | ||
|obituarydate= | |obituarydate= | ||
|signatureMoves= | |signatureMoves=[[Spear]], [[Tope]] | ||
|titles=[[IWRG Intercontinental Heavyweight Championship]], [[IWL Tag Team Championship]] (w/ [[Dinamic Black]]), [[KAOZ Mixed Tag Team Championship]] (w/[[Sexy Dulce]]) | |titles=[[IWRG Intercontinental Heavyweight Championship]], [[IWL Tag Team Championship]] (w/ [[Dinamic Black]]), [[KAOZ Mixed Tag Team Championship]] (w/[[Sexy Dulce]]) | ||
|}} | |}} |
Revision as of 18:04, 25 April 2021
Profile
Fresero Jr. | |||||||||||||||||||||||||||||
|
Biography
Son of a long time AAA referee. Allied with Silver King on non-AAA shows.
Luchas de apuestas record
Date | Apuesta | Winner(s) | Loser(s) | Arena and/or Place |
---|---|---|---|---|
2016/03/26 | Hair (1) | Fresero Jr. | Bugambilia del Norte | Arena Neza - Nezahualcoyotl, Mexico State |
2017/10/07 | hair | Fresero Jr. | Fantasma de la Opera | Arena Lopez Mateos |
2018/08/05 | hair | Fresero Jr. | Lunatik Fly | Coliseo Coacalco |
2019/12/01 | hair | Demonio Infernal | Fresero Jr. | Arena Naucalpan |
(1) Steel Cage Match that also included Billy el Malo, Apolo Estrada Jr., Eterno, Herodes Jr., Punker y Vampiro Metalico. |