Alas De Plata (Morelos): Difference between revisions

From Luchawiki
Jump to navigationJump to search
No edit summary
No edit summary
Line 38: Line 38:


{{tstart}}
{{tstart}}
{{tchange|[[Morelos State Middleweight Championship]]|[[Alas De Plata (Morelos)|Alas de Plata]] & [[Fénix (Cuernavaca)|Fénix]]|[[Hechicero]] & [[Raksas]]|[[2014]]/[[September 14|09/14]]|Bar El Solar - [[Cuernavaca]], [[Morelos]]}}
{{tchange|[[Morelos Tag Team Championship]]|[[Alas De Plata (Morelos)|Alas de Plata]] & [[Fénix (Cuernavaca)|Fénix]]|[[Hechicero]] & [[Raksas]]|[[2014]]/[[September 14|09/14]]|Bar El Solar - [[Cuernavaca]], [[Morelos]]}}
{{tchange|[[Morelos State Middleweight Championship]]|[[Raksas]]|[[Alas De Plata (Morelos)|Alas de Plata]]|[[2015]]/[[March 8|03/08]]|Bar El Solar - [[Cuernavaca]], [[Morelos]]}}
{{tchange|[[Morelos State Middleweight Championship]]|[[Raksas]]|[[Alas De Plata (Morelos)|Alas de Plata]]|[[2015]]/[[March 8|03/08]]|Bar El Solar - [[Cuernavaca]], [[Morelos]]}}
{{tretain|[[Morelos State Middleweight Championship]]|[[Raksas]]|[[Alas De Plata (Morelos)|Alas de Plata]]|[[2015]]/[[April 12|04/12]]|Bar El Solar - [[Cuernavaca]], [[Morelos]]}}
{{tretain|[[Morelos State Middleweight Championship]]|[[Raksas]]|[[Alas De Plata (Morelos)|Alas de Plata]]|[[2015]]/[[April 12|04/12]]|Bar El Solar - [[Cuernavaca]], [[Morelos]]}}
{{tretain|[[Morelos Tag Team Championship]]|[[Alas De Plata (Morelos)|Alas de Plata]] & [[Fénix (Cuernavaca)|Fénix]]|[[Fuego Dorado]] & [[Krimen]]|[[2015]]/[[October 18|10/18]]|Bar El Solar - [[Cuernavaca]], [[Morelos]]}}
{{tchange|[[Morelos Tag Team Championship]]|[[Drako]] & [[Eufórico]]|[[Alas De Plata (Morelos)|Alas de Plata]] & [[Fénix (Cuernavaca)|Fénix]]|[[2015]]/[[December 13|12/13]]|Bar El Solar - [[Cuernavaca]], [[Morelos]]}}
{{tretain|[[Morelos State Middleweight Championship]]|[[Raksas]]|[[Alas De Plata (Morelos)|Alas de Plata]]|[[2016]]/[[July 3|07/03]]|Bar El Solar - [[Cuernavaca]], [[Morelos]]}}
{{tretain|[[Morelos State Middleweight Championship]]|[[Raksas]]|[[Alas De Plata (Morelos)|Alas de Plata]]|[[2016]]/[[July 3|07/03]]|Bar El Solar - [[Cuernavaca]], [[Morelos]]}}
{{tchange|[[Morelos State Middleweight Championship]]|[[Alas De Plata (Morelos)|Alas de Plata]]|[[Raksas]]|[[2017]]/[[February 19|02/19]]|Centro de Espectáculos La Revuelta - [[Cuernavaca]], [[Morelos]]}}
{{tchange|[[Morelos State Middleweight Championship]]|[[Alas De Plata (Morelos)|Alas de Plata]]|[[Raksas]]|[[2017]]/[[February 19|02/19]]|Centro de Espectáculos La Revuelta - [[Cuernavaca]], [[Morelos]]}}

Revision as of 16:36, 20 March 2023

Profile

Alas de Plata (Wings of Silver)
Alas de Plata (Wings of Silver)
Name Alas de Plata (Wings of Silver)
Real name
Nicknames
Name history Desertor Jr. (26-ene-2007 al 25-may-2007); Alas de Plata (26-may-2007 - A la fecha)
Family El Desertor (father was also a luchador)
Maestro(s) Gran Apache, Elfego Sivla, Drako (Morelos), Dinastia Siniestra
Birth date, location ??? ??, 1994 - Chilapa de Álvarez - Guerrero
Obituary date
Debut, location May 26, 2007 - Palenque de Chilpancingo - Guerrero - Cómo Alas de Plata
Lost mask to
Height 169 cm/5'6.5"
Weight 81 kg/178.57 lb
Signature moves Frankenstein
Titles:

Note

A Cuernavaca tecnico, most often seen on ANLL shows.

Data source: https://www.facebook.com/photo.php?fbid=577954224333525&set=pb.100063568570545.-2207520000.&type=3 (via ANLL)

Entrevista realizada por Grupo Noticias de Oaxaca el 07 octubre 2021 https://www.nvinoticias.com/deportes/alas-de-plata-el-gladiador-de-guerrero-que-busca-romperla-en-la-lucha-libre/59989

Lucha de Apuesta Records

Date Apuesta Winner(s) Loser(s) Arena and/or Place
? mask Alas de Plata Infierno (Acapulco) ?
? hair Alas de Plata Astro Nave ?


Record Titles or Championships

Year Title Winner(s) Type Loser(s) Arena and/or Place
2014/09/14 Morelos Tag Team Championship Alas de Plata & Fénix Change Hechicero & Raksas Bar El Solar - Cuernavaca, Morelos
2015/03/08 Morelos State Middleweight Championship Raksas Change Alas de Plata Bar El Solar - Cuernavaca, Morelos
2015/04/12 Morelos State Middleweight Championship Raksas Retain Alas de Plata Bar El Solar - Cuernavaca, Morelos
2015/10/18 Morelos Tag Team Championship Alas de Plata & Fénix Retain Fuego Dorado & Krimen Bar El Solar - Cuernavaca, Morelos
2015/12/13 Morelos Tag Team Championship Drako & Eufórico Change Alas de Plata & Fénix Bar El Solar - Cuernavaca, Morelos
2016/07/03 Morelos State Middleweight Championship Raksas Retain Alas de Plata Bar El Solar - Cuernavaca, Morelos
2017/02/19 Morelos State Middleweight Championship Alas de Plata Change Raksas Centro de Espectáculos La Revuelta - Cuernavaca, Morelos
2021/03/27 AULL Couples Championship Alas de Plata & Alas de Oro Retain Leviathan & Sádico Arena López Mateos - Tlalnepantla, Estado de México
2022/07/24 AULL Couples Championship Alas de Oro & Alas de Plata Retain Ovett Jr. & Lunatik Extreme Arena López Mateos - Tlalnepantla, Estado de México
2022/11/27 Morelos State Middleweight Championship Alas de Plata Retain El Elemental Rumba Dancing Club - Cuernavaca, Morelos


Gallery

Alas de Plata 08 jun 2016



Championship Videos and Others




Links

Facebook: https://www.facebook.com/bruno.a.plata/about_contact_and_basic_info

Facebook: https://www.facebook.com/profile.php?id=100065147784757&fref=ts