December 6: Difference between revisions
From Luchawiki
Jump to navigationJump to search
Flashmagic (talk | contribs) No edit summary |
Flashmagic (talk | contribs) No edit summary |
||
Line 2: | Line 2: | ||
== Born == | == Born == | ||
:[[1960]]: [[Engendro I]] | :[[1960]]: [[Engendro I]] | ||
:[[1965]]: [[El Indómito]] | |||
:[[1973]]: [[Hijo del Sicodelico]] | :[[1973]]: [[Hijo del Sicodelico]] | ||
:[[1985]]: [[Iron Boy]] | :[[1985]]: [[Iron Boy]] |
Revision as of 13:24, 19 January 2010
December | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 |
11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | |
21 | 22 | 23 | 24 | 25 | 26 | 27 | 28 | 29 | 30 | |
31 | Full Calendar |
Born
Debut
Died
Apuesta Matches
Date | Apuesta | Winner(s) | Loser(s) | Arena and/or Place |
---|---|---|---|---|
1985 | mask | Solar II | Belcebu | Arena México - Mexico City |
1987 | hair | Perro Aguayo | Babe Face | Pista Arena Revolución - Mexico City |
1990 | hair | Silver King | Black Power II | Pista Arena Revolución - Mexico City |
1996 | hair (1) | El Hijo del Santo | El Dandy | Arena México - Mexico City |
1998 | hair | El Hijo del Santo | Gacela Del Ring | Gimnasio José Neri Santos - Cd. Juarez, Chih. |
(1) Triangle match with Negro Casas; |
Title Matches
Year | Title | Winner(s) | Type | Loser(s) | Arena and/or Place | |
---|---|---|---|---|---|---|
1970 | NWA MIDDLE | Anibal | Change | Masio Koma | Mexico City | |
1992 | UWA MIDDLE | Negro Casas | Retain | Triton | Arena Mexico | |
2000 | UWA JH | Alebrije | Retain | Electro Shock | Arena Ecatepec | |