August 5: Difference between revisions
From Luchawiki
Jump to navigationJump to search
mNo edit summary |
mNo edit summary |
||
Line 4: | Line 4: | ||
*[[1968]]: [[Kendo Ka Shin]] | *[[1968]]: [[Kendo Ka Shin]] | ||
*[[1976]]: [[Turbina]] | *[[1976]]: [[Turbina]] | ||
*[[1977]]: [[Incognito]] | |||
== Debut == | == Debut == | ||
Revision as of 09:37, 2 March 2011
August | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 |
11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | |
21 | 22 | 23 | 24 | 25 | 26 | 27 | 28 | 29 | 30 | |
31 | Full Calendar |
Born
Debut
Died
Apuesta Matches
Date | Apuesta | Winner(s) | Loser(s) | Arena and/or Place |
---|---|---|---|---|
1962 | hair | Cavernario Galindo II | Gran Davis | Mexicali, Baja California |
1990 | hair | Javier Llanes | Remo Banda | Pista Arena Revolución - Mexico City |
2002 | hair | Bello David | La Llamarada | Plaza De Toros - Nuevo Laredo |
2006 | mask | El Hijo Del Soberano | Poder Chicano | Auditorio Municipal - Torreón, Coahuila |
2007 | hair | Virus | Tony Rivera | Arena Coliseo DF - México City |
2007 | hair (1) | Apolo Estrada Jr. | Gato Volador | Arena Solidaridad - Monterrey, Nuevo León |
(1) Trios match also involving: Androide, Aventurero, Estrella Dorada Jr. & Caifán Rockero I |
Title Matches
Year | Title | Winner(s) | Type | Loser(s) | Arena and/or Place | |
---|---|---|---|---|---|---|
1948 | MEX LIGHT | Joe Marin | Change | |||
1965 | NWA WELTER | Huracán Ramírez | Change | Karloff Lagarde | Cuernavaca | |
1990 | MEX LH | Pierroth Jr. | Retain | El Faraon | Arena Coliseo DF | |
1990 | WWF LH | Villano III | Retain | Killer | El Toreo De Naucalpan | |
1991 | UWA HEAVY | Canek | Retain | Enrique Vera | Arena Puebla | |
1996 | NWA WELTER UWA JLH |
The Great Sasuke (1) | Change | Ultimo Dragon | Tokyo | |
1996 | WWA JLH WWF LH |
The Great Sasuke (1) | Retain | Ultimo Dragon | Tokyo | |
2002 | CMLL TAG | Ultimo Guerrero & Rey Bucanero | Retain | El Averno & El Mephisto | Arena Puebla | |
2007 | MEX WOMEN | Marcela | Retain | Amapola | Arena Coliseo DF | |
2008 | CMLL TRIOS | Ultimo Guerrero [2], Negro Casas, Atlantis [4] | Change | Hector Garza, La Mascara, Hijo del Fantasma | Arena Mexico | |
(1) Unification, final of J-Crown tournament |
Other
- 2001: El Hijo Del Santo wins the WWA World Welterweight Championship in Phoenix from El Hijo del Diablo , but the match is invalidated by the commission and the title is returned back to El Hijo del Diablo