December 5: Difference between revisions
From Luchawiki
Jump to navigationJump to search
Flashmagic (talk | contribs) No edit summary |
Flashmagic (talk | contribs) No edit summary |
||
Line 6: | Line 6: | ||
:[[1975]]:[[Sepulturero]] | :[[1975]]:[[Sepulturero]] | ||
:[[1983]]: [[Babe Torres]] | :[[1983]]: [[Babe Torres]] | ||
:?: [[Centella de Oro]] | |||
== Debut == | == Debut == | ||
Revision as of 13:36, 8 February 2013
December | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 |
11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | |
21 | 22 | 23 | 24 | 25 | 26 | 27 | 28 | 29 | 30 | |
31 | Full Calendar |
Born
- 1940:Bello Adrián
- 1952:El Mercenario
- 1970:Cobalto
- 1975:Sepulturero
- 1983: Babe Torres
- ?: Centella de Oro
Debut
Died
Apuesta Matches
Date | Apuesta | Winner(s) | Loser(s) | Arena and/or Place |
---|---|---|---|---|
1975 | mask | El Solitario | Destroyer | Cd. Juárez, Chihuahua |
1975 | hair (1) | Enrique Vera | Alfonso Dantés | Arena México - Mexico City |
1980 | hairs | Sangre Chicana & Alfonso Dantes | El Jalisco & Cobarde | Arena México - Mexico City |
1986 | mask | Atlantis | Hombre Bala | Arena México - Mexico City |
2000 | hair | Takeda | Babe Sharon | Gim. Municipal Josue Neri Santos, Cd. Juarez |
2003 | mask | Arkangel de la Muerte | Ángel Azteca | Arena México Mexico City |
2003 | hair | Universo 2000 | Pierroth Jr. | Arena México - Mexico City |
2006 | hair (2) | Antifaz | Corazon de Barrio | Arena Juba - Reynosa, Tamaulipas |
2008 | mask (3) | La Chacala | Pink | Arena Femenil- Monterrey |
(1) Triangle match w/ El Halcón; (2) Cage Match w/ Hator & The Panther; (3) 6 way mask/hair match featuring Tsunami vs. La Chacala vs. Dama de Hierro vs Pink vs. Angelica vs. Patty Rey |
Title Matches
Year | Title | Winner(s) | Type | Loser(s) | Arena and/or Place | |
---|---|---|---|---|---|---|
1980 | MEX MIDDLE | El Faraón | Change | Ringo Mendoza | Arena Mexico | |
1992 | CMLL MIDDLE | Bestia Salvaje | Retain | Kato Kung Lee | Pista Arena Revolucion | |
1996 | MEX ATOMICOS | Villano III, Villano IV, Villano V, Pierroth Jr. | Retain | Mascara Sagrada Jr., Blue Demon Jr., Tinieblas Jr., La Parka Jr. | Toluca | |
1997 | AAA C de C | Cibernetico | Change | Latin Lover | Auditorio De Tijuana | |
2003 | MEX TRIOS | Safari, Felino, Volador Jr. | Change | Alan Stone, Zumbido, Super Crazy | Arena Mexico | |
2008 | AAA MIXED | Oriental & Cinthia Moreno | Retain | Gran Apache & Faby Apache | Plaza de Toros Monumental de Torreon | |