XNL Undisputed Titanes Del Ring Championship
The XNL Undisputed Titanes Del Ring Championship is a professional wrestling championship promoted by Xplosion Nacional de Lucha Libre of Chile. From 2011 to 2013, it was defended in Peru.
Current Champion
Shocko is the current champion. He defeated Ariki Toa, and Helter Skelter on June 24, 2018 at Centro Cultural El Sindicato in Santiago, Metropolitan Region to win the vacant title.
History of Championship
Límite was the first XNL National Titanes Del Ring Champion by defeating Jay Jay Jocker in the finals of final of Torneo Nacional De Titanes 2011. The title was renamed as XNL International Titanes Del Ring Championship on November 20, 2011 when AXL beat Toro in Santiago de Surco, Lima, Peru at "LWA Sangre de Héroes 2011". That match marked the first international title defense since the creation of the championship. Not should be confuse with XNL Historic Titanes del Ring Championship, title introduced in 2013.
On August 6, 2017, Bajo Cero defeated XNL International Titanes Del Ring Champion Dómina, and XNL Historic Titanes Del Ring Champion Melillán in an Unification Match to win the titles. The Historic Title was deactivated, and the International Title was renamed as XNL Undisputed Titanes Del Ring Championship
On June 18, 2018, XNL spokesman Raddon announced the promotion stripped Lenko Sins by the title as he was booked to wrestle for another promotion instead of XNL the same date he should defend his recently won championship. A three way match was announced between Ariki Toa, Helter Skelter, and Shocko in order to crown a new champion.
Champions Listing
# | Champion(s) | Defeated | Date | Location | |
---|---|---|---|---|---|
Finals of Torneo Nacional De Titanes 2011 | |||||
1 | Límite | Jay Jay Jocker | 2011.04.24 | Xplosion Arena - Santiago, Metropolitan Region | |
1 | Hellspawn | 2011.05.08 | Xplosion Arena - Santiago, Metropolitan Region | ||
2 | Bruno Sandretti | 2011.05.22 | Xplosion Arena - Santiago, Metropolitan Region | ||
3 | Adrenalina | 2011.05.28 | Gimnasio Municipal - Estación Central, Metropolitan Region | ||
4 | Arkano | 2011.06.05 | Xplosion Arena - Santiago, Metropolitan Region | ||
5 | Bruno Sandretti, Hellspawn, and Taylor Wolf | 2011.06.25 | Xplosion Arena - Santiago, Metropolitan Region | ||
6 | Bruno Sandretti, and Castigador | 2011.07.30 | Gimnasio Comercio Atlético - Santiago, Metropolitan Region | ||
2 | Bruno Sandretti | Límite | 2011.08.28 | Gimnasio Comercio Atlético - Santiago, Metropolitan Region | |
1 | Pensacola | 2011.09.04 | Gimnasio Comercio Atlético - Santiago, Metropolitan Region | ||
3 | Toro | Bruno Sandretti, Pensacola, and Xtra Large | 2011.10.30 | Gimnasio Comercio Atlético - Santiago, Metropolitan Region | |
1 | Taylor Wolf | 2011.11.06 | Our Lady Of Guadalupe Parish - Santiago, Metropolitan Region | ||
4 | AXL | Toro | 2011.11.20 | Auditorio VIPSE - Santiago De Surco, Lima | |
1 | Toro | 2011.12.04 | Gimnasio Municipal - Estación Central, Metropolitan Region | ||
2 | TVK | 2011.12.07 | Colegio CEPEBAN - Santiago De Surco, Lima | ||
5 | Dr. Veneno | AXL, and Ikaro | 2012.02.24 | Auditorio VIPSE - Santiago De Surco, Lima | |
1 | Trash | 2012.04.01 | Auditorio VIPSE - Santiago De Surco, Lima | ||
6 | Íkaro | Dr. Veneno | 2012.06.29 | Auditorio VIPSE - Santiago De Surco, Lima | |
7 | Caoz | Dr. Veneno, Ian Muhlig, and Íkaro | 2012.11.24 | Coliseo Mariscal Cáceres - Chorrillos, Lima | |
1 | Sinner | 2012.12.22 | Coliseo Mariscal Cáceres - Chorrillos, Lima | ||
2 | Capitán Ecuador | 2013.01.12 | Canela TV's Installations - Quito, Pichincha Province | ||
3 | Nick Romano, and Xtra Large | 2013.02.15 | Coliseo AELU - Pueblo Libre, Lima | ||
8 | Sinner | Caoz, and Ricky Marvin | 2013.04.28 | Gimnasio Municipal Santiago - Santiago, Metropolitan Region | |
1 | Kaiser, and Maniac Esga | 2013.05.18 | Praça Da Sé - São Paulo, São Paulo | ||
2 | Límite, and Okram | 2013.05.26 | Gimnasio Municipal Santiago - Santiago, Metropolitan Region | ||
3 | Mr. Keyton | 2013.06.08 | Centro Cultural Rojas Magallanes - La Florida, Metropolitan Region | ||
4 | Límite, and Okram | 2013.06.24 | Gimnasio Municipal Santiago - Santiago, Metropolitan Region | ||
5 | Taylor Wolf | 2013.08.04 | Gimnasio Municipal Santiago - Santiago, Metropolitan Region | ||
9 | Andy Sykes | Sinner | 2013.09.15 | Gimnasio Municipal Santiago - Santiago, Metropolitan Region | |
1 | Sinner | 2013.09.29 | Gimnasio Municipal Santiago - Santiago, Metropolitan Region | ||
2 | Perfecto Bundy | 2013.10.27 | Gimnasio Municipal Santiago - Santiago, Metropolitan Region | ||
3 | Perfecto Bundy | 2013.11.24 | Restaurant La Buena Mesa - Santiago, Metropolitan Region | ||
4 | Perfecto Bundy, and Ripper | 2013.12.08 | Restaurant La Buena Mesa - Santiago, Metropolitan Region | ||
5 | Atemista | 2014.01.19 | Gimnasio Life Fitness - Santiago, Metropolitan Region | ||
6 | Gaston Mateo, and Taylor Wolf | 2014.02.09 | Restaurant La Buena Mesa - Santiago, Metropolitan Region | ||
7 | Ariki Toa, and Francisco Javier Mackenna | 2014.03.02 | Gimnasio Municipal Santiago - Santiago, Metropolitan Region | ||
10 | ____ | Andy Sykes | 2014.03.16 | Restaurant La Buena Mesa - Santiago, Metropolitan Region | |
1 | Caoz, and Taylor Wolf | 2014.03.30 | Restaurant La Buena Mesa - Santiago, Metropolitan Region | ||
2 | Ariki Toa | 2014.04.05 | Club Chocolate - Recoleta, Metropolitan Region | ||
11 | Ariki Toa | ____ | 2014.05.11 | Gimnasio Municipal Santiago - Santiago, Metropolitan Region | |
1 | Xtra Large | 2014.08.17 | Gimnasio Municipal Doñihue - San Ramón, Metropolitan Region | ||
2 | Dínamo | 2014.09.14 | Gimnasio Municipal Doñihue - San Ramón, Metropolitan Region | ||
12 | Al-Cold | Ariki Toa, Carnicero, and Toro | 2014.10.26 | Gimnasio Municipal Doñihue - San Ramón, Metropolitan Region | |
1 | Ariki Toa | 2014.11.30 | Gimnasio Municipal Doñihue - San Ramón, Metropolitan Region | ||
2 | Ariki Toa, Bajo Cero, and Javier Avilés | 2014.12.15 | Gimnasio Municipal Doñihue - San Ramón, Metropolitan Region | ||
3 | Romeo | 2014.12.20 | Gimnasio Cendyr Sur - Talca, Maule Region | ||
13 | Locky | Al-Cold | 2015.05.03 | Gimnasio Municipal Doñihue - San Ramón, Metropolitan Region | |
14 | Perfecto Bundy | Locky | 2016.03.06 | Teatro Municipal San Miguel - San Miguel, Metropolitan Region | |
1 | Agressor, and Alex Murdock | 2016.06.05 | Teatro Huemul - Santiago, Metropolitan Region | ||
2 | Xtra Large | 2016.05.01 | Teatro Huemul - Santiago, Metropolitan Region | ||
3 | Leo Peretty, Mauricio Vargas, and Olímpico Balú | 2016.08.28 | Gimnasio Fortín Prat - Valparaiso, Valparaiso Region | ||
4 | Sebastián Joestar | 2016.09.04 | Teatro Huemul - Santiago, Metropolitan Region | ||
5 | Dómina | 2016.10.02 | Teatro Huemul - Santiago, Metropolitan Region | ||
15 | Dómina | Perfecto Bundy | 2016.12.04 | Teatro Municipal San Miguel - San Miguel, Metropolitan Region | |
16 | Bajo Cero | Dómina, and Melillán[1] | 2017.08.06 | Teatro Municipal San Miguel - San Miguel, Metropolitan Region | |
17 | Lenko Sins | Bajo Cero[2] | 2018.05.20 | Carpediem Multiespacio - Macul, Metropolitan Region | |
Vacated on June 18, 2018 when Lenko Sins was stripped by the title | |||||
Three Way Match to crown the new champion | |||||
18 | Shocko | Ariki Toa, and Helter Skelter | 2018.06.24 | Centro Cultural El Sindicato - Santiago, Metropolitan Region | |
1 | Mr. Keyton, and Sito King | 2018.07.16 | Centro Cultural El Sindicato - Santiago, Metropolitan Region | ||
2 | Drako | 2018.09.09 | Teatro Huemul - Santiago, Metropolitan Region | ||
title change | |||||
successful title defense | |||||
championship matches which were announced, but results were not found |
Sources:
- ↑ Bajo Cero defeated XNL International Titanes Del Ring Champion Dómina, and XNL Historic Titanes Del Ring Champion Melillán in an Unification Match. Historic Title was deactivated. Renamed as XNL Undisputed Titanes Del Ring Championship.
- ↑ Lenko Sins bet his CLL Absoluto Championship against Bajo Cero in a Double Title Match.
Gallery of Champions
Xplosion Nacional de Lucha Libre Championships |
---|
Active: Titanes Del Ring (Alessandro) ● World (Mr. Keyton) ● Tag Team (Pandemia) |
Inactive: Historic ● Women's ● X-LAW Junior Heavy |
Related: CLL Absoluto (Lenko Sins) ● LWA Tag Team (Alexandra & Alison Evans) |
Tournaments: Batalla Real X (Dómina) ● Torneo Nacional de Titanes (Carnicero) Trofeo Declaración de Independencia Bajo Cero) |
Defunct: CEX Tournament ● Torneo Nacional Femenino ● Torneo Latinoamericano |