March 31
From Luchawiki
Jump to navigationJump to search
Born
Debut
Died
Apuesta Matches
Date | Apuesta | Winner(s) | Loser(s) | Arena and/or Place |
---|---|---|---|---|
1979 | hair | Estela Molina | Pantera Sureña | El Toreo - Naucalpan, Mexico State |
1995 | hair (1) | El Brazo | Brazo de Oro | Arena México - Mexico City |
2005 | hair | Shocker | Violencia | No Manches TV Program |
(1) Triangle match with Brazo de Plata |
Title Matches
Year | Title | Winner(s) | Type | Loser(s) | Arena and/or Place | |
---|---|---|---|---|---|---|
1989 | MEX TAG | Angel Azteca & Atlantis | Retain | El Dandy & El Texano | Arena Mexico | |
1995 | CMLL TRIOS | Sangre Chicana, Bestia Salvaje, Emilio Charles Jr. | Change | La Ola Blanca (Dr. Wagner Jr., Gran Markus Jr., El Hijo del Gladiador) | Arena Mexico | |
2002 | CMLL TAG | El Hijo del Santo & Negro Casas | Retain | Ultimo Guerrero & Rey Bucanero | Arena Neza | |
2007 | AULL TAG | Epidemia & Robin Maravilla | Change | Dravek I & Dravek II Dr. Cerebro & Fantasma de la Opera |
Arena Lopez Mateos | |