February 18
From Luchawiki
Jump to navigationJump to search
Born
Debut
Died
Apuesta Matches
Date | Apuesta | Winner(s) | Loser(s) | Arena and/or Place |
---|---|---|---|---|
1976 | hair | Villano I | Johnny Lezcano | Veracruz, Veracruz |
1979 | mask | Aníbal | Jungla Negra | Plaza de Toros Monumental - Monterrey, N.L. |
2003 | hair | Pierroth Jr. | Apolo Dantés | Arena Coliseo - Mexico City |
2003 | hair | Chucho Mar Jr. | Sexy Francis | Arena Coliseo - Monterrey, Nuevo Leon |
Title Matches
Year | Title | Winner(s) | Type | Loser(s) | Arena and/or Place | |
---|---|---|---|---|---|---|
1944 | MEX WELTER | Jack O'Brien [2] | Change | El Santo | Mexico City | |
1988 | NWA MIDDLE | Kung Fu | Retain | Javier Cruz | Arena Coliseo DF | |
1993 | UWA LIGHT | Cassandro | Retain | Pimpinela Escarlata | Pista Arena Revolucion | |
2001 | CMLL TAG | Ultimo Guerrero & Rey Bucanero | Retain | Negro Casas & Olimpico | Arena Coliseo DF | |
2004 | CMLL LH | Ultimo Guerrero | Retain | Terrible | Arena Lopez Mateos | |
2007 | FILL TAG | Androide & Rey Sagitario | Retain | Black Nazi & Hollywood Pancho Tequila & Potro Jr. La Kalaka & Sky Enrique Vera & Vudu Ultraman Jr. & ? |
Arena Coliseo Monterrey | |
2007 | CMLL WELTER | Satanico | Retain | Volador Jr. | Arena Coliseo De Guadalajara | |