July 16
From Luchawiki
Jump to navigationJump to search
July | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 |
11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | |
21 | 22 | 23 | 24 | 25 | 26 | 27 | 28 | 29 | 30 | |
31 | Full Calendar |
Born
Debut
Died
Apuesta Matches
Date | Apuesta | Winner(s) | Loser(s) | Arena and/or Place |
---|---|---|---|---|
1975 | mask | Aníbal | El Marquez | Palacio de los Deportes - Mexico City |
1976 | hair | Demonio Blanco | El Nazi | Arena Coliseo - Mexico City |
1988 | hair | Perro Aguayo | Ultraman | Mexico City |
1995 | mask | Takeda | Black Shadow II | Mazatlan |
2001 | hair | Asturiano | Loco Max | Arena Puebla - Puebla, Puebla |
2005 | hair | El Hijo del Santo | Scorpio Jr. | L.A. Sports Arena - Los Angeles, California |
2006 | hair | Loco Zandokan II | Vaquero I | Arena Jalisco - Guadalajara, Jalisco |
2006 | hair (1) | Dr. Cerebro | Black Terry | Arena Neza - Nezahualcoyotl, Mexico State |
2006 | hair (2) | Cesar Dantes | Brazo de Oro | Arena Coliseo - Guadalajara, Jalisco |
(1) Relevos Suicidas vs. Fabian El Gitano/Marco Rivera; (2) Cage match w/Brazo de Platino, Super Brazo, Danger, Asesino Negro |
Title Matches
Year | Title | Winner(s) | Type | Loser(s) | Arena and/or Place | |
---|---|---|---|---|---|---|
1976 | NWA LH | Carlos Plata | Change | Adorable Rubi | Arena Mexico | |
1978 | UWA WELTER | Bobby Lee | Change | Solar | Plaza De Toros Monterrey | |
1989 | UWA TRIOS | Zandokan, Kahoz, Rambo | Retain | Los Brazos (Brazo de Plata, Brazo de Oro, el Brazo) | El Toreo De Naucalpan | |
1991 | UWA WOMEN | Zuleyma | Retain | Lola Gonzalez | Cuautitlan | |
1992 | CMLL WELTER | Felino | Change | America | Arena Isabel De Cuernavaca | |
1994 | MEX MINI | Fuercita Guerrera | Change | Octagoncito | Mexico City | |
2007 | UWA HEAVY | Dr. Wagner Jr. | Retain | Terrible | Arena Coliseo Guadalajara | |
Other
- 1992: Felino wins the CMLL World Middleweight Championship, vacates Mexican National Welterweight Championship