July 26
From Luchawiki
Jump to navigationJump to search
Born
Debut
Died
Apuesta Matches
Date | Apuesta | Winner(s) | Loser(s) | Arena and/or Place |
---|---|---|---|---|
1975 | hair | Villano III | Lobo Rubio | Plaza México - Mexico City |
1981 | hair | Ultraman | América Salvaje | Palacio de los Deportes - Mexico City |
1981 | hair | Ángel Blanco | Dorrel Dixon | Palacio de los Deportes - Mexico City |
2004 | hair | Asturiano | Espectrito | Arena Puebla - Puebla, Puebla |
Title Matches
Year | Title | Winner(s) | Type | Loser(s) | Arena and/or Place | |
---|---|---|---|---|---|---|
1980 | MEX HEAVY | Cien Caras | Change | Tony Benetto | Puebla | |
1984 | NWA WELTER | Chamaco Valaguez | Change | Mocho Cota | Arena Isabel De Cuernavaca | |
1986 | UWA LIGHT | El Hijo del Santo | Retain | Negro Casas | Los Angeles | |
1987 | UWA LIGHT | Espanto Jr. | Change | El Hijo del Santo | Torreon | |
1990 | MEX HEAVY | Gran Markus Jr. | Retain | Popitekus | Arena Puebla | |
1996 | MEX MINI | Espectrito I [2] | Change | Super Munequito | Actopan, Hidalgo | |
1997 | MEX MINI | Octagoncito AAA | Change | Pentagoncito | Tulancingo | |
1998 | CMLL HEAVY | Universo 2000 | Retain | Rayo de Jalisco Jr. | Arena Coliseo DF | |
2001 | CMLL TAG | Ultimo Guerrero & Rey Bucanero | Retain | El Averno & Satanico | Arena Isabel De Cuernavaca | |
Other
- 1984: El Dandy wins NWA World Welterweight Championship, vacates Mexican National Welterweight Championship