July 20
From Luchawiki
Jump to navigationJump to search
Born
1975: Zorro
Debut
Died
Apuesta Matches
Date | Apuesta | Winner(s) | Loser(s) | Arena and/or Place |
---|---|---|---|---|
1975 | mask | Calavera I | El Monarca | Coliseo Olímpico - Guadalajara, Jalisco |
1998 | mask | La Parka | Pierroth Jr. | Plaza de Toros Lauro Luis Longoria - Nuevo Laredo, Tamps. |
Title Matches
Year | Title | Winner(s) | Type | Loser(s) | Arena and/or Place | |
---|---|---|---|---|---|---|
1985 | NWA MIDDLE | Chamaco Valaguez (1) | Change | La Fiera | Arena Puebla | |
1989 | WWA WOMEN | Lola Gonzalez | Change | Zuleyma | Auditorio De Tijuana | |
1990 | UWA WELTER | el Hijo del Santo | Retain | Negro Casas | Arena Neza | |
1996 | WWA WELTER | Rey Misterio Jr. [3] | Change | Juventud Guerrera | Tokyo | |
2002 | XLAW JH | Crazzy Boy | Retain | Angel o Demonio | Arena Lopez Mateos | |
2004 | XLAW JH | Crazzy Boy | Retain | Histeria, Joe Lider & X-Fly | Tulancingo, Hidalgo | |
2004 | CMLL TAG | Atlantis & Blue Panther | Retain | El Averno & El Mephisto | Arena Coliseo DF | |
2006 | IWRG TAG | Felino & Pantera | Retain | Damian 666 & Mr. Aguila | Arena Naucalpan | |
2007 | CMLL TAG | Mistico [2] & Negro Casas [5] | Change | Ultimo Guerrero & Dr. Wagner Jr. | Arena Mexico | |
(1) vacates NWA World Welterweight Championship by moving up a weight class |