En Busca de un Ídolo, 2015
From Luchawiki
Jump to navigationJump to search
The 2015 En Busca de un Ídolo is ongoing.
Qualifying
A 16 luchador cibernetico was held on May 26, 2015 in Arena Mexico to determine the eight finalists.
Eliminated | Eliminator | Time | ||
Akuma | Joker | 7:07 | ||
Raziel | Guerrero Maya Jr. | 9:03 | ||
Joker | Pegasso | 10:09 | ||
Cancerbero | Delta | 12:09 | ||
Pegasso | Stigma | 14:29 | ||
Sagrado | Sagrado | 15:51 | ||
Stigma | Esfinge | 17:41 | ||
Gallo | Canelo Casas | 20:22 | ||
Blue Panther Jr., Boby Zavala, Canelo Casas, Delta, Disturbio, Esfinge, Flyer, Guerrero Maya Jr. advanced to the next round |
Participants
Virus and Negro Casas returned as trainers.
The eight finalists were split into teams by drawing colored ping pong balls. Those who drafted black balls were assigned to Negro Casas, those who drew white balls were assigned to Virus.
Team Negro Casas
Team Virus
Judges
- Hijo del Gladiador
- Shocker
- Tirantes (returning for a fourth year)
- a fourth rotating judge
Tony Salazar will be the moderation of the competition again.
First Round Standings
Place | Luchador | Judges | Decision | Poll | Errata | Total |
---|---|---|---|---|---|---|
1 | Boby Zavala | 128 | 40 | 115 | 283 | |
2 | Guerrero Maya Jr. | 81 | 40 | 115 | 236 | |
3 | Flyer | 92 | 30 | 59 | 181 | |
4 | Canelo Casas | 102 | 50 | 25 | 177 | |
5 | Esfinge | 76 | 20 | 68 | 164 | |
6 | Disturbio | 70 | 20 | 68 | 158 | |
7 | Blue Panther Jr. | 91 | 40 | 25 | 156 | |
8 | Delta | 69 | 40 | 21 | 130 |
First Round Poll Results
Luchador | Week 1 | Week 2 | Week 3 | Week 4 | Week 5 | Week 6 | Week 7 | Total |
---|---|---|---|---|---|---|---|---|
Blue Panther Jr. | 4 | 4 | 17 | 0 | 25 | |||
Boby Zavala | 37 | 40 | 38 | 0 | 115 | |||
Canelo Casas | 5 | 4 | 16 | 0 | 25 | |||
Delta | 4 | 2 | 15 | 0 | 21 | |||
Disturbio | 34 | 13 | 21 | 0 | 68 | |||
Esfinge | 40 | 12 | 16 | 0 | 68 | |||
Flyer | 18 | 24 | 17 | 0 | 59 | |||
Guerrero Maya Jr. | 39 | 36 | 40 | 0 | 115 |
First Round Matchup Table
Name | BPJ | BOB | CAN | DEL | DIS | ESF | FLY | GMJ | Win - Loss - Draw |
---|---|---|---|---|---|---|---|---|---|
Blue Panther Jr. | x | L | L | W | W | 2 - 2 | |||
Boby Zavala | W | x | L | L | W | 2 - 2 | |||
Canelo Casas | W | x | W | D | L | 2 - 1 - 1 | |||
Delta | W | L | x | 06/30 | W | 2 - 1 | |||
Disturbio | L | 06/30 | x | W | L | 1 - 2 | |||
Esfinge | L | L | x | W | 06/30 | 1 - 2 | |||
Flyer | W | D | L | L | x | 1 - 2 - 1 | |||
Guerrero Maya Jr. | L | W | W | 06/30 | x | 2 - 1 |
First Round Schedule/Results
Week 1 (June 5th)
Luchador | Maximo | Hijo del Gladiador | Shocker | Tirantes | Judges Total | Decision | Poll | Total |
Boby Zavala | 9 | 8 | 7 | 9 | 33 | 0 | 37 | 70 |
Delta | 8 | 8 | 8 | 3 | 27 | 20 | 4 | 51 |
Canelo Casas | 7 | 7 | 6 | 3 | 23 | 0 | 5 | 28 |
Guerrero Maya Jr. | 8 | 7 | 7 | 4 | 26 | 20 | 39 | 85 |
Luchador | La Sombra | Hijo del Gladiador | Shocker | Tirantes | Judges Total | Decision | Poll | Total |
Esfinge | 6 | 6 | 5 | 4 | 21 | 20 | 40 | 81 |
Flyer | 4 | 6 | 5 | 2 | 17 | 0 | 18 | 35 |
Blue Panther Jr. | 4 | 5 | 6 | 3 | 18 | 20 | 4 | 42 |
Disturbio | 8 | 5 | 5 | 4 | 22 | 0 | 34 | 56 |
Week 2 (June 12th)
Luchador | Ultimo Guerrero | Hijo del Gladiador | Shocker | Tirantes | Judges Total | Decision | Poll | Total |
Disturbio | 5 | 6 | 6 | 4 | 21 | 20 | 13 | 54 |
Flyer | 4 | 6 | 5 | 3 | 18 | 24 | 42 | |
Esfinge | 6 | 8 | 8 | 10 | 32 | 12 | 44 | |
Blue Panther | 7 | 8 | 6 | 5 | 26 | 20 | 4 | 50 |
Luchador | Volador | Hijo del Gladiador | Shocker | Tirantes | Judges Total | Decision | Poll | Total |
Boby Zavala | 9 | 8 | 8 | 6 | 31 | 20 | 40 | 91 |
Guerrero Maya Jr. | 5 | 8 | 8 | 6 | 27 | 36 | 63 | |
Canelo Casas | 6 | 6 | 7 | 3 | 22 | 20 | 4 | 46 |
Delta | 6 | 6 | 6 | 2 | 20 | 2 | 22 |
Week 3 (June 19th)
Luchador | Valiente | Hijo del Gladiador | Shocker | Tirantes | Judges Total | Decision | Poll | Total |
Esfinge | 4 | 6 | 6 | 7 | 23 | 16 | 46 | |
Delta | 5 | 6 | 6 | 5 | 22 | 20 | 15 | 62 |
Disturbio | 9 | 8 | 5 | 5 | 27 | 21 | 53 | |
Guerrero Maya Jr. | 8 | 7 | 7 | 6 | 28 | 20 | 40 | 94 |
Luchador | Super Porky | Hijo del Gladiador | Shocker | Tirantes | Judges Total | Decision | Poll | Total |
Canelo Casas | 10 | 8 | 7 | 5 | 30 | 10 | 16 | 61 |
Flyer | 10 | 8 | 6 | 5 | 29 | 10 | 17 | 61 |
Boby Zavala | 10 | 7 | 9 | 6 | 32 | 20 | 38 | 96 |
Blue Panther Jr. | 10 | 8 | 6 | 5 | 29 | 17 | 51 |
Canelo & Flyer went to a time limit draw.
Week 4 (June 26th)
Luchador | Blue Panther | Hijo del Gladiador | Shocker | Tirantes | Judges Total | Decision | Poll | Total |
Blue Panther Jr. | 0 | 7 | 6 | 5 | 18 | 23 | ||
Canelo Casas | 8 | 7 | 6 | 6 | 27 | 20 | 53 | |
Boby Zavala | 8 | 8 | 9 | 7 | 32 | 39 | ||
Flyer | 8 | 8 | 8 | 4 | 28 | 20 | 52 | |
Luchador | [[]] | Hijo del Gladiador | Shocker | Tirantes | Judges Total | Decision | Poll | Total |
Esfinge | 0 | 0 | ||||||
Guerrero Maya Jr. | 0 | 0 | ||||||
Disturbio | 0 | 0 | ||||||
Delta | 0 | 0 |
Blue Panther abstained on scoring for his son, so he was given a zero via omission.
Week 5 (July 3rd)
Week 6 (July 10th)
Week 7 (July 17th)
Week 8 (July 24th, Between Round Trios Match)
Second Round Standings
Second Round Poll Results