En Busca de un Ídolo, 2015
From Luchawiki
Jump to navigationJump to search
The 2015 En Busca de un Ídolo is ongoing.
Qualifying
A 16 luchador cibernetico was held on May 26, 2015 in Arena Mexico to determine the eight finalists.
Eliminated | Eliminator | Time | ||
Akuma | Joker | 7:07 | ||
Raziel | Guerrero Maya Jr. | 9:03 | ||
Joker | Pegasso | 10:09 | ||
Cancerbero | Delta | 12:09 | ||
Pegasso | Stigma | 14:29 | ||
Sagrado | Sagrado | 15:51 | ||
Stigma | Esfinge | 17:41 | ||
Gallo | Canelo Casas | 20:22 | ||
Blue Panther Jr., Boby Zavala, Canelo Casas, Delta, Disturbio, Esfinge, Flyer, Guerrero Maya Jr. advanced to the next round |
Participants
Virus and Negro Casas returned as trainers.
The eight finalists were split into teams by drawing colored ping pong balls. Those who drafted black balls were assigned to Negro Casas, those who drew white balls were assigned to Virus.
Team Negro Casas
Team Virus
Judges
- Hijo del Gladiador
- Shocker
- Tirantes (returning for a fourth year)
- a fourth rotating judge
Tony Salazar will be the moderation of the competition again.
First Round Standings
Place | Luchador | Judges | Decision | Poll | Errata | Total |
---|---|---|---|---|---|---|
1 | Guerrero Maya Jr. | 145 | 60 | 154 | 359 | |
2 | Boby Zavala | 128 | 40 | 147 | 315 | |
3 | Disturbio | 124 | 40 | 86 | 250 | |
4 | Canelo Casas | 128 | 70 | 43 | 241 | |
5 | Esfinge | 111 | 40 | 81 | 232 | |
6 | Flyer | 92 | 30 | 99 | 221 | |
7 | Delta | 118 | 40 | 33 | 191 | |
8 | Blue Panther Jr. | 91 | 40 | 37 | 168 |
First Round Poll Results
Luchador | Week 1 | Week 2 | Week 3 | Week 4 | Week 5 | Week 6 | Week 7 | Total |
---|---|---|---|---|---|---|---|---|
Blue Panther Jr. | 4 | 4 | 17 | 40 | 0 | 65 | ||
Boby Zavala | 37 | 40 | 38 | 32 | 0 | 147 | ||
Canelo Casas | 5 | 4 | 16 | 18 | 0 | 43 | ||
Delta | 4 | 2 | 15 | 12 | 0 | 33 | ||
Disturbio | 34 | 13 | 21 | 18 | 0 | 86 | ||
Esfinge | 40 | 12 | 16 | 13 | 0 | 81 | ||
Flyer | 18 | 24 | 17 | 40 | 0 | 99 | ||
Guerrero Maya Jr. | 39 | 36 | 40 | 39 | 0 | 154 |
First Round Matchup Table
Name | BPJ | BOB | CAN | DEL | DIS | ESF | FLY | GMJ | Win - Loss - Draw |
---|---|---|---|---|---|---|---|---|---|
Blue Panther Jr. | x | L | L | 07/17 or 07/21 | W | W | 07/07 | 07/14 | 2 - 2 |
Boby Zavala | W | x | 07/10 | L | 07/17 or 07/21 | 07/07 | L | W | 2 - 2 |
Canelo Casas | W | 07/10 | x | W | W | 07/17 or 07/21 | D | L | 3 - 1 - 1 |
Delta | 07/17 or 07/21 | W | L | x | L | W | 07/10 | L | 2 - 3 |
Disturbio | L | 07/17 or 07/21 | L | W | x | 07/14 | W | L | 2 - 3 |
Esfinge | L | 07/07 | 07/17 or 07/21 | L | 07/14 | x | W | W | 2 - 2 |
Flyer | 07/07 | W | D | 07/10 | L | L | x | 07/17 or 07/21 | 1 - 2 - 1 |
Guerrero Maya Jr. | 07/14 | L | W | W | W | L | 07/17 or 07/21 | x | 3 - 2 |
First Round Schedule/Results
Week 1 (June 5th)
Luchador | Maximo | Hijo del Gladiador | Shocker | Tirantes | Judges Total | Decision | Poll | Total |
Boby Zavala | 9 | 8 | 7 | 9 | 33 | 0 | 37 | 70 |
Delta | 8 | 8 | 8 | 3 | 27 | 20 | 4 | 51 |
Canelo Casas | 7 | 7 | 6 | 3 | 23 | 0 | 5 | 28 |
Guerrero Maya Jr. | 8 | 7 | 7 | 4 | 26 | 20 | 39 | 85 |
Luchador | La Sombra | Hijo del Gladiador | Shocker | Tirantes | Judges Total | Decision | Poll | Total |
Esfinge | 6 | 6 | 5 | 4 | 21 | 20 | 40 | 81 |
Flyer | 4 | 6 | 5 | 2 | 17 | 0 | 18 | 35 |
Blue Panther Jr. | 4 | 5 | 6 | 3 | 18 | 20 | 4 | 42 |
Disturbio | 8 | 5 | 5 | 4 | 22 | 0 | 34 | 56 |
Week 2 (June 12th)
Luchador | Ultimo Guerrero | Hijo del Gladiador | Shocker | Tirantes | Judges Total | Decision | Poll | Total |
Disturbio | 5 | 6 | 6 | 4 | 21 | 20 | 13 | 54 |
Flyer | 4 | 6 | 5 | 3 | 18 | 24 | 42 | |
Esfinge | 6 | 8 | 8 | 10 | 32 | 12 | 44 | |
Blue Panther | 7 | 8 | 6 | 5 | 26 | 20 | 4 | 50 |
Luchador | Volador | Hijo del Gladiador | Shocker | Tirantes | Judges Total | Decision | Poll | Total |
Boby Zavala | 9 | 8 | 8 | 6 | 31 | 20 | 40 | 91 |
Guerrero Maya Jr. | 5 | 8 | 8 | 6 | 27 | 36 | 63 | |
Canelo Casas | 6 | 6 | 7 | 3 | 22 | 20 | 4 | 46 |
Delta | 6 | 6 | 6 | 2 | 20 | 2 | 22 |
Week 3 (June 19th)
Luchador | Valiente | Hijo del Gladiador | Shocker | Tirantes | Judges Total | Decision | Poll | Total |
Esfinge | 4 | 6 | 6 | 7 | 23 | 16 | 46 | |
Delta | 5 | 6 | 6 | 5 | 22 | 20 | 15 | 62 |
Disturbio | 9 | 8 | 5 | 5 | 27 | 21 | 53 | |
Guerrero Maya Jr. | 8 | 7 | 7 | 6 | 28 | 20 | 40 | 94 |
Luchador | Super Porky | Hijo del Gladiador | Shocker | Tirantes | Judges Total | Decision | Poll | Total |
Canelo Casas | 10 | 8 | 7 | 5 | 30 | 10 | 16 | 61 |
Flyer | 10 | 8 | 6 | 5 | 29 | 10 | 17 | 61 |
Boby Zavala | 10 | 7 | 9 | 6 | 32 | 20 | 38 | 96 |
Blue Panther Jr. | 10 | 8 | 6 | 5 | 29 | 17 | 51 |
Canelo & Flyer went to a time limit draw.
Week 4 (June 26th)
Luchador | Blue Panther | Hijo del Gladiador | Shocker | Tirantes | Judges Total | Decision | Poll | Total |
Blue Panther Jr. | 0 | 7 | 6 | 5 | 18 | 12 | 35 | |
Canelo Casas | 8 | 7 | 6 | 6 | 27 | 20 | 18 | 71 |
Boby Zavala | 8 | 8 | 9 | 7 | 32 | 32 | 71 | |
Flyer | 8 | 8 | 8 | 4 | 28 | 20 | 40 | 92 |
Luchador | Felino | Atlantis | Hijo del Gladiador | Tirantes | Judges Total | Decision | Poll | Total |
Esfinge | 10 | 10 | 8 | 7 | 35 | 20 | 13 | 75 |
Guerrero Maya Jr. | 8 | 9 | 8 | 7 | 32 | 39 | 78 | |
Disturbio | 10 | 9 | 7 | 6 | 32 | 20 | 18 | 76 |
Delta | 1 | 9 | 7 | 5 | 22 | 12 | 39 |
Blue Panther abstained on scoring for his son, so he was given a zero via omission.
Week 5 (July 3rd)
Luchador | Mephisto | Terrible | Shocker | Tirantes | Judges Total | Decision | Poll | Total |
Canelo Casas | 6 | 7 | 7 | 6 | 26 | 20 | 52 | |
Disturbio | 5 | 5 | 7 | 5 | 22 | 27 | ||
Delta | 6 | 7 | 8 | 6 | 27 | 33 | ||
Guerrero Maya Jr. | 8 | 8 | 8 | 8 | 32 | 20 | 60 | |
Luchador | [[]] | Hijo del Gladiador | Shocker | Tirantes | Judges Total | Decision | Poll | Total |
Esfinge | 0 | 0 | ||||||
Boby Zavala | 0 | 0 | ||||||
Flyer | 0 | 0 | ||||||
Blue Panther Jr. | 0 | 0 |
Week 6 (July 10th)
Week 7 (July 17th)
Week 8 (July 24th, Between Round Trios Match)
Second Round Standings
Second Round Poll Results