June 15: Difference between revisions

From Luchawiki
Jump to navigationJump to search
Line 22: Line 22:
{{tretain|[[Mexican National Atomicos Championship|MEX ATOMICOS]]|[[Vipers]]<BR>([[Psicosis II]], [[Histeria II]], [[Mosco de la Merced II]], [[Maniaco]])|[[Venum Black]], [[TJ Boy]], [[Highlander]], [[Escorpion Negro]]|[[2001]]|[[Auditorio De Tijuana]]}}
{{tretain|[[Mexican National Atomicos Championship|MEX ATOMICOS]]|[[Vipers]]<BR>([[Psicosis II]], [[Histeria II]], [[Mosco de la Merced II]], [[Maniaco]])|[[Venum Black]], [[TJ Boy]], [[Highlander]], [[Escorpion Negro]]|[[2001]]|[[Auditorio De Tijuana]]}}
{{tchange|[[Mexican National Light Heavyweight Championship|MEX LH]]|[[Electro Shock]]|[[Hector Garza]]|[[2001]]|[[Auditorio De Tijuana]]}}
{{tchange|[[Mexican National Light Heavyweight Championship|MEX LH]]|[[Electro Shock]]|[[Hector Garza]]|[[2001]]|[[Auditorio De Tijuana]]}}
{{tretain|[[XLAW Tag Team Championship|XLAW TAG]]|[[El Depredador (Tijuana)|El Depredador]] & [[Mosco De La Merced I|Mosco De La Merced]]|[[Dollar]] & [[El Duende]]|[[2001]]|[[Arena Lopez Mateos]]}}
{{tretain|[[IWRG Intercontinental Welterweight Championship|IWRG WELTER]]|[[Sensei|Fantasy]]|[[Zonik 2000]]|[[2003]]|[[Arena Naucalpan]]}}
{{tretain|[[IWRG Intercontinental Welterweight Championship|IWRG WELTER]]|[[Sensei|Fantasy]]|[[Zonik 2000]]|[[2003]]|[[Arena Naucalpan]]}}
{{tchange|[[IWRG Intercontinental Trios Championship|IWRG TRIOS]]|[[Mega]], [[Omega]], [[Ultra Mega]]|[[Masada]], [[Nosawa]], [[Takemura]]|[[2003]]|[[Arena Naucalpan]]}}
{{tchange|[[IWRG Intercontinental Trios Championship|IWRG TRIOS]]|[[Mega]], [[Omega]], [[Ultra Mega]]|[[Masada]], [[Nosawa]], [[Takemura]]|[[2003]]|[[Arena Naucalpan]]}}

Revision as of 15:33, 9 January 2008

Born

Chuck Palumbo (1971)

Debut

Black Star (2002)

Died

Sherri Martel (2007)

Apuesta Matches

Date Apuesta Winner(s) Loser(s) Arena and/or Place
1979 hair Satoru Sayama Alfonso Dantés Arena México - Mexico City
2003 hair Emilio Charles Jr. Asesino Negro Arena Coliseo - Guadalajara, Jalisco
2003 hair Avisman I Paramédico Arena Naucalpan - Naucalpan, Mexico State


Title Matches

Year Title Winner(s) Type Loser(s) Arena and/or Place
1980 NWA MIDDLE Sangre Chicana Change Cachorro Mendoza Moneterrey
1991 UWA WELTER el Hijo del Santo Retain El Hijo del Diablo Actopan, Hidalgo
1992 UWF S WELTER Pantera II Change Super Delfin Sohka, Japan
1996 AAA C de C Pierroth Jr. Change Konnan Orizaba, Veracruz
1998 UWA WELTER Super Crazy [2] Change Kid Guzman Hakata, Japan
2001 CMLL TAG Ultimo Guerrero & Rey Bucanero Retain El Averno & Satanico Arena San Juan Pantitlan
2001 MEX ATOMICOS Vipers
(Psicosis II, Histeria II, Mosco de la Merced II, Maniaco)
Retain Venum Black, TJ Boy, Highlander, Escorpion Negro Auditorio De Tijuana
2001 MEX LH Electro Shock Change Hector Garza Auditorio De Tijuana
2001 XLAW TAG El Depredador & Mosco De La Merced Retain Dollar & El Duende Arena Lopez Mateos
2003 IWRG WELTER Fantasy Retain Zonik 2000 Arena Naucalpan
2003 IWRG TRIOS Mega, Omega, Ultra Mega Change Masada, Nosawa, Takemura Arena Naucalpan
2003 AAA MIXED TAG Electro Shock & Lady Apache Change Gran Apache & Fabi Apache
El Brazo & Martha Villalobos
Chessman & Tiffany
El Toreo De Naucalpan
2003 WWA HEAVY Rayo de Jalisco Jr. Retain Mascara Ano 2000 Arena Coliseo DF

Other