June 20: Difference between revisions

From Luchawiki
Jump to navigationJump to search
 
(31 intermediate revisions by 5 users not shown)
Line 1: Line 1:
{{June}}
== Born ==
== Born ==
:[[1920]]: [[Adolfo Moreno]]
:[[1973]]: [[Tigre Marino]]
:[[1976]]: [[Gitano del Norte]]


== Debut ==
== Debut ==
:[[1998]]: [[Burgues]]
:[[2013]]: [[Kamik-C]]


== Died ==
== Died ==
Line 7: Line 13:
== Apuesta Matches ==
== Apuesta Matches ==
{{astart}}
{{astart}}
{{aline|[[1976]]|mask|[[TNT]]|[[Frankenstein (disambiguation)|Frankenstein]]|[[Plaza de Toros El Progreso]], [[Guadalajara]], [[Jalisco]]}}
{{aline|[[1982]]|mask|[[El Solitario]]|[[El Olímpico (original)|El Olímpico]]|[[Arena Mexico|Arena México - Mexico City]]}}
{{aline|[[1988|1988]]|hair|[[Ultraman]]|[[Babe Sharon]]|[[Nuevo Laredo]], [[Tamps.]]}}
{{aline|[[1993|1993]]|hair|[[Tornado Negro]]|[[Águila India]]|[[Arena Coliseo]] - [[Mexico City]]}}
{{aline|[[1993|1993]]|hair|[[Tornado Negro]]|[[Águila India]]|[[Arena Coliseo]] - [[Mexico City]]}}
{{aend|}}
{{aline|[[1999|1999]]|mask|[[Max Mini]]|[[Mini Nova]]|[[United States]]}}
{{aline|[[2003|2003]]|mask (1)|[[Rayo de Jalisco Jr.]]|[[Black Power|Yankee Star]]|[[Centro de Convenciones]] - [[Cd. Madero]], [[Tamps.]]}}
{{aline|[[2003|2003]]|hair|[[Pierroth Jr.]]|[[Cien Caras]]|[[Arena México]] - [[Mexico City]]}}
{{aline|[[2004|2004]]|mask|[[La Parka Jr.]]|[[Cibernetico]]|[[El Toreo De Naucalpan]]}}
{{aline|[[2004]]|hair|[[El Veneno]]|[[Tony Rivera]]|[[Arena Coliseo DF|Arena Coliseo - Mexico City]]}}
{{aline|[[2010]]|hair (2)|[[Shuji Kondo]]<b>(c)</b> , [[Yamato (Mihara)|Hiroshi Yamato]] & Antonio Thomas  |[[Hate]]<b>(c)</b>, [[Heat|Minoru]] & [[Yoshikazu Taru|Taru]]|[[Korakuen Hall]] - [[Tokyo]], [[Japan]]}}
{{aend|<b>(1)</b> 6 men cage match; <b>(2)</b>Captain's fall hair match}}
 
== Title Matches ==
== Title Matches ==
{{tstart}}
{{tstart}}
{{tchange|[[NWA World Middleweight Championship|NWA MIDDLE]]|[[Sugi Sito]] [2]|[[Tarzan Lopez]]|[[1953]]|[[Mexico City]]}}
{{tchange|[[Mexican National Light Heavyweight Championship|MEX LH]]|[[Dos Caras]]|[[Canek]]|[[1978]]|[[Pachuca]]}}
{{tchange|[[Mexican National Heavyweight Championship|MEX HEAVY]]|[[Halcon Ortiz]] [4]|[[Herodes]]|[[1982]]|[[Guadalajara]]}}
{{tretain|[[Mexican National Welterweight Championship|MEX WELTER]]|[[Heavy Metal]]|[[Rey Misterio Jr.]]|[[1993]]|[[Chihuahua]]}}
{{tchange|[[WWA World Light Heavyweight Championship|WWA LH]]|[[LA Park|La Parka]] [2]|[[Lizmark]]|[[1994]]|[[Arena Coliseo De Monterrey]]}}
{{tchange|[[Mexican National Tag Championship|MEX TAG]]|[[Octagon]] & [[La Parka Jr.]] [2]|[[Electro Shock]] & [[Cibernetico]]|[[2003]]|[[Veracruz]]}}
{{tretain|[[CMLL World Light Heavyweight Championship|CMLL LH]]|[[Ultimo Guerrero]]|[[Blue Panther]]|[[2004]]|[[Arena Coliseo DF]]}}
{{tretain|[[CMLL World Light Heavyweight Championship|CMLL LH]]|[[Ultimo Guerrero]]|[[Blue Panther]]|[[2004]]|[[Arena Coliseo DF]]}}
{{tchange|[[Mexican National Heavyweight Championship|MEX HEAVY]]|[[Mr. Aguila]]|[[Zorro]]|[[2004]]|[[Toreo de Cuatro Caminos]]}}
{{tchange|[[UWA World Light Heavyweight Championship|UWA LH]]|[[Mr. Aguila]] [2]|[[Zorro]]|[[2004]]|[[El Toreo De Naucalpan]]}}
{{tchange|[[XLAW Junior Heavyweight Championship|XLAW JH]]|[[Crazzy Boy]] [3]|[[Joe Lider]]|[[2004]]|[[Cuautepec]], [[Hidalgo]]}}
{{tretain|[[CMLL World Light Heavyweight Championship|CMLL LH]]|[[Ultimo Guerrero]]|[[Dos Caras Jr.]]|[[2006]]|[[Arena Coliseo DF]]}}
{{tretain|[[CMLL World Light Heavyweight Championship|CMLL LH]]|[[Ultimo Guerrero]]|[[Dos Caras Jr.]]|[[2006]]|[[Arena Coliseo DF]]}}
{{tchange|[[IWRG Intercontinental Tag Team Championship|IWRG TAG]]|[[El Hijo Del Cien Caras]] & [[Máscara Año 2000 Jr.]]|[[Pirata Morgan]] & [[Hijo de Pirata Morgan]]|[[2010]]|[[Arena Naucalpan]]}}
{{tchange|[[KAOZ Women's Tag Team Championship|KAOZ WOMEN]]|[[Black Widow]] & [[Sexy Star II]]|[[Lady Flamer]] & [[Reina Dorada]]|[[2021]]|Estadio de Béisbol Monterrey - [[Monterrey]], [[Nuevo Leon]]}}
{{tend}}
{{tend}}


== Other ==
== Other ==
 
: [[2004]]: Yossino vacates [[NWA World Welterweight Championship]]; championship ceases to be an active [[Toryumon]] title
[[Category:Days]]
[[Category:Days]]

Latest revision as of 01:19, 19 January 2022

June 1 2 3 4 5 6 7 8 9 10
11 12 13 14 15 16 17 18 19 20
21 22 23 24 25 26 27 28 29 30
Full Calendar

Born

1920: Adolfo Moreno
1973: Tigre Marino
1976: Gitano del Norte

Debut

1998: Burgues
2013: Kamik-C

Died

Apuesta Matches

Date Apuesta Winner(s) Loser(s) Arena and/or Place
1976 mask TNT Frankenstein Plaza de Toros El Progreso, Guadalajara, Jalisco
1982 mask El Solitario El Olímpico Arena México - Mexico City
1988 hair Ultraman Babe Sharon Nuevo Laredo, Tamps.
1993 hair Tornado Negro Águila India Arena Coliseo - Mexico City
1999 mask Max Mini Mini Nova United States
2003 mask (1) Rayo de Jalisco Jr. Yankee Star Centro de Convenciones - Cd. Madero, Tamps.
2003 hair Pierroth Jr. Cien Caras Arena México - Mexico City
2004 mask La Parka Jr. Cibernetico El Toreo De Naucalpan
2004 hair El Veneno Tony Rivera Arena Coliseo - Mexico City
2010 hair (2) Shuji Kondo(c) , Hiroshi Yamato & Antonio Thomas Hate(c), Minoru & Taru Korakuen Hall - Tokyo, Japan
(1) 6 men cage match; (2)Captain's fall hair match


Title Matches

Year Title Winner(s) Type Loser(s) Arena and/or Place
1953 NWA MIDDLE Sugi Sito [2] Change Tarzan Lopez Mexico City
1978 MEX LH Dos Caras Change Canek Pachuca
1982 MEX HEAVY Halcon Ortiz [4] Change Herodes Guadalajara
1993 MEX WELTER Heavy Metal Retain Rey Misterio Jr. Chihuahua
1994 WWA LH La Parka [2] Change Lizmark Arena Coliseo De Monterrey
2003 MEX TAG Octagon & La Parka Jr. [2] Change Electro Shock & Cibernetico Veracruz
2004 CMLL LH Ultimo Guerrero Retain Blue Panther Arena Coliseo DF
2004 MEX HEAVY Mr. Aguila Change Zorro Toreo de Cuatro Caminos
2004 UWA LH Mr. Aguila [2] Change Zorro El Toreo De Naucalpan
2004 XLAW JH Crazzy Boy [3] Change Joe Lider Cuautepec, Hidalgo
2006 CMLL LH Ultimo Guerrero Retain Dos Caras Jr. Arena Coliseo DF
2010 IWRG TAG El Hijo Del Cien Caras & Máscara Año 2000 Jr. Change Pirata Morgan & Hijo de Pirata Morgan Arena Naucalpan
2021 KAOZ WOMEN Black Widow & Sexy Star II Change Lady Flamer & Reina Dorada Estadio de Béisbol Monterrey - Monterrey, Nuevo Leon

Other

2004: Yossino vacates NWA World Welterweight Championship; championship ceases to be an active Toryumon title