August 8: Difference between revisions
From Luchawiki
Jump to navigationJump to search
Flashmagic (talk | contribs) No edit summary |
|||
(3 intermediate revisions by 2 users not shown) | |||
Line 2: | Line 2: | ||
== Born == | == Born == | ||
:[[1968]]: [[Azhor]] | :[[1968]]: [[Azhor]] | ||
:[[1972]]: [[Black Cougar Jr.]] | |||
:[[1979]]: [[Cocoliso]] | |||
:[[1981]]: [[La Plaga]] | |||
:[[1984]]: [[Multifacético]] | :[[1984]]: [[Multifacético]] | ||
:[[1986]]: [[La Pantera]] | :[[1986]]: [[La Pantera]] | ||
Line 7: | Line 10: | ||
== Debut == | == Debut == | ||
:[[1986]]: [[Kaoru]] | :[[1986]]: [[Kaoru]] | ||
:[[2004]]: [[Araña Jr.]] | :[[2004]]: [[Araña Jr.]] | ||
:[[2015]]: [[Princesa Tirana]] | |||
== Died == | == Died == | ||
:[[1966]]: [[El Estrangulador Lewis]] | :[[1966]]: [[El Estrangulador Lewis]] |
Latest revision as of 15:38, 31 July 2019
August | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 |
11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | |
21 | 22 | 23 | 24 | 25 | 26 | 27 | 28 | 29 | 30 | |
31 | Full Calendar |
Born
- 1968: Azhor
- 1972: Black Cougar Jr.
- 1979: Cocoliso
- 1981: La Plaga
- 1984: Multifacético
- 1986: La Pantera
- 1992: Guerrero Nazi
Debut
Died
Apuesta Matches
Date | Apuesta | Winner(s) | Loser(s) | Arena and/or Place |
---|---|---|---|---|
1993 | hair | El Texano | Scorpio | El Toreo - Naucalpan, Mexico State |
2002 | hair | Villano III | Brazo de Oro | Arena Naucalpan - Naucalpan, Mexico State |
2010 | mask | Príncipe Guerrero I | Black Metal | Arena Coliseo Monterrey- Monterrey, Nuevo Leon |
Title Matches
Year | Title | Winner(s) | Type | Loser(s) | Arena and/or Place | |
---|---|---|---|---|---|---|
1989 | MEX WOMEN | La Marquesa | Change | Zuleyma | Arena Apatlaco | |
1990 | UWA WELTER | el Hijo del Santo | Retain | Negro Casas | Arena Coliseo DF | |
1999 | IWRG MIDDLE | IWRG Mr. Niebla | Retain | Ciclon Ramirez | Arena Naucalpan | |
2003 | MEX ATOMICOS | Oscar Sevilla [2] & Los Barrio Boys (Alan [2], Decnis [2], Billy Boy [2]) |
Change | the Black Family (Chessman, Ozz, Escoria, el Cuervo) |
Puebla | |
2003 | WWA TAG | El Hijo del Santo & Perro Aguayo Jr. | Change | Blue Demon Jr. & Nicho el Millonario | Auditorio De Tijuana | |
2004 | UWF S MIDDLE | Sergio Romo Jr. | Retain | Antifaz Del Norte | Arena Solidaridad - Monterrey, Nuevo Leon | |
2007 | AAA TAG | Crazy Boy & Joe Lider | Retain | Cuervo & Ozz Juventud Guerrera & Xtreme Tiger Escoria & Espiritu (AAA) |
El Palenque de Gomez Palacio | |
2009 | XLAW JR HEAVY | Super Crazy | Change | Panama Jack Daniels | Arena López Mateos | |