July 5: Difference between revisions
From Luchawiki
Jump to navigationJump to search
(→Born) |
|||
(10 intermediate revisions by 4 users not shown) | |||
Line 1: | Line 1: | ||
{{July}} | |||
== Born == | == Born == | ||
:[[1932]]: [[Pierrot]] | |||
:[[1963]]: [[Challenger]] | |||
:[[1972]]: [[Black Tiger V]] | |||
:[[1975]]: [[Ovette]] | |||
:[[1977]]: [[Kei Sato]] | |||
:[[1977]]: [[Shu Sato]] | |||
== Debut == | == Debut == | ||
:[[2015]]: [[Keneisha]] | |||
== Died == | == Died == | ||
Line 8: | Line 15: | ||
{{astart}} | {{astart}} | ||
{{aline|[[1977|1977]]|hair|[[Kuroneko]]|[[Príncipe Rebelde]]|[[Cuautitlán]], [[Mexico State]]}} | {{aline|[[1977|1977]]|hair|[[Kuroneko]]|[[Príncipe Rebelde]]|[[Cuautitlán]], [[Mexico State]]}} | ||
{{aline|[[1982|82]]|hair|[[Kahoz]]|[[Dory Dixon|Dorrel Dixon]]|[[León, Guanajuato]]}} | |||
{{aline|[[1983|1983]]|hair|[[Javier Llanes]]|[[Divino Roy]]|[[Arena Coliseo]] - [[Mexico City]]}} | {{aline|[[1983|1983]]|hair|[[Javier Llanes]]|[[Divino Roy]]|[[Arena Coliseo]] - [[Mexico City]]}} | ||
{{aline|[[1985|85]]|hairs/mask|[[El Dandy]], [[Fuerza Guerrera]] & [[Talisman]]|[[Tony Arce]], Vulcano & [[Lemús II]]|[[Arena Coliseo DF]] - [[Mexico City]]}} | |||
{{aline|[[1996|1996]]|masks|[[Toscano|Tarzan Boy]], [[Humberto Garza Jr.]] & [[El Regio]]|[[Los Ku Klux Klan]] ([[Flama Roja|I]], [[El Legionario|II]] & [[Ari Romero|III]])|[[Plaza de Toros Monumental]] - [[Monterrey]], [[N.L.]]}} | {{aline|[[1996|1996]]|masks|[[Toscano|Tarzan Boy]], [[Humberto Garza Jr.]] & [[El Regio]]|[[Los Ku Klux Klan]] ([[Flama Roja|I]], [[El Legionario|II]] & [[Ari Romero|III]])|[[Plaza de Toros Monumental]] - [[Monterrey]], [[N.L.]]}} | ||
{{aline|[[2008 | {{aline|[[2008]]|mask (1)|[[Blue Panther]]|[[Tigre Universitario]]|[[Arena Monterrey]]}} | ||
{{aend}} | {{aend|<B>(1)</b> Cage Match w/[[Perro Aguayo Jr.]], [[Mistico]], [[Ultimo Guerrero]], [[Dr. Wagner Jr.]], [[Atlantis]], [[Villano III]]}} | ||
== Title Matches == | == Title Matches == |
Latest revision as of 10:48, 21 January 2022
July | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 |
11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | |
21 | 22 | 23 | 24 | 25 | 26 | 27 | 28 | 29 | 30 | |
31 | Full Calendar |
Born
Debut
Died
Apuesta Matches
Date | Apuesta | Winner(s) | Loser(s) | Arena and/or Place |
---|---|---|---|---|
1977 | hair | Kuroneko | Príncipe Rebelde | Cuautitlán, Mexico State |
82 | hair | Kahoz | Dorrel Dixon | León, Guanajuato |
1983 | hair | Javier Llanes | Divino Roy | Arena Coliseo - Mexico City |
85 | hairs/mask | El Dandy, Fuerza Guerrera & Talisman | Tony Arce, Vulcano & Lemús II | Arena Coliseo DF - Mexico City |
1996 | masks | Tarzan Boy, Humberto Garza Jr. & El Regio | Los Ku Klux Klan (I, II & III) | Plaza de Toros Monumental - Monterrey, N.L. |
2008 | mask (1) | Blue Panther | Tigre Universitario | Arena Monterrey |
(1) Cage Match w/Perro Aguayo Jr., Mistico, Ultimo Guerrero, Dr. Wagner Jr., Atlantis, Villano III |