May 29: Difference between revisions
From Luchawiki
Jump to navigationJump to search
(→Debut) |
|||
(12 intermediate revisions by 3 users not shown) | |||
Line 1: | Line 1: | ||
{{May}} | |||
== Born == | == Born == | ||
:[[1980]]: [[Chucho El Roto]] | |||
:[[1981]]: [[Toro Bill Jr.]] | |||
:[[1990]]: [[Hardman]] | |||
== Debut == | == Debut == | ||
:[[1987]]: [[Neftaly]] | |||
:[[2016]]: [[Lady Cat]] | |||
:[[2022]]: [[Artemisa]] | |||
== Died == | == Died == | ||
:[[2021]]: [[Bobby Martínez]] | |||
:[[2022]]: [[Tarzan Goto]] | |||
== Apuesta Matches == | == Apuesta Matches == | ||
{{astart}} | {{astart}} | ||
{{aline|[[1981]]/[[05/29]]|hair|[[Adorable Rubí]]|[[Tony Benetto]]|[[Arena México]] - [[Mexico City]]}} | |||
{{aline|[[1993]]|mask|[[El Justiciero|Justiciero]]|[[Esmeralda Drago]]|[[Arena Naucalpan]] - Naucalpan, Mexico State}} | {{aline|[[1993]]|mask|[[El Justiciero|Justiciero]]|[[Esmeralda Drago]]|[[Arena Naucalpan]] - Naucalpan, Mexico State}} | ||
{{aline|[[1994]]|mask|[[El Justiciero|Justiciero]]|[[Drako]]|[[Pista Arena Revolución]] - Mexico City}} | {{aline|[[1994]]|mask|[[El Justiciero|Justiciero]]|[[Drako]]|[[Pista Arena Revolución]] - Mexico City}} | ||
{{aline|[[1991|1991]]|mask|[[Canek]]|[[Blue Blazer]]|[[El Toreo]] - [[Naucalpan]], [[Mexico State]]}} | {{aline|[[1991|1991]]|mask|[[Canek]]|[[Blue Blazer]]|[[El Toreo]] - [[Naucalpan]], [[Mexico State]]}} | ||
{{aline|[[1998|1998]]|hair|[[Brazo de Plata]]|[[Gran Markus Jr.]]|[[Arena México]] - [[Mexico City]]}} | {{aline|[[1998|1998]]|hair|[[Brazo de Plata]]|[[Gran Markus Jr.]]|[[Arena México]] - [[Mexico City]]}} | ||
{{aline|[[2005]]|hair|[[Irlandes]]|[[Dakota]]|[[Arena Coliseo - Guadalajara, Jalisco]]}} | |||
{{aend|}} | {{aend|}} | ||
Line 31: | Line 41: | ||
{{tchange|[[IWRG Intercontinental Lightweight Championship|IWRG LIGHT]]|[[Freelance]]|[[Aeroman]]|[[2008]]|[[Arena Naucalpan]]}} | {{tchange|[[IWRG Intercontinental Lightweight Championship|IWRG LIGHT]]|[[Freelance]]|[[Aeroman]]|[[2008]]|[[Arena Naucalpan]]}} | ||
{{tretain|[[IWRG Intercontinental Tag Team Championship|IWRG TAG]]|[[El Hijo Del Cien Caras]] & [[Máscara Año 2000 Jr.]]|[[El Dandy]] & [[Silver King]]|[[2008]]|[[Arena Naucalpan]]}} | {{tretain|[[IWRG Intercontinental Tag Team Championship|IWRG TAG]]|[[El Hijo Del Cien Caras]] & [[Máscara Año 2000 Jr.]]|[[El Dandy]] & [[Silver King]]|[[2008]]|[[Arena Naucalpan]]}} | ||
{{tchange|[[RGR Women's Championship|RGR WOMEN]]|[[La Hiedra]]|[[Faby Apache]]|[[2022]]|Laguna Hills, [[California]], [[United States]]}} | |||
{{tend}} | {{tend}} | ||
Latest revision as of 22:06, 22 December 2022
May | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 |
11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | |
21 | 22 | 23 | 24 | 25 | 26 | 27 | 28 | 29 | 30 | |
31 | Full Calendar |
Born
Debut
Died
Apuesta Matches
Date | Apuesta | Winner(s) | Loser(s) | Arena and/or Place |
---|---|---|---|---|
1981/05/29 | hair | Adorable Rubí | Tony Benetto | Arena México - Mexico City |
1993 | mask | Justiciero | Esmeralda Drago | Arena Naucalpan - Naucalpan, Mexico State |
1994 | mask | Justiciero | Drako | Pista Arena Revolución - Mexico City |
1991 | mask | Canek | Blue Blazer | El Toreo - Naucalpan, Mexico State |
1998 | hair | Brazo de Plata | Gran Markus Jr. | Arena México - Mexico City |
2005 | hair | Irlandes | Dakota | Arena Coliseo - Guadalajara, Jalisco |