July 13: Difference between revisions

From Luchawiki
Jump to navigationJump to search
 
(13 intermediate revisions by 4 users not shown)
Line 1: Line 1:
{{July}}
== Born ==
== Born ==
:[[1967]]: [[Reyna Jubuki]]
:[[1973]]: [[Necro Butcher]]
:[[1986]]: [[Hammer]]


== Debut ==
== Debut ==
Line 8: Line 12:
{{astart}}
{{astart}}
{{aline|[[1975|1975]]|mask|[[Villano III]]|[[El Desalmado]]|unknown}}
{{aline|[[1975|1975]]|mask|[[Villano III]]|[[El Desalmado]]|unknown}}
{{aline|[[1980]]|masks|[[Brazo de Oro]] & [[Brazo de Plata]]|[[Aquaman I]] & [[Aquaman II]]|[[Arena Naucalpan]]}}
{{aend|}}
{{aend|}}


== Title Matches ==
== Title Matches ==
{{tstart}}
{{tstart}}
{{tchange|[[NWA World Middleweight Championship|NWA MIDDLE]]|[[Tarzan Lopez]]|?|[[1952]]|?}}
{{tchange|[[Mexican National Lightweight Championship|MEX LIGHT]]|[[el Khaliffa]]|[[Pegaso I]]|[[1985]]|[[Puebla]]}}
{{tretain|[[Mexican National Welterweight Championship|MEX WELTER]]|[[Aguila Solitaria]]|[[Bestia Salvaje]]|[[1988]]|[[Arena Neza]]}}
{{tretain|[[UWA World Light Heavyweight Championship|UWA LH]]|[[Zandokan]]|[[Negro Navarro]]|[[1989]]|[[Pista Arena Revolucion]]}}
{{tretain|[[Mexican National Heavyweight Championship|MEX HEAVY]]|[[el Egipicio]]|[[Blue Demon Jr.]]|[[1991]]|[[Arena Puebla]]}}
{{tretain|[[Mexican National Heavyweight Championship|MEX HEAVY]]|[[el Egipicio]]|[[Blue Demon Jr.]]|[[1991]]|[[Arena Puebla]]}}
{{tchange|[[WWA World Welterweight Championship|WWA WELTER]]|[[El Hijo del Santo]] [6]|[[Felino]]|[[1998]]|[[Arena Puebla]]}}
{{tretain|[[Distrito Federal Trios Championship|DF TRIOS]]|[[Super Calo]], [[Alan Stone]], [[Moto Cross]]|[[El Hijo del Diablo]], [[Mega]], [[Super Mega]]|[[2000]]|[[Arena Naucalpan]]}}
{{tretain|[[Distrito Federal Trios Championship|DF TRIOS]]|[[Super Calo]], [[Alan Stone]], [[Moto Cross]]|[[El Hijo del Diablo]], [[Mega]], [[Super Mega]]|[[2000]]|[[Arena Naucalpan]]}}
{{tretain|[[CMLL World Light Heavyweight Championship|CMLL LH]]|[[Ultimo Guerrero]]|[[Atlantis]]|[[2003]]|[[Arena Coliseo DF]]}}
{{tretain|[[CMLL World Light Heavyweight Championship|CMLL LH]]|[[Ultimo Guerrero]]|[[Atlantis]]|[[2003]]|[[Arena Coliseo DF]]}}
{{tretain|[[CMLL World Light Heavyweight Championship|CMLL LH]]|[[Ultimo Guerrero]]|[[Stuka I]]|[[2006]]|[[Arena Olimpico Laguna de Gomez Palacio]]}}
{{tretain|[[CMLL World Light Heavyweight Championship|CMLL LH]]|[[Ultimo Guerrero]]|[[Stuka I]]|[[2006]]|[[Arena Olimpico Laguna de Gomez Palacio]]}}
{{tchange|[[CMLL World Tag Team Championship|CMLL TAG]]|Monstruos de la Laguna<BR>([[Ultimo Guerrero]] [4] & [[Dr. Wagner Jr.]] [4])|[[Mistico]] & [[Negro Casas]] [4]|[[2007]]|[[Arena Mexico]]}}
{{tchange|[[CMLL World Tag Team Championship|CMLL TAG]]|Monstruos de la Laguna<BR>([[Ultimo Guerrero]] [4] & [[Dr. Wagner Jr.]] [4])|[[Mistico]] & [[Negro Casas]] [4]|[[2007]]|[[Arena Mexico]]}}
{{tretain|[[IWRG Intercontinental Welterweight Championship|IWRG WELTER]]|[[Fuerza Guerrera]]|[[Black Terry]]|[[2008]]|[[Arena Naucalpan]]}}
{{tretain|[[Ciudad Juarez Absolute Women's Championship|JUAREZ WOMEN]]|[[Baby Star]]|[[Venus (Chihuahua)|Venus]]|[[2023]]|[[Arena Kalaka]] - [[Ciudad Juárez]], [[Chihuahua]]}}
{{tchange|[[CMLL World Women's Championship|CMLL WOMEN]]|[[Willow Nightingale]]|[[Lluvia]]<br>[[Viva Van]]|[[2024]]|Mt. Pleasant High School - San Jose, California, USA}}
{{tchange|[[NTLL Women's Championship|NTLL WOMEN]]|[[Sexy Star II]]|[[Lady Lee]]|[[2024]]|Transplants Brewing Company - Palmdale, [[California]], [[USA]]}}
{{tend}}
{{tend}}



Latest revision as of 15:42, 16 July 2024

July 1 2 3 4 5 6 7 8 9 10
11 12 13 14 15 16 17 18 19 20
21 22 23 24 25 26 27 28 29 30
31 Full Calendar

Born

1967: Reyna Jubuki
1973: Necro Butcher
1986: Hammer

Debut

Died

Apuesta Matches

Date Apuesta Winner(s) Loser(s) Arena and/or Place
1975 mask Villano III El Desalmado unknown
1980 masks Brazo de Oro & Brazo de Plata Aquaman I & Aquaman II Arena Naucalpan


Title Matches

Year Title Winner(s) Type Loser(s) Arena and/or Place
1952 NWA MIDDLE Tarzan Lopez Change ? ?
1985 MEX LIGHT el Khaliffa Change Pegaso I Puebla
1988 MEX WELTER Aguila Solitaria Retain Bestia Salvaje Arena Neza
1989 UWA LH Zandokan Retain Negro Navarro Pista Arena Revolucion
1991 MEX HEAVY el Egipicio Retain Blue Demon Jr. Arena Puebla
1998 WWA WELTER El Hijo del Santo [6] Change Felino Arena Puebla
2000 DF TRIOS Super Calo, Alan Stone, Moto Cross Retain El Hijo del Diablo, Mega, Super Mega Arena Naucalpan
2003 CMLL LH Ultimo Guerrero Retain Atlantis Arena Coliseo DF
2006 CMLL LH Ultimo Guerrero Retain Stuka I Arena Olimpico Laguna de Gomez Palacio
2007 CMLL TAG Monstruos de la Laguna
(Ultimo Guerrero [4] & Dr. Wagner Jr. [4])
Change Mistico & Negro Casas [4] Arena Mexico
2008 IWRG WELTER Fuerza Guerrera Retain Black Terry Arena Naucalpan
2023 JUAREZ WOMEN Baby Star Retain Venus Arena Kalaka - Ciudad Juárez, Chihuahua
2024 CMLL WOMEN Willow Nightingale Change Lluvia
Viva Van
Mt. Pleasant High School - San Jose, California, USA
2024 NTLL WOMEN Sexy Star II Change Lady Lee Transplants Brewing Company - Palmdale, California, USA

Other