January 20: Difference between revisions
From Luchawiki
Jump to navigationJump to search
m (→Title Matches) |
|||
(13 intermediate revisions by 4 users not shown) | |||
Line 1: | Line 1: | ||
{{January}} | |||
== Born == | == Born == | ||
:[[1979]]: [[Kaos]] | |||
:[[1979]]: [[Rey Escorpión]] | |||
:[[1981]]: [[Dr. Ira]] | |||
:[[1987]]: [[Bugambilia del Norte]] | |||
:[[1989]]: [[Desorden]] | |||
== Debut == | == Debut == | ||
:[[1998]]: [[Fabi Apache]] | |||
:[[1999]]: [[Pequeño Halloween]] | |||
== Died == | == Died == | ||
Line 19: | Line 26: | ||
{{tchange|[[UWA World Heavyweight Championship|UWA HEAVY]]|[[Cibernetico]]|[[Canek]]|[[2002]]|[[Salamanca]]}} | {{tchange|[[UWA World Heavyweight Championship|UWA HEAVY]]|[[Cibernetico]]|[[Canek]]|[[2002]]|[[Salamanca]]}} | ||
{{tretain|[[CMLL World Middleweight Championship|CMLL MIDDLE]]|[[Emilio Charles Jr.]]|[[Black Warrior]]|[[2004]]|[[Arena Coliseo DF]]}} | {{tretain|[[CMLL World Middleweight Championship|CMLL MIDDLE]]|[[Emilio Charles Jr.]]|[[Black Warrior]]|[[2004]]|[[Arena Coliseo DF]]}} | ||
{{tretain|[[WWA World Junior Light Heavyweight Championship|WWA JLH]]|[[Inferno]]|[[Mr. Tempest]]|[[2006]]|[[Gimnasio del Auditorio De Tijuana]]}} | |||
{{tchange|[[CMLL World Super Lightweight Championship|CMLL SL]]|[[Rocky Romero]] [3]|[[Tommy Williams]]|[[2006]]|[[Los Angeles]]}} | {{tchange|[[CMLL World Super Lightweight Championship|CMLL SL]]|[[Rocky Romero]] [3]|[[Tommy Williams]]|[[2006]]|[[Los Angeles]]}} | ||
{{tchange|[[NWA World Welterweight Championship|NWA WELTER]]|[[Super Delfin]]|[[Hajime Ohara]]|[[2007]]|[[Osaka]]}} | {{tchange|[[NWA World Welterweight Championship|NWA WELTER]]|[[Super Delfin]]|[[Hajime Ohara]]|[[2007]]|[[Osaka]]}} | ||
{{tchange|[[Arena Nacionalista Reyna de Reynas Championship|NAC REYNA]]|[[Aira]]|[[Princesa Hernández]]<BR>[[Princesa Tirana]]|[[2019]]|[[Arena Nacionalista]] - [[Mexicali]], [[Baja California]]}} | |||
{{tretain|[[OML Light Heavyweight Championship|OML LH]]|[[Rey Negro]]|[[Rey Cobra (Baja California)|Rey Cobra]]<br>[[Mr. Tempest (90s)|Mr. Tempest]]|[[2019]]|[[Arena Nacionalista]]}} | |||
{{tretain|[[AULL Women's Championship|AULL WOMEN]]|[[Mary Caporal]]|[[Bengalee]]<br>[[Sagittarius]]<br>[[Lady Cat]]|[[2024]]|[[Arena Lopez Mateos]] - [[Tlalnepantla]], [[Mexico State]]}} | |||
{{tend}} | {{tend}} | ||
Latest revision as of 16:28, 8 November 2024
January | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 |
11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | |
21 | 22 | 23 | 24 | 25 | 26 | 27 | 28 | 29 | 30 | |
31 | Full Calendar |
Born
Debut
Died
Apuesta Matches
Date | Apuesta | Winner(s) | Loser(s) | Arena and/or Place |
---|---|---|---|---|
1983 | mask | Villano III & ?? | El Estudiante I & El Estudiante II | Ahuizotla, Mexico City |
2002 | hair (1) | Mr. Cóndor | Ángel Mortal | Gimnasio Lázaro Cárdenas - Salamanca, Gto. |
2003 | hair | Zumbido | Bobby Jack | Arena Puebla - Puebla, Puebla |
(1) Cage match with Gallego and Barrio Boys |
Title Matches
Year | Title | Winner(s) | Type | Loser(s) | Arena and/or Place | |
---|---|---|---|---|---|---|
1980 | NWA LH | Raul Mata | Change | Alfonso Dantes | Guadalajara | |
1996 | MEX LH | Pierroth Jr. [3] | Change | La Parka | Mexicali | |
2002 | UWA HEAVY | Cibernetico | Change | Canek | Salamanca | |
2004 | CMLL MIDDLE | Emilio Charles Jr. | Retain | Black Warrior | Arena Coliseo DF | |
2006 | WWA JLH | Inferno | Retain | Mr. Tempest | Gimnasio del Auditorio De Tijuana | |
2006 | CMLL SL | Rocky Romero [3] | Change | Tommy Williams | Los Angeles | |
2007 | NWA WELTER | Super Delfin | Change | Hajime Ohara | Osaka | |
2019 | NAC REYNA | Aira | Change | Princesa Hernández Princesa Tirana |
Arena Nacionalista - Mexicali, Baja California | |
2019 | OML LH | Rey Negro | Retain | Rey Cobra Mr. Tempest |
Arena Nacionalista | |
2024 | AULL WOMEN | Mary Caporal | Retain | Bengalee Sagittarius Lady Cat |
Arena Lopez Mateos - Tlalnepantla, Mexico State | |