August 16: Difference between revisions
From Luchawiki
Jump to navigationJump to search
m (→Title Matches) |
m (→Title Matches) |
||
Line 17: | Line 17: | ||
== Title Matches == | == Title Matches == | ||
{{tstart}} | {{tstart}} | ||
{{tretain|[[WWF World Light Heavyweight Championship|WWF LH]]|[[Perro Aguayo]]|[[Chris Adams]]|[[1981]]|[[El Toreo De Naucalpan]]}} | |||
{{tchange|[[UWA World Women's Championship|UWA WOMEN]]|[[Lola Gonzalez]]|[[Vickie Williams]]|[[1981]]|[[Mexico City]]}} | {{tchange|[[UWA World Women's Championship|UWA WOMEN]]|[[Lola Gonzalez]]|[[Vickie Williams]]|[[1981]]|[[Mexico City]]}} | ||
{{tchange|[[Mexican National Welterweight Championship|MEX WELTER]]|[[Ciclon Ramirez]] [3]|[[Fantasma de la Quebrada]]|[[1992]]|[[Pista Arena Revolucion]]}} | {{tchange|[[Mexican National Welterweight Championship|MEX WELTER]]|[[Ciclon Ramirez]] [3]|[[Fantasma de la Quebrada]]|[[1992]]|[[Pista Arena Revolucion]]}} |
Revision as of 11:45, 9 January 2008
Born
Debut
Died
Apuesta Matches
Date | Apuesta | Winner(s) | Loser(s) | Arena and/or Place |
---|---|---|---|---|
1980 | hair | Tony Salazar | Bruno Victoria | Pista Arena Revolución - Mexico City |
1987 | mask | Selene | La Guerrillera | Arena México - Mexico City |
1992 | masks | Skeletor & Astro de Oro | Los Crazy Boys | Guatemala |
1992 | hair | Bestia Salvaje | Ringo Mendoza | Arena Coliseo - Mexico City |
1999 | hair (1) | Alda Moreno & Rossy Moreno | La Fugitiva & La Demoledora | León, Guanajuato |
2004 | hair | Satánico | Violencia | Arena Puebla - Puebla, Puebla |
(1) Cage match which also included La Chola/La Venus & Miss Janeth/Xochitl Hamada |
Title Matches
Year | Title | Winner(s) | Type | Loser(s) | Arena and/or Place | |
---|---|---|---|---|---|---|
1981 | WWF LH | Perro Aguayo | Retain | Chris Adams | El Toreo De Naucalpan | |
1981 | UWA WOMEN | Lola Gonzalez | Change | Vickie Williams | Mexico City | |
1992 | MEX WELTER | Ciclon Ramirez [3] | Change | Fantasma de la Quebrada | Pista Arena Revolucion | |
1992 | CMLL TRIOS | Intocables (Pierroth Jr., Masakre, Jaque Mate) | Retain | Latin Lover, Love Machine, Vampiro | Plaza de Toros de Monterrey | |
1993 | CMLL TAG | Canek & Dr. Wagner Jr. | Retain | El Dandy & Pierroth Jr. | ? | |
2001 | IWRG HEAVY | Tinieblas Jr. | Change | Scorpio Jr. | Arena Naucalpan | |
2005 | WWA TAG | Perro Aguayo Jr. [2] & Ultimo Guerrero | Change | El Hijo del Santo & Negro Casas | Arena Puebla | |
2006 | NWA MIDDLE | Black Warrior | Retain | Heavy Metal | Arena Lopez Mateos | |
2007 | IWC HEAVY | Cibernetico | Retain | Mr. Niebla | Gimnasio Agustin Milian | |
2007 | IWC HEAVY | Mesias | Change | Cibernetico | Gimnasio Agustin Milian | |
2007 | IWRG TAG | El Hijo Del Cien Caras & Máscara Año 2000 Jr. | Retain | El Hijo del Solitario & El Hijo del Anibal | Arena Naucalpan | |
Other
- 1996: Great Sasuke vacates WWA World Middleweight Championship due to injury