TripleMania II: Difference between revisions
From Luchawiki
Jump to navigationJump to search
Thecubsfan (talk | contribs) No edit summary |
Thecubsfan (talk | contribs) m (moved TripleMania, 1994 to TripleMania II) |
(No difference)
|
Revision as of 20:00, 19 March 2010
The 1994 TripleMania was held over three events.
TripleMania II (A)
(TripleMania II (A)) was held on April 26 in Aguascalientes, Aguascalientes.
Matches
Other Notes
TripleMania II (B)
The 1993 TripleMania (TripleMania) was held on April 30 in Plaza De Toros Mexico City.
Matches
Other Notes
TripleMania II (C)
(TripleMania II (C)) was held on May 27 in El Toreo De Tijuana.
Matches
# | Winner | Loser | Stipulation | Notes |
---|---|---|---|---|
1 | El Depredator, El Puma, Super Amigo | May Flowers, Pimpinela Escarlata, Rudy Reyna | ||
2 | El Magnate, Espanto Jr., Rambo | Solar I, Super Calo, Winners | ||
3 | Rey Misterio Jr., Rey Misterio Sr., Torero | Fishman, Fuerza Guerrera, Pirata Morgan | ||
4 | Hijo del Lizmark, Tinieblas Jr., Volador | Love Machine, Miguel Perez Jr., Misterioso | ||
5 | Blue Panther | Octagón | Mexican National Middleweight Championship | |
6 | El Hijo Del Santo, Lizmark Sr., Máscara Sagrada, Perro Aguayo Sr. | Black Cat, La Parka, Psicosis, Satánico | ||
7 | Cien Caras, Máscara Año 2000, Universo 2000 | Coco Amarillo, Coco Azul, Coco Rojo | cage match | |
8 | Konnan | Jake Roberts | hair match |
Other Notes
AAA Events | ||||||||||||||||||||
Rey de Reyes | 1997 | 1998 | 1999 | 2000 | 2001 | 2002 | 2003 | |||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2004 | 2005 | 2006 | 2007 | 2008 | 2009 | 2010 | 2011 | 2012 | 2013 | 2014 | ||||||||||
2015 | 2016 | 2017 | 2018 | 2019 | 2021 | |||||||||||||||
TripleMania | I | II | III | IV | V | VI | VII | VIII | IX | X | XI | |||||||||
XII | XIII | XIV | XV | XVI | XVII | XVIII | XIX | XX | XXI | XXII | ||||||||||
XXIII | XXIV | XXV | XXVI | XXVII | XXVIII | XXIX | ||||||||||||||
Verano de Escandalo | 1994 | 1998 | 1999 | 2000 | 2001 | 2002 | 2003 | |||||||||||||
2004 | 2005 | 2006 | 2007 | 2008 | 2009 | 2010 | 2011 | 2014 | ||||||||||||
2015 | 2017 | 2018 | 2019 | 2021 | ||||||||||||||||
Heroes Inmortales | 2007 | 2008 | III | IV | V | VI | VII | VIII | ||||||||||||
IX | X | XI | XII | XIII | XIV | |||||||||||||||
Guerra de Titanes | 1997 | 1998 | 1999 | 2000 | 2001 | 2002 | 2003 | |||||||||||||
2004 | 2005 | 2006 | 2007 | 2008 | 2009 | 2010 | 2011 | 2012 | 2013 | 2014 | ||||||||||
2015 | 2016 | 2017 | 2018 | 2019 | ||||||||||||||||
Others: AAA Debut Show, When Worlds Collide, Noche de los Campeones, Lucha World Cup |