Ultraman: Difference between revisions

From Luchawiki
Jump to navigationJump to search
No edit summary
 
(85 intermediate revisions by 18 users not shown)
Line 1: Line 1:
'' For other Dinámicos see [[Dinámico (Disambiguation)]].''
{{bioFields|
{{bioFields|
|image=ultraman.jpg
|image=ultraman.jpg
|name=Ultraman  
|name=Ultraman  
|realName=Ventura Chávez Pérez
|realName= Milo Ventura Chávez
|nicknames=none  
|nicknames=none  
|nameHistory=El Dinámico (debut - 68), Milo Ventura (68 - 74), Ultraman (75 - ), Ultraboy (75)  
|nameHistory=El Dinámico (debut - 68), Milo Ventura (68 - 74), Ultraman (75 - ), Ultraboy (75)  
|family=[[Ultraman Jr.]]/[[Lancer]] (son), <i>not related to the first Ultraman Jr./Starman</i>
|family=[[Ultraman Jr.]]/[[Lancer]] (son) <i>not related to the first Ultraman Jr./Starman</i> , [[Dinámico I]], [[Dinámico II]] (cousins)
|maestro=[[Chico Hernánez]], [[Alejandro de Alba]]
|maestro=[[Chico Hernánez]], [[Alejandro de Alba]]
|birthdate=[[July 14]], [[1947]] - [[Piedra Larga]], [[Coroneo]], [[Guanajuato]]
|birthdate=[[July 14]], [[1947]] - [[Piedra Larga]], [[Coroneo]], [[Guanajuato]]
|obituarydate=
|obituarydate=
|debut=[[1964]]
|debut=[[1964]]
|lostmaskto=[[Brazo de Oro]] - [[September 1987]] - [[Auditorio de Tijuana]]
|lostmaskto=[[Brazo de Oro]] - [[September 3]], [[1987]] - [[Auditorio de Tijuana]]
|height=5'9"/175 cms  
|height=5'9"/176 cms  
|weight=196 lbs/89 kg  
|weight=196 lbs/89 kg  
|signatureMoves=[[Tope Suicida]], La Ultramana, [[Cross Tope Attack]]
|signatureMoves=[[Tope Suicida]], La Ultramana, [[Cross Tope Attack]]
|titles=[[National Middleweight Title]]
|titles=[[National Middleweight Title]], 1975 Rookie of the Year (awarded by unknown magazine)
}}
}}
<br clear=all>
== Luchas de apuestas record ==
{{astart}}
{{aline|??/??/??|mask|[[Ultraman]]|[[Destino Negro]]|unknown}}
{{aline|[[1968|68]]/[[09/15]]|mask<ref>Luchas 2000 613</ref>|[[Zeus]]|Dinamico|Atlixco, Puebla}}
{{aline|[[1970|70]]/[[June 21|06/21]]|hair|Milo Ventura|[[El Polaco]]|[[Tijuana]] - [[Baja California]]}}
{{aline|[[1972]]/[[04/15]]<ref>Lucha Libre 480</ref>|hair|[[Tauro]]|Milo Ventura|[[Pista Arena Revolucion]]}}
{{aline|??/??/??|hair|[[Atila]]|Milo Ventura|unknown}}
{{aline|[[1972|72]]/[[08/19]]|hair|[[Rodolfo Ruiz]]|[[Milo Ventura]]|[[Pista Arena Revolucion]]}}
{{aline|[[1973|73]]/[[07/21]]|hair|[[Milo Ventura]]|[[El Polaco]]|[[Arena Puebla]]}}
{{aline|[[1975|75]]/[[August 26|08/26]]<ref>[https://www.facebook.com/photo.php?fbid=596870587027347&set=a.461505387230535.102143.454597374588003&type=1 DJ Spectro Facebook]</ref>|mask|[[Ultraman]]|[[El Maya]]|[[Cancha de San Pedro]] - [[Puebla]], [[Puebla]]}}
{{aline|[[1975|75]]/[[September 12|09/12]]|mask|[[Ultraman]]|[[Médico II]]|unknown}}
{{aline|[[1975|75]]/[[October 15|10/15]]|mask|[[Ultraman]]|[[Dr. Z II]]|unknown}}
{{aline|[[1975|75]]/[[November 20|11/20]]|mask|[[Ultraman]]|[[Vengador Negro]]|[[Arena Raff]]}}
{{aline|[[1977|77]]/[[April 17|04/17]]|mask|[[Ultraman]]|[[Rebelde Rojo]]|[[Toreo de Cuatro Caminos]]- [[Mexico State]]}}
{{aline|[[1977|77]]/[[June 19|06/19]]|masks|Ultraman & [[Estrella Blanca]]|[[Zeus]] & [[Pantera Azul]]|[[Palacio de los Deportes]] - [[Mexico City]]}}
{{aline|[[1977|77]]/[[August 21|08/21]]|mask (1)|[[Ultraman]]|[[Príncipe Azul]]|[[Plaza de Toros Monumental]] - [[Monterrey]], [[N.L.]]}}
{{aline|[[1978|78]]/[[August 27|08/27]]|mask|[[Ultraman]]|[[León Negro]]|[[Palacio de los Deportes]] - [[Mexico City]]}}
{{aline|[[1978|78]]/[[11/19]]|mask|[[Ultraman]]|[[El Destructor]]|[[Ciudad Juarez]]}}
{{aline|[[1978]].[[09.13]]|mask|[[Ultraman]]|[[Shadito Cruz|El Indeseable]]|[[Veracruz]]}}
{{aline|[[1980|80]]/[[July 13|07/13]]|mask|[[Ultraman]]|[[Shazam]]|[[Palacio de los Deportes]] - [[Mexico City]]}}
{{aline|[[1981|81]]/[[June 28|06/28]]|mask|[[Ultraman]]|[[América Salvaje]]|[[Palacio de los Deportes]] - [[Mexico City]]}}
{{aline|[[1981|81]]/[[July 26|07/26]]|hair|[[Ultraman]]|[[América Salvaje]]|[[Palacio de los Deportes]] - [[Mexico City]]}}
{{aline|[[1982|82]]/[[June|06]]/??|mask (2)|[[Ultraman]]|[[Alfa Centauris]]|unknown}}
{{aline|[[1983|83]]/[[July 24|07/24]]|mask|[[Ultraman]]|[[La Sombra (1st version)]]|[[El Toreo]] - [[Naucalpan]], [[Mexico State]]}}
{{aline|[[1983|83]]/[[August 14|08/14]]|hair|[[Ultraman]]|[[La Sombra (1st version)]]|[[El Toreo]] - [[Naucalpan]], [[Mexico State]]}}
{{aline|[[1984|84]]/[[July 8|07/08]]|hairs|[[Solar]], [[Super Astro]] & Ultraman|[[Black Terry]], [[Jose Luis Feliciano]] & [[Lobo Rubio]]|[[El Toreo]] - [[Naucalpan]], [[Mexico State]]}}
{{aline|[[1986|86]]/[[February 23|02/23]]|hair|[[Ultraman]]|[[Martin Escobedo]]|[[Arena Coliseo Guadalajara]] - [[Jalisco]]}}
{{aline|[[1987|87]]/[[September 3|09/03]]|mask|[[Brazo de Oro]]|[[Ultraman]]|[[Auditorio de Tijuana]] - [[Tijuana]], [[Baja California]]}}
{{aline|[[1987|87]]/[[September 4|09/04]]|mask<ref>[https://youtu.be/DirODc0p4EA MQML]</ref>|[[Brazo de Oro]]|[[Ultraman]]|[[Los Angeles]] - [[California]], [[USA]]}}
{{aline|[[1987|87]]/[[09/07]]|mask|[[Sangre Chicana]]|[[Ultraman]]|[[Nuevo Laredo]], [[Tamaulipas]]}}
{{aline|[[1987|87]]/[[September 8|09/08]]|mask|[[Halcon De Oro (Reynosa)|Halcón de Oro]]|[[Ultraman]]| [[Reynosa]], [[Tamaulipas]]}}
{{aline|[[1987|87]]/[[September 9|09/09]]|mask|[[Cinta de Oro]]|[[Ultraman]]|[[Auditorio Municipal]] - [[Ciudad Juarez]], [[Chih.]]}}
{{aline|[[1987]]/09/??|mask<ref>Ovaciones 27 de enero de 1988</ref>|[[Atlantis]]|[[Ultraman]]|[[Torreón]], [[Coahuila]]}}
{{aline|198?/??/??|mask<ref>[https://youtu.be/DirODc0p4EA MQML]</ref>|[[Jerry Estrada]]|[[Ultraman]]|[[Torreón]], [[Coahuila]]}}
{{aline|[[1988|88]]/??/??|hair|[[Jerry Estrada]]|[[Ultraman]]|unknown}}
{{aline|[[1988|88]]/[[June 20|06/20]]|hair|[[Ultraman]]|[[Babe Sharon]]|[[Nuevo Laredo]], [[Tamps.]]}}
{{aline|[[1988|88]]/[[July 16|07/16]]|hair|[[Perro Aguayo]]|[[Ultraman]]|[[Mexico City]]}}
{{aline|[[1989|89]]/[[10/14]]|hair|[[Perro Aguayo]]|[[Ultraman]]|[[Arena Apatlaco]]|<ref>Box y Lucha 1917</ref>}}
{{aend|<b>(1)</b> Australianos suicidas: [[Frankenstein]] & [[Jungla Negra I]] & [[Jungla Negra II|II]] vs. Ultraman, [[Matemático]] & [[Príncipe Azul|Azul]]; <b>(2)</b> Relevos sucidas vs. [[America Salvaje]] & [[Villano II]]}}
<references/>
==Gallery==
{{Gallery||name=ultramanorig.jpg|caption=as EL DINAMICO}}
{{Gallery||name=ultraman01.jpg|caption=Posing}}
{{Gallery|name=mexmiddle_ultraman.jpg|caption=as [[Mexican National Middleweight Championship|MexicanMiddleweight Champ]]}}
{{Gallery||name=Ultraman-Unmasked.jpg|caption=Unmasked}}
{{Gallery||name=MiloVentura.JPG|caption=as Milo Ventura}}
{{Gallery||name=Ultraman .jpg|caption=signature pose}}
{{Gallery||name=143987768_246208503684472_7142282803660714136_n.jpg|caption=}}
{{Gallery||name=FB IMG 1500787163158.jpg|caption=Ultraman meets Ultraman}}
{{Gallery||name=ETaJWJYXYAIdABJ.jpg|caption=}}
{{Gallery||name=98192314_1874665155997663_6366245334972104704_o.jpg|caption=}}
{{Gallery||name=62530663_1549267461870769_1709351603183550464_o.jpg|caption=}}
{{Gallery||name=19055311_1032001216930732_2300893436717374685_o.jpg|caption=Original mask design}}
{{Gallery||name=217588973_1043330426199022_4330989508317793831_n.jpg|caption=}}
<br clear=all>
{{Gallery||name=240996930_581857339479685_7199700892119724387_n.jpg|caption=}}
{{Gallery||name=245928753_287825959867984_1950103072410882020_n.jpg|caption=}}
{{Gallery||name=245922197_10221666636355164_5729083991701447636_n.jpg|caption=as El Dinamico}}
{{Gallery||name=257459958_4459650564156262_6543473049520416194_n.jpg|caption=}}
{{Gallery||name=260829351_4591404330967321_5219757661275762420_n.jpg|caption=}}
{{Gallery||name=430267_122435291285981_1128714888_n.jpg|caption=}}
{{Gallery||name=277002337_5132044600151908_7741999783151418050_n.jpg|caption=}}
{{Gallery||name=277509197_3227813317455994_8147231131281059239_n.jpg|caption=}}
{{Gallery||name=276265751_3223354954568497_7942311500421836165_n.jpg|caption=}}
{{Gallery||name=277488584_266061772398450_5859309816747123797_n.jpg|caption=}}
{{Gallery||name=290517958_572718901031050_7998581269080548535_n.jpg|caption=}}
{{Gallery||name=296736269_5344335915674155_8655965347413083892_n.jpg|caption=}}
{{Gallery||name=297216341_601983398104600_631351152733319569_n.jpg|caption=}}
<br clear=all>
{{Gallery||name=298146857_601983451437928_2613374491175893791_n.jpg|caption=}}
{{Gallery||name=343985617_1277497732879233_1379672246730906037_n.jpg|caption=}}
{{Gallery||name=449199148_7361033087331565_4929301942837543206_n.jpg|caption=}}


[[Category:Mexican wrestlers]]
[[Category:Mexican wrestlers]]
[[image:ultraman01.jpg|left|thumb|80px]]
[[Category:Former IWRG wrestlers]]
[[Category:Former LLI/UWA wrestlers]]

Latest revision as of 14:47, 2 August 2024

For other Dinámicos see Dinámico (Disambiguation).

Ultraman
Ultraman
Name Ultraman
Real name Milo Ventura Chávez
Nicknames none
Name history El Dinámico (debut - 68), Milo Ventura (68 - 74), Ultraman (75 - ), Ultraboy (75)
Family Ultraman Jr./Lancer (son) not related to the first Ultraman Jr./Starman , Dinámico I, Dinámico II (cousins)
Maestro(s) Chico Hernánez, Alejandro de Alba
Birth date, location July 14, 1947 - Piedra Larga, Coroneo, Guanajuato
Obituary date
Debut, location 1964
Lost mask to Brazo de Oro - September 3, 1987 - Auditorio de Tijuana
Height 5'9"/176 cms
Weight 196 lbs/89 kg
Signature moves Tope Suicida, La Ultramana, Cross Tope Attack
Titles: National Middleweight Title, 1975 Rookie of the Year (awarded by unknown magazine)


Luchas de apuestas record

Date Apuesta Winner(s) Loser(s) Arena and/or Place
??/??/?? mask Ultraman Destino Negro unknown
68/09/15 mask[1] Zeus Dinamico Atlixco, Puebla
70/06/21 hair Milo Ventura El Polaco Tijuana - Baja California
1972/04/15[2] hair Tauro Milo Ventura Pista Arena Revolucion
??/??/?? hair Atila Milo Ventura unknown
72/08/19 hair Rodolfo Ruiz Milo Ventura Pista Arena Revolucion
73/07/21 hair Milo Ventura El Polaco Arena Puebla
75/08/26[3] mask Ultraman El Maya Cancha de San Pedro - Puebla, Puebla
75/09/12 mask Ultraman Médico II unknown
75/10/15 mask Ultraman Dr. Z II unknown
75/11/20 mask Ultraman Vengador Negro Arena Raff
77/04/17 mask Ultraman Rebelde Rojo Toreo de Cuatro Caminos- Mexico State
77/06/19 masks Ultraman & Estrella Blanca Zeus & Pantera Azul Palacio de los Deportes - Mexico City
77/08/21 mask (1) Ultraman Príncipe Azul Plaza de Toros Monumental - Monterrey, N.L.
78/08/27 mask Ultraman León Negro Palacio de los Deportes - Mexico City
78/11/19 mask Ultraman El Destructor Ciudad Juarez
1978.09.13 mask Ultraman El Indeseable Veracruz
80/07/13 mask Ultraman Shazam Palacio de los Deportes - Mexico City
81/06/28 mask Ultraman América Salvaje Palacio de los Deportes - Mexico City
81/07/26 hair Ultraman América Salvaje Palacio de los Deportes - Mexico City
82/06/?? mask (2) Ultraman Alfa Centauris unknown
83/07/24 mask Ultraman La Sombra (1st version) El Toreo - Naucalpan, Mexico State
83/08/14 hair Ultraman La Sombra (1st version) El Toreo - Naucalpan, Mexico State
84/07/08 hairs Solar, Super Astro & Ultraman Black Terry, Jose Luis Feliciano & Lobo Rubio El Toreo - Naucalpan, Mexico State
86/02/23 hair Ultraman Martin Escobedo Arena Coliseo Guadalajara - Jalisco
87/09/03 mask Brazo de Oro Ultraman Auditorio de Tijuana - Tijuana, Baja California
87/09/04 mask[4] Brazo de Oro Ultraman Los Angeles - California, USA
87/09/07 mask Sangre Chicana Ultraman Nuevo Laredo, Tamaulipas
87/09/08 mask Halcón de Oro Ultraman Reynosa, Tamaulipas
87/09/09 mask Cinta de Oro Ultraman Auditorio Municipal - Ciudad Juarez, Chih.
1987/09/?? mask[5] Atlantis Ultraman Torreón, Coahuila
198?/??/?? mask[6] Jerry Estrada Ultraman Torreón, Coahuila
88/??/?? hair Jerry Estrada Ultraman unknown
88/06/20 hair Ultraman Babe Sharon Nuevo Laredo, Tamps.
88/07/16 hair Perro Aguayo Ultraman Mexico City
89/10/14 hair Perro Aguayo Ultraman Arena Apatlaco
(1) Australianos suicidas: Frankenstein & Jungla Negra I & II vs. Ultraman, Matemático & Azul; (2) Relevos sucidas vs. America Salvaje & Villano II
  1. Luchas 2000 613
  2. Lucha Libre 480
  3. DJ Spectro Facebook
  4. MQML
  5. Ovaciones 27 de enero de 1988
  6. MQML


Gallery

as EL DINAMICO
Posing
Unmasked
as Milo Ventura
signature pose
143987768 246208503684472 7142282803660714136 n.jpg
Ultraman meets Ultraman
ETaJWJYXYAIdABJ.jpg
98192314 1874665155997663 6366245334972104704 o.jpg
62530663 1549267461870769 1709351603183550464 o.jpg
Original mask design
217588973 1043330426199022 4330989508317793831 n.jpg


240996930 581857339479685 7199700892119724387 n.jpg
245928753 287825959867984 1950103072410882020 n.jpg
as El Dinamico
257459958 4459650564156262 6543473049520416194 n.jpg
260829351 4591404330967321 5219757661275762420 n.jpg
430267 122435291285981 1128714888 n.jpg
277002337 5132044600151908 7741999783151418050 n.jpg
277509197 3227813317455994 8147231131281059239 n.jpg
276265751 3223354954568497 7942311500421836165 n.jpg
277488584 266061772398450 5859309816747123797 n.jpg
290517958 572718901031050 7998581269080548535 n.jpg
296736269 5344335915674155 8655965347413083892 n.jpg
297216341 601983398104600 631351152733319569 n.jpg


298146857 601983451437928 2613374491175893791 n.jpg
343985617 1277497732879233 1379672246730906037 n.jpg
449199148 7361033087331565 4929301942837543206 n.jpg