January 30: Difference between revisions
From Luchawiki
Jump to navigationJump to search
(→Debut) |
(→Born) |
||
(One intermediate revision by the same user not shown) | |||
Line 4: | Line 4: | ||
:[[1970]]: [[Ares el Guerrero]] | :[[1970]]: [[Ares el Guerrero]] | ||
:[[1974]]: [[Reyna Vampira]] | :[[1974]]: [[Reyna Vampira]] | ||
:[[1975]]: [[Catedrático Jr.]] | |||
:[[1984]]: [[Pee Wee]] | :[[1984]]: [[Pee Wee]] | ||
:[[1985]]: [[Mascarita de la Muerte]] | :[[1985]]: [[Mascarita de la Muerte]] | ||
:[[1992]]: [[Dulce Gardenia]] | :[[1992]]: [[Dulce Gardenia]] | ||
:[[1996]]: [[Niño Hamburguesa]] | :[[1996]]: [[Niño Hamburguesa]] | ||
== Debut == | == Debut == | ||
:[[2007]]: [[Sacristán del Diablo]] | :[[2007]]: [[Sacristán del Diablo]] | ||
Line 31: | Line 33: | ||
{{tchange|[[Occidente Light Heavyweight Championship|Occidente LIGHTHEVY]]|[[Gallo]]|[[Felino]]|[[2011]]|[[Arena Coliseo de Guadalajara]]}} | {{tchange|[[Occidente Light Heavyweight Championship|Occidente LIGHTHEVY]]|[[Gallo]]|[[Felino]]|[[2011]]|[[Arena Coliseo de Guadalajara]]}} | ||
{{tretain|[[IWRG Intercontinental Trios Championship|IWRG TRIOS]]|[[Los Oficiales]]|[[Damian 666]] [[X-Fly]] [[Bestia 666]]|[[2011]]|[[Arena Naucalpan]]}} | {{tretain|[[IWRG Intercontinental Trios Championship|IWRG TRIOS]]|[[Los Oficiales]]|[[Damian 666]] [[X-Fly]] [[Bestia 666]]|[[2011]]|[[Arena Naucalpan]]}} | ||
{{tretain|[[Arena Azteca Championship|AZTECA TITLE]]|[[Thunder Kid]]|[[Tronx]]|[[2022]]|Arena Azteca - San Luis Río Colorado, Sonora}} | |||
{{tend}} | {{tend}} | ||
Latest revision as of 15:54, 22 May 2022
January | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 |
11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | |
21 | 22 | 23 | 24 | 25 | 26 | 27 | 28 | 29 | 30 | |
31 | Full Calendar |
Born
- 1961: Sol De Oriente
- 1970: Ares el Guerrero
- 1974: Reyna Vampira
- 1975: Catedrático Jr.
- 1984: Pee Wee
- 1985: Mascarita de la Muerte
- 1992: Dulce Gardenia
- 1996: Niño Hamburguesa
Debut
Died
Apuesta Matches
Date | Apuesta | Winner(s) | Loser(s) | Arena and/or Place |
---|---|---|---|---|
1983 | hair | Gallo Tapado | Oso Panda | Auditorio Municipal - Cd. Juárez, Chihuahua |
1987 | hair | El Hijo del Santo | Flama Azul | Arena Neza - Nezahualcoyotl, Mexico State |
1994 | hair | Javier Llanes | Steel Warrior I | Arena Naucalpan - Naucalpan, Mexico State |
2000 | hair (1) | Abismo Negro | The Panther | Arena Solidaridad - Monterrey, Nuevo León |
(1) Hair vs. Hair between masked wrestlers |
Title Matches
Year | Title | Winner(s) | Type | Loser(s) | Arena and/or Place | |
---|---|---|---|---|---|---|
1982 | MEX FEATHER | El Modulo | Change | Rocky Norton | Arena Azteca | |
1992 | UWA WELTER | el Hijo del Santo | Retain | Cassandro | Mexico City | |
1994 | UWA WELTER | Karloff Lagarde Jr. | Change | Celestial | El Toreo De Naucalpan | |
2005 | AAA MASCOT TAG | El Alebrije & Cuije | Retain | The Monster & Chucky | Arena Coliseo De Monterrey | |
2005 | NWA MIDDLE | Mistico | Retain | El Averno | Arena Coliseo De Guadalajara | |
2011 | Occidente LIGHTHEVY | Gallo | Change | Felino | Arena Coliseo de Guadalajara | |
2011 | IWRG TRIOS | Los Oficiales | Retain | Damian 666 X-Fly Bestia 666 | Arena Naucalpan | |
2022 | AZTECA TITLE | Thunder Kid | Retain | Tronx | Arena Azteca - San Luis Río Colorado, Sonora | |