January 13: Difference between revisions
From Luchawiki
Jump to navigationJump to search
m (→Title Matches) |
Flashmagic (talk | contribs) No edit summary |
||
(15 intermediate revisions by 2 users not shown) | |||
Line 1: | Line 1: | ||
{{January}} | |||
== Born == | == Born == | ||
[[1964]]: [[Zuleyma]] | :[[1958]]: [[El Jalisco I]] | ||
:[[1964]]: [[Zuleyma]] | |||
:[[1973]]: [[Caricia]] | |||
:[[1980]]: [[Araña Cibernetica]] | |||
:[[1981]]: [[Yujiro]] | |||
:?: [[El Titere]] | |||
== Debut == | == Debut == | ||
:[[2001]]: [[Jezabel]] | |||
== Died == | == Died == | ||
Line 14: | Line 19: | ||
== Title Matches == | == Title Matches == | ||
{{tstart}} | {{tstart}} | ||
{{tchange|[[Mexican National Light Heavyweight Championship|MEX LH]]|[[Raul Reyes]]|[[Ray Mendoza]]|[[1965]]|Mexico City}} | {{tchange|[[Mexican National Welterweight Championship|MEX WELTER]]|[[Huracan Ramirez]]|[[Rizado Ruiz]]|[[1965]]|[[Arena Mexico]]}} | ||
{{tchange|[[Mexican National Lightweight Championship|MEX LIGHT]]|[[Rodolfo Ruiz]]|[[Chanoc]]|[[1965]]|[[Arena Coliseo]]}} | |||
{{tretain|[[Mexican National Women's Championship|MEX WOMEN]]|[[Isabel Romero]]|[[Irma Gonzalez]]|[[1965]]|[[Arena Coliseo De Acapulco]]}} | |||
{{tchange|[[Mexican National Light Heavyweight Championship|MEX LH]]|[[Raul Reyes]]|[[Ray Mendoza]]|[[1965]]|[[Mexico City]]}} | |||
{{tretain|[[UWA World Lightweight Championship|UWA LIGHT]]|[[El Hijo del Santo]]|[[Negro Casas]]|[[1985]]|[[Arena Azteca]], [[Mexico City]]}} | |||
{{tchange|[[UWA World Featherweight Championship|UWA FEATHER]]|[[Super Archie]]|[[Rodolfo Ruiz]]|[[1991]]|[[Arena Azteca]], [[Mexico City]]}} | |||
{{tretain|[[NWA World Light Heavyweight Championship|NWA LH]]|[[Black Warrior]]|[[Mr. Niebla]]|[[1999]]|[[Arena Coliseo De Acapulco]]}} | |||
{{tchange|[[IWRG Intercontinental Middleweight Championship|IWRG MIDDLE]]|[[El Veneno]]|[[Matrix]]|[[2005]]|[[Arena Naucalpan]]}} | {{tchange|[[IWRG Intercontinental Middleweight Championship|IWRG MIDDLE]]|[[El Veneno]]|[[Matrix]]|[[2005]]|[[Arena Naucalpan]]}} | ||
{{tretain|[[CMLL World Tag Team Championship|CMLL TAG]]|[[Atlantis]] & [[Ultimo Guerrero]]|[[Sagrado]] & [[Rayman]]|[[2008]]|[[Arena Coliseo Guadalajara]]}} | |||
{{tend}} | {{tend}} | ||
Latest revision as of 19:55, 18 April 2011
January | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 |
11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | |
21 | 22 | 23 | 24 | 25 | 26 | 27 | 28 | 29 | 30 | |
31 | Full Calendar |
Born
Debut
Died
Apuesta Matches
Date | Apuesta | Winner(s) | Loser(s) | Arena and/or Place |
---|---|---|---|---|
1991 | hair | El Hijo del Santo | Brazo de Oro | El Toreo - Naucalpan, Mexico State |
2002 | hair | Magistral | Alex Segura | unknown |
Title Matches
Year | Title | Winner(s) | Type | Loser(s) | Arena and/or Place | |
---|---|---|---|---|---|---|
1965 | MEX WELTER | Huracan Ramirez | Change | Rizado Ruiz | Arena Mexico | |
1965 | MEX LIGHT | Rodolfo Ruiz | Change | Chanoc | Arena Coliseo | |
1965 | MEX WOMEN | Isabel Romero | Retain | Irma Gonzalez | Arena Coliseo De Acapulco | |
1965 | MEX LH | Raul Reyes | Change | Ray Mendoza | Mexico City | |
1985 | UWA LIGHT | El Hijo del Santo | Retain | Negro Casas | Arena Azteca, Mexico City | |
1991 | UWA FEATHER | Super Archie | Change | Rodolfo Ruiz | Arena Azteca, Mexico City | |
1999 | NWA LH | Black Warrior | Retain | Mr. Niebla | Arena Coliseo De Acapulco | |
2005 | IWRG MIDDLE | El Veneno | Change | Matrix | Arena Naucalpan | |
2008 | CMLL TAG | Atlantis & Ultimo Guerrero | Retain | Sagrado & Rayman | Arena Coliseo Guadalajara | |