September 13: Difference between revisions

From Luchawiki
Jump to navigationJump to search
mNo edit summary
Tag: Manual revert
 
(13 intermediate revisions by 5 users not shown)
Line 1: Line 1:
{{September}}
== Born ==  
== Born ==  
*[[1958]]: [[Dr. Siniestro]]
:[[1958]]: [[Dr. Siniestro]]
*[[1981]]: [[Angel Williams]]
:[[1981]]: [[Angel Williams]]
*[[1984]]: [[Puma (U.S.)]]
:[[1984]]: [[Puma (U.S.)]]
 
:[[1987]]: [[Dark Fenix]]
:[[1990]]: [[Rafy]]
== Debut ==
== Debut ==
*[[1992]]: [[Olímpico]]
:[[1992]]: [[Olímpico]]
*[[1997]]: [[Rocky Romero]]
:[[1997]]: [[Rocky Romero]]
*[[1998]]: [[Extreme Tiger]]
:[[1998]]: [[Extreme Tiger]]
:[[2007]]: [[Meteoro Kid]]
:[[2008]]: [[Mariachi Loco]]
:[[2011]]: [[Esfinge (Guadalajara)]]


== Apuesta Matches ==
== Apuesta Matches ==
Line 14: Line 19:
{{aline|[[1999]]|hair|[[Pierroth Jr.]]|[[Salsero]]|[[Plaza de Toros Lauro Luis Longoria]] - [[Nuevo Laredo]], [[Tamps.]]}}
{{aline|[[1999]]|hair|[[Pierroth Jr.]]|[[Salsero]]|[[Plaza de Toros Lauro Luis Longoria]] - [[Nuevo Laredo]], [[Tamps.]]}}
{{aline|[[2002]]|hair|[[Tarzan Boy]]|[[Negro Casas]]|[[Arena México]] - [[Mexico City]]}}
{{aline|[[2002]]|hair|[[Tarzan Boy]]|[[Negro Casas]]|[[Arena México]] - [[Mexico City]]}}
{{aline|[[2024]]|mask<ref>Relevos Suicidas with [[Esfinge]] & [[El Valiente]]</ref>|[[Rey Hechicero|Hechicero]]|[[Euforia]]|[[Arena México]]}}
{{aend}}
{{aend}}


Line 19: Line 25:
{{tstart}}
{{tstart}}
{{tretain|[[UWA World Heavyweight Championship|UWA HEAVY]]|[[Canek]]|[[Pat Patterson]]|[[1981]]|[[El Toreo De Naucalpan]]}}
{{tretain|[[UWA World Heavyweight Championship|UWA HEAVY]]|[[Canek]]|[[Pat Patterson]]|[[1981]]|[[El Toreo De Naucalpan]]}}
{{tchange|[[WWF World Light Heavyweight Championship|WWF LH]]|[[Villano III]]|[[Pegasus Kid]]|[[1992]]|[[El Toreo De Naucalpan]]}}
{{tchange|[[WWF World Light Heavyweight Championship|WWF LH]]|[[Villano III]] [6]|[[Pegasus Kid]]|[[1992]]|[[El Toreo De Naucalpan]]}}
{{tretain|[[Mexican National Trios Championship|MEX TRIOS]]|[[Fuerza Guerrera]], [[Blue Panther]], [[El Signo]]|[[Brazo de Plata]], [[El Brazo]], [[Super Elektra]]|[[1996]]|[[Arena Xochimilco]]}}
{{tretain|[[Mexican National Trios Championship|MEX TRIOS]]|[[Fuerza Guerrera]], [[Blue Panther]], [[El Signo]]|[[Brazo de Plata]], [[El Brazo]], [[Super Elektra]]|[[1996]]|[[Arena Xochimilco]]}}
{{tretain|[[CMLL World Middleweight Championship|CMLL MIDDLE]]|[[Satanico]]|[[La Fiera]]|[[1998]]|[[Arena Neza]]}}
{{tretain|[[CMLL World Middleweight Championship|CMLL MIDDLE]]|[[Satanico]]|[[La Fiera]]|[[1998]]|[[Arena Neza]]}}
Line 26: Line 32:
{{tretain|[[CMLL World Tag Team Championship|CMLL TAG]]|[[Ultimo Guerrero]] & [[Rey Bucanero]]|[[Shocker]] & [[Vampiro]]|[[2002]]|[[Arena Mexico]]}}
{{tretain|[[CMLL World Tag Team Championship|CMLL TAG]]|[[Ultimo Guerrero]] & [[Rey Bucanero]]|[[Shocker]] & [[Vampiro]]|[[2002]]|[[Arena Mexico]]}}
{{tchange|[[AULL Lightweight Championship|AULL LIGHT]] (1)|[[Terry 2000]]|[[Sadico]]|[[2006]]|[[Arena Lopez Mateos]]}}
{{tchange|[[AULL Lightweight Championship|AULL LIGHT]] (1)|[[Terry 2000]]|[[Sadico]]|[[2006]]|[[Arena Lopez Mateos]]}}
{{tretain|[[IWC World Heavyweight Championship|IWC HEAVY]]|[[Mesias]]|[[Chessman]] & [[Charly Manson]]|[[2007]]|[[Teatro Mariano Abasolo de Dolores, Hidalgo, Guanajuato]]}}
{{tretain|[[IWC World Heavyweight Championship|IWC HEAVY]]'''(2)'''<BR>[[GPCW SUPER-X Monster Championship|GPCW MONSTER]]|[[Mesias]]|[[Chessman]] & [[Charly Manson]]|[[2007]]|[[Teatro Mariano Abasolo de Dolores, Hidalgo, Guanajuato]]}}
{{tend|<B>(1)</b> final of [[AULL Lightweight Tournament, 2006|AULL Lightweight Tournament]] for new championship}}
{{tchange|[[REINA Tag Team Championship]]|[[La Comandante]] & [[Zeuxis]]|[[Nicole Matthews]] & [[Xtasis|Portia Perez]]|[[2011]]|Yokohama, Kanagawa, [[Japan]]}}
{{tend|<B>(1)</b> final of [[AULL Lightweight Tournament, 2006|AULL Lightweight Tournament]] for new championship<BR>'''(2)''' Unification}}


== Other ==
== Other ==
2007: [[Charly Manson]] vacates [[Mexican National Heavyweight Championship]] as a result of losing in the [[AAA World Heavyweight Tournament, 2007]]
:[[2007]]: [[Charly Manson]] vacates [[Mexican National Heavyweight Championship]] as a result of losing in the [[AAA World Heavyweight Tournament, 2007]]


[[Category:Days]]
[[Category:Days]]

Latest revision as of 14:49, 14 September 2024

September 1 2 3 4 5 6 7 8 9 10
11 12 13 14 15 16 17 18 19 20
21 22 23 24 25 26 27 28 29 30
Full Calendar

Born

1958: Dr. Siniestro
1981: Angel Williams
1984: Puma (U.S.)
1987: Dark Fenix
1990: Rafy

Debut

1992: Olímpico
1997: Rocky Romero
1998: Extreme Tiger
2007: Meteoro Kid
2008: Mariachi Loco
2011: Esfinge (Guadalajara)

Apuesta Matches

Date Apuesta Winner(s) Loser(s) Arena and/or Place
1978 mask Mil Máscaras El Halcón Japan
1999 hair Pierroth Jr. Salsero Plaza de Toros Lauro Luis Longoria - Nuevo Laredo, Tamps.
2002 hair Tarzan Boy Negro Casas Arena México - Mexico City
2024 mask[1] Hechicero Euforia Arena México
  1. Relevos Suicidas with Esfinge & El Valiente

Title Matches

Year Title Winner(s) Type Loser(s) Arena and/or Place
1981 UWA HEAVY Canek Retain Pat Patterson El Toreo De Naucalpan
1992 WWF LH Villano III [6] Change Pegasus Kid El Toreo De Naucalpan
1996 MEX TRIOS Fuerza Guerrera, Blue Panther, El Signo Retain Brazo de Plata, El Brazo, Super Elektra Arena Xochimilco
1998 CMLL MIDDLE Satanico Retain La Fiera Arena Neza
1998 CMLL HEAVY Rayo de Jalisco Jr. Change Universo 2000 Guadalajara
2001 UWA TRIOS Masaaki Mochizuki, Susumu Mochizuki, Darkness Dragon Retain CIMA, SUWA, Big Fuji Hokkaido, Japan
2002 CMLL TAG Ultimo Guerrero & Rey Bucanero Retain Shocker & Vampiro Arena Mexico
2006 AULL LIGHT (1) Terry 2000 Change Sadico Arena Lopez Mateos
2007 IWC HEAVY(2)
GPCW MONSTER
Mesias Retain Chessman & Charly Manson Teatro Mariano Abasolo de Dolores, Hidalgo, Guanajuato
2011 REINA Tag Team Championship La Comandante & Zeuxis Change Nicole Matthews & Portia Perez Yokohama, Kanagawa, Japan
(1) final of AULL Lightweight Tournament for new championship
(2) Unification

Other

2007: Charly Manson vacates Mexican National Heavyweight Championship as a result of losing in the AAA World Heavyweight Tournament, 2007