November 2: Difference between revisions
From Luchawiki
Jump to navigationJump to search
(→Debut) |
|||
(10 intermediate revisions by 4 users not shown) | |||
Line 1: | Line 1: | ||
{{November}} | |||
== Born == | == Born == | ||
:[[1936]]: [[Abdullah the Butcher]] | |||
:[[1980]]: [[Luminoso]] | |||
:[[1981]]: [[Ari Romero Jr.]] | |||
:[[1987]]: [[Mini Hator]] | |||
== Debut == | == Debut == | ||
:[[1990]]: [[Comando Delta]] | |||
:[[2006]]: [[Centella (Baja California)]] | |||
== Died == | == Died == | ||
Line 9: | Line 13: | ||
== Apuesta Matches == | == Apuesta Matches == | ||
{{astart}} | {{astart}} | ||
{{aline|[[ | {{aline|[[1980]]|mask (1)|[[Tigre Infernal]]|[[Challenger|El Intoocable]]|unknown}} | ||
{{aline|[[1991]]|hair|[[Principe Island]]|[[Bestia Negra I ( | {{aline|[[1991]]|hair|[[Principe Island]]|[[Bestia Negra I (80s)|Bestia Negra I]]|[[Apatlaco]]}} | ||
{{aline|[[2000]]|mask|[[El Hijo del Diablo]]|[[Orion]]|[[Cancha Cuarto Centenario]] - [[Aguascalientes]]}} | {{aline|[[2000]]|mask|[[El Hijo del Diablo]]|[[Orion]]|[[Cancha Cuarto Centenario]] - [[Aguascalientes]]}} | ||
{{aline|[[2001]]|mask (1)|[[Diana la Cazadora]]|[[La Hija de Zarzy]]|[[Monterrey]], [[Nuevo León]]}} | {{aline|[[2001]]|mask (1)|[[Diana la Cazadora]]|[[La Hija de Zarzy]]|[[Monterrey]], [[Nuevo León]]}} | ||
{{aline|[[2002]]|hair|[[Faby Apache]]|[[La Hechicera]]|[[Plaza de Toros La Concordia]] - [[Orizaba]], [[Veracruz]]}} | {{aline|[[2002]]|hair|[[Faby Apache]]|[[La Hechicera]]|[[Plaza de Toros La Concordia]] - [[Orizaba]], [[Veracruz]]}} | ||
{{aline|[[2002]]|hair|[[Tony Rivera]]|[[Bestial]]|[[Arena Xochimilco|Arena Xochimilco - Xochimilco, Mexico City]]}} | |||
{{aline|[[2006]]|mask (2)|[[Ave Fenix]]|[[Macho II]]|[[Arena Naucalpan]] - [[Naucalpan]], [[Mexico State]]}} | {{aline|[[2006]]|mask (2)|[[Ave Fenix]]|[[Macho II]]|[[Arena Naucalpan]] - [[Naucalpan]], [[Mexico State]]}} | ||
{{aline|[[2007]]|mask (3)|[[Rayo de Jalisco Jr.]]|[[Toro Irisson|Enterrador 2000]]|[[Arena Naucalpan]] - [[Mexico, City]]}} | {{aline|[[2007]]|mask (3)|[[Rayo de Jalisco Jr.]]|[[Toro Irisson|Enterrador 2000]]|[[Arena Naucalpan]] - [[Mexico, City]]}} | ||
{{aend|<b>(1)</b> Relevos Suicidas vs. [[La Bruja]]/[[Princesa Sujei]]; <b>( | {{aend|<b>(1)</b>Ruleta de la Muerte involving [[Challenger|El Intoocable]], [[Macabro Rojo II]], [[El Cascabel]], [[Fantasma Blanco I]], [[Tigre Infernal]], [[Wahiucas I]], [[Wahiucas II]], [[Zorro III]], [[Zorro Jr.]],[[Red Power]]<b>(2)</b> Relevos Suicidas vs. [[La Bruja]]/[[Princesa Sujei]]; <b>(3)</b> Castillo De La Muerte; <b>(4)</b> Cage: [[Bogeman]], [[Mascara Año 2000 Jr.]], [[Medico Asesino Jr.]], [[Fierro]], [[Coco Verde]], [[Septiembre Negro II]] & [[Capitan Muerte]]}} | ||
== Title Matches == | == Title Matches == | ||
Line 28: | Line 33: | ||
{{tretain|[[IWRG Intercontinental Welterweight Championship|IWRG WELTER]]|[[Freelance]]|[[Black Jaguar]]|[[2006]]|[[Arena Naucalpan]]}} | {{tretain|[[IWRG Intercontinental Welterweight Championship|IWRG WELTER]]|[[Freelance]]|[[Black Jaguar]]|[[2006]]|[[Arena Naucalpan]]}} | ||
{{tchange|[[CMLL World Tag Team Championship|CMLL TAG]]|[[Atlantis]] [4] & [[Ultimo Guerrero]] [5]|[[Mistico]] & [[Negro Casas]]|[[2007]]|[[Arena Mexico]]}} | {{tchange|[[CMLL World Tag Team Championship|CMLL TAG]]|[[Atlantis]] [4] & [[Ultimo Guerrero]] [5]|[[Mistico]] & [[Negro Casas]]|[[2007]]|[[Arena Mexico]]}} | ||
{{tchange|[[CMLL World Tag Team Championship|CMLL TAG]]|[[Dragon Rojo Jr.]] & [[Ultimo Guerrero]]|[[Hector Garza]] & [[Mr. Aguila]]|[[2010]]|[[Arena Mexico]]}} | |||
{{tend}} | {{tend}} | ||
Latest revision as of 18:01, 18 January 2022
November | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 |
11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | |
21 | 22 | 23 | 24 | 25 | 26 | 27 | 28 | 29 | 30 | |
Full Calendar |
Born
Debut
Died
Apuesta Matches
Date | Apuesta | Winner(s) | Loser(s) | Arena and/or Place |
---|---|---|---|---|
1980 | mask (1) | Tigre Infernal | El Intoocable | unknown |
1991 | hair | Principe Island | Bestia Negra I | Apatlaco |
2000 | mask | El Hijo del Diablo | Orion | Cancha Cuarto Centenario - Aguascalientes |
2001 | mask (1) | Diana la Cazadora | La Hija de Zarzy | Monterrey, Nuevo León |
2002 | hair | Faby Apache | La Hechicera | Plaza de Toros La Concordia - Orizaba, Veracruz |
2002 | hair | Tony Rivera | Bestial | Arena Xochimilco - Xochimilco, Mexico City |
2006 | mask (2) | Ave Fenix | Macho II | Arena Naucalpan - Naucalpan, Mexico State |
2007 | mask (3) | Rayo de Jalisco Jr. | Enterrador 2000 | Arena Naucalpan - Mexico, City |
(1)Ruleta de la Muerte involving El Intoocable, Macabro Rojo II, El Cascabel, Fantasma Blanco I, Tigre Infernal, Wahiucas I, Wahiucas II, Zorro III, Zorro Jr.,Red Power(2) Relevos Suicidas vs. La Bruja/Princesa Sujei; (3) Castillo De La Muerte; (4) Cage: Bogeman, Mascara Año 2000 Jr., Medico Asesino Jr., Fierro, Coco Verde, Septiembre Negro II & Capitan Muerte |
Title Matches
Year | Title | Winner(s) | Type | Loser(s) | Arena and/or Place | |
---|---|---|---|---|---|---|
1994 | CMLL HEAVY | Silver King | Retain | Zandokan | Arena Naucalpan | |
1966 | MEX HEAVY | Polo Torres | Change | Black Gordman | Torreon | |
1986 | NWA WELTER | Americo Rocca [3] | Change | el Dandy | Mexico City | |
2000 | IWRG HEAVY | Scorpio Jr. | Retain | Villano IV | Arena Naucalpan | |
2001 | CMLL TAG | El Hijo del Santo [3] & Negro Casas [3] | Change | Ultimo Guerrero & Rey Bucanero | Arena Mexico | |
2002 | UWA HEAVY | Canek [15] | Change | Cibernetico | Orizaba, Veracruz | |
2006 | IWRG WELTER | Freelance | Retain | Black Jaguar | Arena Naucalpan | |
2007 | CMLL TAG | Atlantis [4] & Ultimo Guerrero [5] | Change | Mistico & Negro Casas | Arena Mexico | |
2010 | CMLL TAG | Dragon Rojo Jr. & Ultimo Guerrero | Change | Hector Garza & Mr. Aguila | Arena Mexico | |