March 27: Difference between revisions
From Luchawiki
Jump to navigationJump to search
mNo edit summary |
|||
(5 intermediate revisions by 4 users not shown) | |||
Line 3: | Line 3: | ||
== Debut == | == Debut == | ||
:[[1955]]: [[Chabela Romero]] | |||
:[[1996]]: [[Zayco]] | |||
:[[1997]]: [[Uba]] | |||
:[[2002]]: [[Trauma I]] | |||
== Died == | == Died == | ||
:[[2017]]: [[Milo Caballero]] | |||
== Apuesta Matches == | == Apuesta Matches == | ||
{{astart}} | {{astart}} | ||
Line 15: | Line 16: | ||
{{aline|[[1983|1983]]|hair|[[Bobby Lee]]|[[Tony Santana]]|[[Arena López Mateos]] - [[Tlalnepantla]], [[Mexico State]]}} | {{aline|[[1983|1983]]|hair|[[Bobby Lee]]|[[Tony Santana]]|[[Arena López Mateos]] - [[Tlalnepantla]], [[Mexico State]]}} | ||
{{aline|[[1983|1983]]|hairs|[[Saito]] & [[Honaga]]|[[Dragón Negro]] & [[Braulio Flores]]|[[Arena Afición]] - [[Pachuca]], [[Hidalgo]]}} | {{aline|[[1983|1983]]|hairs|[[Saito]] & [[Honaga]]|[[Dragón Negro]] & [[Braulio Flores]]|[[Arena Afición]] - [[Pachuca]], [[Hidalgo]]}} | ||
{{aline|[[1984]]|mask|[[Cinta de Oro]]|[[Angel de la Muerte]]|Cd. Juarez, Chih}} | |||
{{aline|[[1987]]|mask|[[Black Shadow Jr. I|Black Shadow Jr.]]|[[Blue Bird]]|[[Monterrey]], [[N.L.]]}} | |||
{{aline|[[2002|2002]]|hair (1)|[[Histeria]]|[[El Gallego]]|[[Auditorio Miguel Barragán]] - [[San Luis Potosí]], [[SLP]]}} | {{aline|[[2002|2002]]|hair (1)|[[Histeria]]|[[El Gallego]]|[[Auditorio Miguel Barragán]] - [[San Luis Potosí]], [[SLP]]}} | ||
{{aend|<b>(1)</b> Diabólicos & Apache vs. Vipers cage match}} | {{aline|[[2015|2015]]|mask (2)|[[Lady Jaguar]]|[[Sucii Love]]|[[Arena Femenil]] - [[Monterrey]], [[Nuevo Leon]]}} | ||
{{aend|<b>(1)</b> Diabólicos & Apache vs. Vipers cage match; <b>(2)</b> [[Triangular de la Muerte]]:[[Polly Star]]}} | |||
== Title Matches == | == Title Matches == |
Latest revision as of 22:39, 24 August 2022
March | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 |
11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | |
21 | 22 | 23 | 24 | 25 | 26 | 27 | 28 | 29 | 30 | |
31 | Full Calendar |
Born
Debut
Died
Apuesta Matches
Date | Apuesta | Winner(s) | Loser(s) | Arena and/or Place |
---|---|---|---|---|
1977 | mask | Rokambole | Bronco | Toluca, Estado de Mexico |
1980 | mask | Búfalo Salvaje | Araña Atómica | unknown |
1983 | hair | Bobby Lee | Tony Santana | Arena López Mateos - Tlalnepantla, Mexico State |
1983 | hairs | Saito & Honaga | Dragón Negro & Braulio Flores | Arena Afición - Pachuca, Hidalgo |
1984 | mask | Cinta de Oro | Angel de la Muerte | Cd. Juarez, Chih |
1987 | mask | Black Shadow Jr. | Blue Bird | Monterrey, N.L. |
2002 | hair (1) | Histeria | El Gallego | Auditorio Miguel Barragán - San Luis Potosí, SLP |
2015 | mask (2) | Lady Jaguar | Sucii Love | Arena Femenil - Monterrey, Nuevo Leon |
(1) Diabólicos & Apache vs. Vipers cage match; (2) Triangular de la Muerte:Polly Star |
Title Matches
Year | Title | Winner(s) | Type | Loser(s) | Arena and/or Place | |
---|---|---|---|---|---|---|
1993 | NWA LH | Jaque Mate | Retain | Pirata Morgan | Arena Puebla | |
2005 | FILL WOMEN | Dark Angel | Change | Princesa Sujei | Arena Coliseo Monterrey | |
2007 | CMLL WOMEN | Lady Apache | Retain | La Amapola | Arena Coliseo DF | |