December 4: Difference between revisions
From Luchawiki
Jump to navigationJump to search
Flashmagic (talk | contribs) No edit summary |
(→Debut) |
||
(10 intermediate revisions by 3 users not shown) | |||
Line 2: | Line 2: | ||
== Born == | == Born == | ||
:[[1943]]: [[Katsuhisa Shibata]] | :[[1943]]: [[Katsuhisa Shibata]] | ||
:[[1961]]: [[Richy Boy]] | |||
:[[1962]]: [[Paramédico]] | :[[1962]]: [[Paramédico]] | ||
:[[1963]]: [[Caudillo Jr.]] | |||
:[[1968]]: [[Cripta]] | :[[1968]]: [[Cripta]] | ||
:[[1976]]: [[Crazzy Demon]] | :[[1976]]: [[Crazzy Demon]] | ||
:[[1984]]: [[Príncipe de Oro]] | :[[1984]]: [[Príncipe de Oro]] | ||
:[[1987]]: [[Luis Cirio Jr.]] | |||
:[[1991]]: [[Hijo del Dr. Wagner]] | :[[1991]]: [[Hijo del Dr. Wagner]] | ||
:[[2000]]: [[Aracnus]] | |||
== Debut == | == Debut == | ||
:[[1988]]: [[Apolo Dantés]] | :[[1988]]: [[Apolo Dantés]] | ||
:[[1994]]: [[Azumi Hyuga]] | :[[1994]]: [[Azumi Hyuga]] | ||
:[[2021]]: [[Deidad]] | |||
:[[2022]]: [[Alma Guerrera]] | |||
== Died == | == Died == | ||
:[[2012]]: [[Hijo de Andy Barrow]] | |||
== Apuesta Matches == | == Apuesta Matches == | ||
{{astart}} | {{astart}} | ||
Line 20: | Line 27: | ||
{{aline|[[2009]]|hairs|[[El Terrible]] & [[Texano Jr.]]|[[Tetsuya Naito]] & [[Yujiro]]|[[Arena Mexico]]}} | {{aline|[[2009]]|hairs|[[El Terrible]] & [[Texano Jr.]]|[[Tetsuya Naito]] & [[Yujiro]]|[[Arena Mexico]]}} | ||
{{aline|[[2009]]|mask (1)|[[Dark Unicorn]]|[[Novia de Jason]]|[[Arena Femenil]]- [[Monterrey]]}} | {{aline|[[2009]]|mask (1)|[[Dark Unicorn]]|[[Novia de Jason]]|[[Arena Femenil]]- [[Monterrey]]}} | ||
{{aend|<b>(1)</b>3 way match also involving [[Princesa Sujei]]}} | {{aline|[[2021]]|hair (2)|[[Martinete (Tijuana)|Martinete]]|[[Fantastik (Baja California)|Fantastik]]|Cancha de Futbol Rápido, [[Tijuana]], [[Baja California]]}} | ||
{{aline|[[2021]]|mask (3)|[[Rey Furia]]|[[Jade (Baja California)|Jade]]|Cancha de Fútbol - [[Tijuana]], [[Baja California]]}} | |||
{{aend|<b>(1)</b>3 way match also involving [[Princesa Sujei]]; '''(2)''' Relevos Suicidas with [[Terror Azteca]] & [[Próximo]], and [[Fray Diablo Jr.]] & [[Oziel]]; '''(3)''' Relevos Mixtos Suicidas with: [[Aira]] & [[Talibán]], and [[Miss Tiger]] & [[Demencia]]}} | |||
== Title Matches == | == Title Matches == |
Latest revision as of 20:45, 22 April 2023
December | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 |
11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | |
21 | 22 | 23 | 24 | 25 | 26 | 27 | 28 | 29 | 30 | |
31 | Full Calendar |
Born
- 1943: Katsuhisa Shibata
- 1961: Richy Boy
- 1962: Paramédico
- 1963: Caudillo Jr.
- 1968: Cripta
- 1976: Crazzy Demon
- 1984: Príncipe de Oro
- 1987: Luis Cirio Jr.
- 1991: Hijo del Dr. Wagner
- 2000: Aracnus
Debut
Died
Apuesta Matches
Date | Apuesta | Winner(s) | Loser(s) | Arena and/or Place |
---|---|---|---|---|
1977 | mask | Brazo de Oro | El Texano | El Toreo - Naucalpan, Mexico State |
1981 | mask/hair | Espectro Jr. & Américo Rocca | Alfil & Cachorro Mendoza | Arena México - Mexico City |
1981 | hair | Ringo Mendoza | El Faraón | Arena México - Mexico City |
2009 | hairs | El Terrible & Texano Jr. | Tetsuya Naito & Yujiro | Arena Mexico |
2009 | mask (1) | Dark Unicorn | Novia de Jason | Arena Femenil- Monterrey |
2021 | hair (2) | Martinete | Fantastik | Cancha de Futbol Rápido, Tijuana, Baja California |
2021 | mask (3) | Rey Furia | Jade | Cancha de Fútbol - Tijuana, Baja California |
(1)3 way match also involving Princesa Sujei; (2) Relevos Suicidas with Terror Azteca & Próximo, and Fray Diablo Jr. & Oziel; (3) Relevos Mixtos Suicidas with: Aira & Talibán, and Miss Tiger & Demencia |
Title Matches
Year | Title | Winner(s) | Type | Loser(s) | Arena and/or Place | |
---|---|---|---|---|---|---|
1981 | MEX LH | Alfonso Dantes | Retain | Mascara Ano 2000 | Arena Mexico | |
1990 | MEX MIDDLE | Octagon | Retain | Emilio Charles Jr. | Arena San Martin, Mexico City | |
1992 | CMLL LH | Pierroth Jr. | Retain | Pirata Morgan | Arena Mexico | |
1994 | NWA LH | El Dandy | Change | Jacque Mate | Arena Coliseo DF | |
1998 | NWA LH | Black Warrior | Retain | Felino | Arena Mexico | |
2001 | CMLL HEAVY | Universo 2000 | Retain | Villano IV | Arena Coliseo DF | |
2007 | MEX LH | Mistico (1) | Change | Vangelis | Arena Queretaro | |
2007 | CMLL WELTER | Mistico (1) | Retain | Vangelis | Arena Queretaro | |
2007 | CMLL TAG | Atlantis & Ultimo Guerrero | Retain | Blue Panther & Negro Casas | Arena Mexico | |
(1) title for title |