August 16: Difference between revisions
From Luchawiki
Jump to navigationJump to search
m (→Born) |
|||
(12 intermediate revisions by 4 users not shown) | |||
Line 1: | Line 1: | ||
{{August}} | {{August}} | ||
== Born == | == Born == | ||
:[[1936]]: [[Zandokan (Baja California)]] | |||
:[[1960]]: [[Charles Lucero]] | :[[1960]]: [[Charles Lucero]] | ||
:[[1969]]: [[Matematico II]] | |||
:[[1980]]: [[Black Psyko]] | |||
:[[1988]]: [[Anubis Black]] | |||
:[[1993]]: [[Astro Rey (Reynosa)]] | :[[1993]]: [[Astro Rey (Reynosa)]] | ||
:[[1995]]: [[Ice Queen]] | |||
== Debut == | == Debut == | ||
:[[1973]]: [[Soberano]] | :[[1973]]: [[Soberano]] | ||
:[[2004]]: [[Zurdog]] | |||
:[[2009]]: [[Titanio]] | :[[2009]]: [[Titanio]] | ||
:[[2009]]: [[Black Fury]] | |||
:[[2019]]: [[Antesis]] | |||
== Died == | == Died == | ||
:[[2006]]: [[Hara Kiri]] | :[[2006]]: [[Hara Kiri]] | ||
Line 12: | Line 21: | ||
== Apuesta Matches == | == Apuesta Matches == | ||
{{astart}} | {{astart}} | ||
{{aline|[[1978]]|mask|[[Villano III]]|[[Mr. Krimen]]|[[Poza Rica]]}} | |||
{{aline|[[1980|1980]]|hair|[[Tony Salazar]]|[[Bruno Victoria]]|[[Pista Arena Revolución]] - [[Mexico City]]}} | {{aline|[[1980|1980]]|hair|[[Tony Salazar]]|[[Bruno Victoria]]|[[Pista Arena Revolución]] - [[Mexico City]]}} | ||
{{aline|[[1987|1987]]|mask|[[Selene]]|[[ | {{aline|[[1987|1987]]|mask|[[Selene]]|[[Guerrillera]]|[[Arena México]] - [[Mexico City]]}} | ||
{{aline|[[1988]]|hair|[[Satánico]]|[[El Texano]]|[[Arena México|Arena México - Mexico City]]}} | {{aline|[[1988]]|hair|[[Satánico]]|[[El Texano]]|[[Arena México|Arena México - Mexico City]]}} | ||
{{aline|[[1992|1992]]|masks|[[Skeletor]] & [[Astro de Oro]]|[[Los Crazy Boys]]|[[Guatemala]]}} | {{aline|[[1992|1992]]|masks|[[Skeletor]] & [[Astro de Oro]]|[[Los Crazy Boys]]|[[Guatemala]]}} | ||
{{aline|[[1992|1992]]|hair|[[Bestia Salvaje]]|[[Ringo Mendoza]]|[[Arena Coliseo]] - [[Mexico City]]}} | {{aline|[[1992|1992]]|hair|[[Bestia Salvaje]]|[[Ringo Mendoza]]|[[Arena Coliseo]] - [[Mexico City]]}} | ||
{{aline|[[1999|1999]]|hair (1)|[[Alda Moreno]] & [[Rossy Moreno]]|[[La Fugitiva]] & [[La Demoledora]]|[[León]], [[Guanajuato]]} | {{aline|[[1999|1999]]|hair (1)|[[Alda Moreno]] & [[Rossy Moreno]]|[[La Fugitiva]] & [[La Demoledora]]|[[León]], [[Guanajuato]]}} | ||
{{aline|[[2004|2004]]|hair|[[Satánico]]|[[Violencia]]|[[Arena Puebla]] - [[Puebla]], [[Puebla]]}} | {{aline|[[2004|2004]]|hair|[[Satánico]]|[[Violencia]]|[[Arena Puebla]] - [[Puebla]], [[Puebla]]}} | ||
{{aline|[[2009]]|hair (2)|[[Chico Che]]|[[Black Terry]]|[[Arena Naucalpan]] - [[Naucalpan]], [[Mexico State]]}} | {{aline|[[2009]]|hair (2)|[[Chico Che]]|[[Black Terry]]|[[Arena Naucalpan]] - [[Naucalpan]], [[Mexico State]]}} | ||
Line 37: | Line 47: | ||
{{tchange|[[IWC World Heavyweight Championship|IWC HEAVY]]|[[Mesias]]|[[Cibernetico]]|[[2007]]|[[Gimnasio Agustin Milian]]}} | {{tchange|[[IWC World Heavyweight Championship|IWC HEAVY]]|[[Mesias]]|[[Cibernetico]]|[[2007]]|[[Gimnasio Agustin Milian]]}} | ||
{{tretain|[[IWRG Intercontinental Tag Team Championship|IWRG TAG]]|[[El Hijo Del Cien Caras]] & [[Máscara Año 2000 Jr.]]|[[El Hijo del Solitario]] & [[El Hijo del Anibal]]|[[2007]]|[[Arena Naucalpan]]}} | {{tretain|[[IWRG Intercontinental Tag Team Championship|IWRG TAG]]|[[El Hijo Del Cien Caras]] & [[Máscara Año 2000 Jr.]]|[[El Hijo del Solitario]] & [[El Hijo del Anibal]]|[[2007]]|[[Arena Naucalpan]]}} | ||
{{tchange|[[Lucha Libre Real Women's Championship|REAL WOMEN]]|[[Quimera]]|[[Aero Queen]]<br>[[Princesa Azul]]|[[2024]]|Deportivo Los Galeana, Gustavo A. Madero - Mexico City}} | |||
{{tend}} | {{tend}} | ||
Latest revision as of 20:30, 10 November 2024
August | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 |
11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | |
21 | 22 | 23 | 24 | 25 | 26 | 27 | 28 | 29 | 30 | |
31 | Full Calendar |
Born
- 1936: Zandokan (Baja California)
- 1960: Charles Lucero
- 1969: Matematico II
- 1980: Black Psyko
- 1988: Anubis Black
- 1993: Astro Rey (Reynosa)
- 1995: Ice Queen
Debut
Died
Apuesta Matches
Date | Apuesta | Winner(s) | Loser(s) | Arena and/or Place |
---|---|---|---|---|
1978 | mask | Villano III | Mr. Krimen | Poza Rica |
1980 | hair | Tony Salazar | Bruno Victoria | Pista Arena Revolución - Mexico City |
1987 | mask | Selene | Guerrillera | Arena México - Mexico City |
1988 | hair | Satánico | El Texano | Arena México - Mexico City |
1992 | masks | Skeletor & Astro de Oro | Los Crazy Boys | Guatemala |
1992 | hair | Bestia Salvaje | Ringo Mendoza | Arena Coliseo - Mexico City |
1999 | hair (1) | Alda Moreno & Rossy Moreno | La Fugitiva & La Demoledora | León, Guanajuato |
2004 | hair | Satánico | Violencia | Arena Puebla - Puebla, Puebla |
2009 | hair (2) | Chico Che | Black Terry | Arena Naucalpan - Naucalpan, Mexico State |
2009 | mask | Vértigo | Payaso Diabolico | Arena Femenil- Monterrey, Nuevo Leon |
(1) Cage match which also included La Chola/La Venus & Miss Janeth/Xochitl Hamada; (2)Cage of Death with Oficial AK-47, Arlequin Amarillo, Fantasma de la Opera, Jack, Mascara Año 2000 Jr., Ricky Cruzz Bushi Trauma I |
Title Matches
Other
- 1996: Great Sasuke vacates WWA World Middleweight Championship due to injury