April 7: Difference between revisions
From Luchawiki
Jump to navigationJump to search
m (→Title Matches) |
m (→Title Matches) |
||
Line 15: | Line 15: | ||
{{tstart}} | {{tstart}} | ||
{{tretain|[[CMLL World Trios Championship|CMLL TRIOS]]|[[Blue Panther]], [[Black Warrior]], [[Dr. Wagner Jr.]]|[[Negro Casas]], [[Emilio Charles Jr.]], [[Tarzan Boy]]|[[2000]]|[[Arena Mexico]]}} | {{tretain|[[CMLL World Trios Championship|CMLL TRIOS]]|[[Blue Panther]], [[Black Warrior]], [[Dr. Wagner Jr.]]|[[Negro Casas]], [[Emilio Charles Jr.]], [[Tarzan Boy]]|[[2000]]|[[Arena Mexico]]}} | ||
{{tretain|[[CMLL World Trios Championship|CMLL TRIOS]]|[[Dr. Wagner Jr.]], [[Universo 2000]], [[Black Tiger III|Black Tiger]]|[[Atlantis]], [[Blue Panther]], [[Lizmark Jr.]]|[[2004]]|[[Arena Coliseo De Acapulco]]}} | |||
{{tend}} | {{tend}} | ||
Revision as of 13:22, 6 October 2007
Born
Debut
Died
Apuesta Matches
Date | Apuesta | Winner(s) | Loser(s) | Arena and/or Place |
---|---|---|---|---|
1980 | hair | El Faraón & Ringo Mendoza | El Nazi & Adorable Rubí | Arena México - Mexico City |
1997 | hair | Antifaz del Norte | Llamarada | Plaza de Toros Lauro Luis Longoria - Nuevo Laredo, Tamps. |
2003 | mask | Alushe | Pequeño Sadam | Plaza Luis Longoria - Nuevo Laredo |
Title Matches
Year | Title | Winner(s) | Type | Loser(s) | Arena and/or Place | |
---|---|---|---|---|---|---|
2000 | CMLL TRIOS | Blue Panther, Black Warrior, Dr. Wagner Jr. | Retain | Negro Casas, Emilio Charles Jr., Tarzan Boy | Arena Mexico | |
2004 | CMLL TRIOS | Dr. Wagner Jr., Universo 2000, Black Tiger | Retain | Atlantis, Blue Panther, Lizmark Jr. | Arena Coliseo De Acapulco | |