TripleMania I: Difference between revisions
From Luchawiki
Jump to navigationJump to search
Thecubsfan (talk | contribs) (Created page with 'The 1993 TripleMania ('''TripleMania''') was held on April 30 in Plaza De Toros Mexico City. == Matches == {{EventMatchStart}} {{EventMatchLine|1|[[Martha Villal…') |
Thecubsfan (talk | contribs) m (moved TripleMania, 1993 to TripleMania I) |
(No difference)
|
Revision as of 19:59, 19 March 2010
The 1993 TripleMania (TripleMania) was held on April 30 in Plaza De Toros Mexico City.
Matches
# | Winner | Loser | Stipulation | Notes |
---|---|---|---|---|
1 | Martha Villalobos, Pantera Sureña, Wendy | Larrosa, Lola Gonzalez, Vicky Carranza | ||
2 | Salsero, Super Calo, Winners | Babe Sharon, May Flowers, Rudy Reyna | ||
3 | Misterioso, Rey Misterio Jr., Volador | Rocco Valente, Tony Arce, Vulcano | ||
4 | El Hijo Del Santo, Octagón, Villano III | Fuerza Guerrera, Heavy Metal, Rambo | ||
5 | Lizmark | La Parka | Mexican National Light Heavyweight Championship | |
6 | Love Machine, Máscara Sagrada, Mascarita Sagrada | Blue Panther, Jerrito Estrada, Jerry Estrada | ||
7 | Perro Aguayo Sr. | Máscara Año 2000 | mask match | |
8 | Cien Caras | Konnan | retirement match | [1] |
Other Notes
- ↑ Konnan ultimately got this decision overturned in court
AAA Events | ||||||||||||||||||||
Rey de Reyes | 1997 | 1998 | 1999 | 2000 | 2001 | 2002 | 2003 | |||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2004 | 2005 | 2006 | 2007 | 2008 | 2009 | 2010 | 2011 | 2012 | 2013 | 2014 | ||||||||||
2015 | 2016 | 2017 | 2018 | 2019 | 2021 | |||||||||||||||
TripleMania | I | II | III | IV | V | VI | VII | VIII | IX | X | XI | |||||||||
XII | XIII | XIV | XV | XVI | XVII | XVIII | XIX | XX | XXI | XXII | ||||||||||
XXIII | XXIV | XXV | XXVI | XXVII | XXVIII | XXIX | ||||||||||||||
Verano de Escandalo | 1994 | 1998 | 1999 | 2000 | 2001 | 2002 | 2003 | |||||||||||||
2004 | 2005 | 2006 | 2007 | 2008 | 2009 | 2010 | 2011 | 2014 | ||||||||||||
2015 | 2017 | 2018 | 2019 | 2021 | ||||||||||||||||
Heroes Inmortales | 2007 | 2008 | III | IV | V | VI | VII | VIII | ||||||||||||
IX | X | XI | XII | XIII | XIV | |||||||||||||||
Guerra de Titanes | 1997 | 1998 | 1999 | 2000 | 2001 | 2002 | 2003 | |||||||||||||
2004 | 2005 | 2006 | 2007 | 2008 | 2009 | 2010 | 2011 | 2012 | 2013 | 2014 | ||||||||||
2015 | 2016 | 2017 | 2018 | 2019 | ||||||||||||||||
Others: AAA Debut Show, When Worlds Collide, Noche de los Campeones, Lucha World Cup |