May 18: Difference between revisions
From Luchawiki
Jump to navigationJump to search
Flashmagic (talk | contribs) No edit summary |
Flashmagic (talk | contribs) No edit summary |
||
Line 3: | Line 3: | ||
:[[1950]]: [[Chela Salazar]] | :[[1950]]: [[Chela Salazar]] | ||
:[[1957]]: [[Rosa Salvaje (Monterrey)]] | :[[1957]]: [[Rosa Salvaje (Monterrey)]] | ||
:[[1969]]: [[Panama Panther]] | |||
:[[1973]]: [[Alarido Nocturno]] | :[[1973]]: [[Alarido Nocturno]] | ||
:[[1974]]: [[Chuy Escobedo Jr.]] | :[[1974]]: [[Chuy Escobedo Jr.]] |
Revision as of 06:31, 5 July 2013
May | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 |
11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | |
21 | 22 | 23 | 24 | 25 | 26 | 27 | 28 | 29 | 30 | |
31 | Full Calendar |
Born
- 1950: Chela Salazar
- 1957: Rosa Salvaje (Monterrey)
- 1969: Panama Panther
- 1973: Alarido Nocturno
- 1974: Chuy Escobedo Jr.
- ?: Samael (Guadalajara)
- ?: Payaso Clon
Debut
Died
Apuesta Matches
Date | Apuesta | Winner(s) | Loser(s) | Arena and/or Place |
---|---|---|---|---|
?? | hair | Blue Demon | Baby Olson | unknown |
1975 | mask | Gallo Tapado | Centella de Oro | unknown |
2000 | hair (1) | Tony Rivera | Super Cacao | Arena Coliseo - Mexico City |
2003 | hair | Apolo Estrada Jr. | Crazzy Demon | Arena Coliseo - Monterrey, Nuevo León |
(1) Relevos suicidas match vs. Brazo de Oro & Fugaz |
Title Matches
Year | Title | Winner(s) | Type | Loser(s) | Arena and/or Place | |
---|---|---|---|---|---|---|
1938 | MEX LIGHT | Jack O'Brien [2] | Change | Dientes Hernandez | Mexico City | |
1986 | NWA MIDDLE | Gran Cochisse [3] | Change | Chamaco Valaguez | ? | |
2001 | UWA TRIOS | CIMA, SUWA, Big Fuji | Change | Apolo Dantes, Negro Navarro, Valentin Mayo | Arena Lopez Mateos | |
2006 | CMLL TAG | Mistico & Negro Casas | Retain | El Averno & El Mephisto | Arena Isabel De Cuernavaca | |
2007 | MEX WELTER | Sangre Azteca | Retain | Vuleo Espacial | Oaxaca | |