December 4: Difference between revisions
From Luchawiki
Jump to navigationJump to search
mNo edit summary |
|||
Line 1: | Line 1: | ||
{{December}} | |||
== Born == | == Born == | ||
[[Paramédico]] | :[[1962]]: [[Paramédico]] | ||
:[[1976]]: [[Crazzy Demon]] | |||
== Debut == | == Debut == | ||
[[ | :[[1988]]: [[Apolo Dantés]] | ||
:[[1994]]: [[Azumi Hyuga]] | |||
== Died == | == Died == | ||
Revision as of 14:08, 29 October 2008
December | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 |
11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | |
21 | 22 | 23 | 24 | 25 | 26 | 27 | 28 | 29 | 30 | |
31 | Full Calendar |
Born
Debut
Died
Apuesta Matches
Date | Apuesta | Winner(s) | Loser(s) | Arena and/or Place |
---|---|---|---|---|
1977 | mask | Brazo de Oro | El Texano | El Toreo - Naucalpan, Mexico State |
1981 | mask/hair | Espectro Jr. & Américo Rocca | Alfil & Cachorro Mendoza | Arena México - Mexico City |
1981 | hair | Ringo Mendoza | El Faraón | Arena México - Mexico City |
Title Matches
Year | Title | Winner(s) | Type | Loser(s) | Arena and/or Place | |
---|---|---|---|---|---|---|
1981 | MEX LH | Alfonso Dantes | Retain | Mascara Ano 2000 | Arena Mexico | |
1990 | MEX MIDDLE | Octagon | Retain | Emilio Charles Jr. | Arena San Martin, Mexico City | |
1992 | CMLL LH | Pierroth Jr. | Retain | Pirata Morgan | Arena Mexico | |
1994 | NWA LH | El Dandy | Change | Jacque Mate | Arena Coliseo DF | |
1998 | NWA LH | Black Warrior | Retain | Felino | Arena Mexico | |
2001 | CMLL HEAVY | Universo 2000 | Retain | Villano IV | Arena Coliseo DF | |
2007 | MEX LH | Mistico (1) | Change | Vangelis | Arena Queretaro | |
2007 | CMLL WELTER | Mistico (1) | Retain | Vangelis | Arena Queretaro | |
2007 | CMLL TAG | Atlantis & Ultimo Guerrero | Retain | Blue Panther & Negro Casas | Arena Mexico | |
(1) title for title |