March 11: Difference between revisions
From Luchawiki
Jump to navigationJump to search
Flashmagic (talk | contribs) No edit summary |
Flashmagic (talk | contribs) No edit summary |
||
Line 6: | Line 6: | ||
:[[1987]]: [[Semental]] | :[[1987]]: [[Semental]] | ||
:[[1991]]: [[Ciclope (DTU)]] | :[[1991]]: [[Ciclope (DTU)]] | ||
:?: [[Slayer (DTU)]] | |||
== Debut == | == Debut == | ||
:[[1979]]: [[Zuleyma]] | :[[1979]]: [[Zuleyma]] |
Revision as of 04:13, 23 February 2013
March | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 |
11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | |
21 | 22 | 23 | 24 | 25 | 26 | 27 | 28 | 29 | 30 | |
31 | Full Calendar |
Born
Debut
Died
Apuesta Matches
Date | Apuesta | Winner(s) | Loser(s) | Arena and/or Place |
---|---|---|---|---|
2007 | hair | Cerebro Negro | Black Terry | Arena Naucalpan - Naucalpan, Mexico State |
2011 | hair (1) | Ninja de Fuego | Fantasma de la Ópera | Gimnasio del Deportivo Tlalli- Tlalnepantla, Estado de Mexico |
2012 | mask | El Gallo | El Bárbaro | Arena Coliseo - Guadalajara, Jalisco |
(1)Cage of Death also involving Andros de Plata, Angel o Demonio, Cerebro Negro, El Hijo del Fuego, Hijo del Pirata Morgan, Kung Fu Jr., Malefico Jr., Médico Asesino Jr., El Veneno, & Zumbi |
Title Matches
Year | Title | Winner(s) | Type | Loser(s) | Arena and/or Place | |
---|---|---|---|---|---|---|
1936 | MEX WELTER | Tarzan Lopez | Change | Dientes Hernandez | Mexico City | |
1967 | NWA MIDDLE | Ray Mendoza | Change | Rene Guajardo | Mexico City | |
1977 | NWA MIDDLE | Perro Aguayo [2] | Change | Faraon | Mexico City | |
2001 | IWRG TAG | Mega & Super Mega | Retain | Mike Segura & Fantasma Jr. | Arena Naucalpan | |
2001 | UWA TAG* | Vuelo Especial & El Endeivor | Change | Rayo Tapatio I & Rayo Tapatio II | Oaxaca | |
2003 | MEX WELTER | Dr. X | Change | Tigre Blanco | Arena Coliseo DF | |
2007 | FILL TAG | Difunto I & Difunto II | Change | Androide & Rey Sagitario | Arena Coliseo Monterrey | |
Other
1977: Perro Aguayo wins NWA World Middleweight Championship, vacates Mexican National Middleweight Championship as a result.