En Busca de un Ídolo
En Busca de un Idolo is a complicated CMLL tournament. It involves match results, judging scores, and fan voting.
Titan won the 2012 tournament. The 2013 tournament will run from May 17th to July 12th.
History
The tournament first was held in 2012, with the idea of a young luchador to becoming the new star of CMLL. Not all participants quite fit the ideal; Euforia more than a decade older than most of the rest of the field, and Polvora wasn't as much a new luchador. Titan won the tournament and did become a bigger star, but third place finisher Dragon Lee was given the Mistico character as soon as he was eliminated from the tournament and presented as the new star of CMLL as if he had been the winner. Euforia (second place), Niebla Roja and Puma King (both eliminated in round one) also received more prominent roles directly after the tournament. Polvora struggled greatly during the tournament, but rebounded later in the year and also ended up in a better position. Triton and Diamante positions were largely unaffected.
The tournament returns in 2013, with a new theme: "Ahora or Nunca!" (Now or Never!) This tournament focuses on giving long time midcarders a chance to break thru to the top. Again, not everyone actually fit: Tiger is a relative youngster who would've been a better fit in the previous year's tournament, while Valiente had recently been main eventing CMLL shows.
Format
Similar to 2011's Forjando un Idolo, En Busca de un Ídolo is a CMLL tournament for young wrestlers. Participating luchadors are grouped into 4 man tecnico & rudo teams, with an assigned mentor and trainer. Matches are held in a modified league format - only tecnico vs rudo matches in first round, then no restrictions later on, with points going to the winner. Four judges also grade the performance of each luchador, evaluating the quality of the matches and their ability to get reactions from the crowd. Finally, fans are allowed to vote for their favorite luchador, with points being handed out based on share of the votes.
Each luchador has four matches in the first round, one match versus everyone in the opposition group, taking place on either the Tuesday or Friday Arena Mexico show. All matches are limited to 10 minutes. The top four point totals, regardless of group affiliation, move on to a second round of matches. All remaining wrestlers face off against each other again under the same scoring system again, with the points being reset to zero. The top two point scores in the second round move onto a final match, and the winner of the match (no points in play) wins the tournament.
A non-tournament trios match with the two coaches and the four remaining luchadors is held after the first round. The final first round matches typically take place only 3 days before the trios match, so the teams and even the participants in the match are not known until a few days before the match.
The official website of the tournament is http://enbuscadeunidolo.com . Standings were only shown on the website thru the season.
All the matches from the tournament were not shown on CMLL's regular TV shows, despite being in the middle of their usual TV tapings. Matches were instead uploaded, with no commentary, to one of CMLL's YouTube channels. An accompanying season one reality show, covering both the in-arena portion of the tournaments and training sessions, aired later in 2012 after the tournament had concluded.
Points System
Matches
- 20 points for a win
- 10 points for a draw
- 0 points for a loss
Judging
- each judge can give 1 to 10 points for the performance
- each luchador can receive a maximum of 40 judging points per win
Polling
- the luchador win the most votes at the end of the week receive 40 points
- the other luchadors receive a portion of 40 points based on how close they came to the leader
- In Season 1, the voting totals were not reset between weeks.
2012 Tournament
Participants
Rudos
- Coach: Ultimo Guerrero
- Trainer: Tony Salazar
Tecnicos
- Coach: Atlantis
- Trainer: Franco Colombo
Judges
First Round Standings
Place | Luchador | Matches | Wins | Draws | Losses | Judges | Poll | Total |
---|---|---|---|---|---|---|---|---|
1 | Titan | 4 | 1 | 1 | 2 | 103 | 160 | 293 |
2 | Diamante | 4 | 3 | 0 | 1 | 92 | 86 | 238 |
3 | Euforia | 4 | 3 | 0 | 1 | 135 | 41 | 236 |
4 | Dragon Lee | 4 | 3 | 0 | 1 | 119 | 50 | 229 |
Last Four Eliminated | ||||||||
5 | Niebla Roja | 4 | 1 | 1 | 2 | 98 | 98 | 226 |
6 | Puma King | 4 | 1 | 0 | 3 | 115 | 71 | 206 |
7 | Triton | 4 | 1 | 0 | 3 | 96 | 80 | 196 |
8 | Polvora | 4 | 2 | 0 | 2 | 88 | 37 | 165 |
First Round Poll Results
Luchador | Week 1 | Week 2 | Week 3 | Week 4 | Total |
---|---|---|---|---|---|
Diamante | 17 | 29 | 25 | 19 | 90 |
Dragon Lee | 16 | 6 | 5 | 23 | 50 |
Euforia | 22 | 7 | 6 | 7 | 42 |
Polvora | 12 | 8 | 8 | 9 | 37 |
Niebla Roja | 7 | 38 | 38 | 15 | 98 |
Puma King | 5 | 22 | 22 | 22 | 77 |
Titan | 40 | 40 | 40 | 40 | 160 |
Triton | 7 | 26 | 26 | 21 | 80 |
Second Round Standings
Place | Luchador | Matches | Wins | Draws | Losses | Judges | Poll | Total |
---|---|---|---|---|---|---|---|---|
1 | Titan | 3 | 1 | 0 | 2 | 106 | 120 | 246 |
2 | Euforia | 3 | 2 | 0 | 1 | 88 | 79 | 207 |
Last Two Eliminated | ||||||||
3 | Dragon Lee | 3 | 1 | 0 | 2 | 98 | 39 | 157 |
4 | Diamante | 3 | 2 | 0 | 1 | 87 | 20 | 147 |
Second Round Poll Results
Luchador | Week 1 | Week 2 | Week 3 | Total |
---|---|---|---|---|
Diamante | 10 | 10 | [1] | 20 |
Dragon Lee | 20 | 19 | [2] | 39 |
Euforia | 31 | 29 | 19 | 79 |
Titan | 40 | 40 | 40 | 120 |
Schedule/Results
Week 1 (April 27)
Luchador | Decision | Linares | Maximo | Tirantes | Casas | Judges Total | Poll | Total |
---|---|---|---|---|---|---|---|---|
Dragon Lee | 0 | 4 | 6 | 6 | 2 | 18 | 16 | 34 |
Polvora | 20 | 5 | 5 | 5 | 5 | 20 | 12 | 52 |
Puma King | 0 | 6 | 8 | 5 | 3 | 22 | 5 | 27 |
Triton | 20 | 6 | 8 | 7 | 4 | 25 | 7 | 52 |
Titan | 10 | 6 | 5 | 4 | 3 | 18 | 40 | 68 |
Niebla Roja | 10 | 6 | 4 | 5 | 4 | 19 | 7 | 36 |
Diamante | 0 | 7 | 6 | 6 | 2 | 21 | 17 | 38 |
Euforia | 20 | 8 | 7 | 7 | 4 | 26 | 22 | 68 |
Week 2 (May 4)
Luchador | Decision | Linares | Maximo | Tirantes | Casas | Judges Total | Poll | Total |
---|---|---|---|---|---|---|---|---|
Titan | 0 | 7 | 7 | 7 | 7 | 28 | 40 | 68 |
Euforia | 20 | 9 | 9 | 10 | 7 | 35 | 6 | 61 |
Diamante | 20 | 7 | 7 | 8 | 4 | 26 | 25 | 71 |
Niebla Roja | 0 | 6 | 8 | 9 | 5 | 28 | 38 | 66 |
Dragon Lee | 20 | 8 | 10 | 9 | 7 | 34 | 5 | 59 |
Puma King | 0 | 8 | 8 | 8 | 7 | 31 | 22 | 53 |
Triton | 0 | 6 | 7 | 7 | 6 | 26 | 26 | 52 |
Polvora | 20 | 7 | 7 | 6 | 6 | 26 | 8 | 54 |
Week 3 (May 11)
Luchador | Decision | Linares | Maximo | Tirantes | Casas | Judges Total | Poll | Total |
---|---|---|---|---|---|---|---|---|
Triton | 0 | 5 | 5 | 5 | 6 | 21 | 26 | 47 |
Niebla Roja | 20 | 7 | 7 | 4 | 5 | 23 | 38 | 81 |
Dragon Lee | 20 | 10 | 9 | 8 | 9 | 36 | 5 | 61 |
Euforia | 0 | 10 | 10 | 10 | 10 | 40 | 6 | 46 |
Titan | 20 | 6 | 8 | 7 | 6 | 27 | 40 | 87 |
Polvora | 0 | 5 | 8 | 7 | 5 | 25 | 8 | 33 |
Diamante | 20 | 7 | 8 | 1 | 9 | 25 | 25 | 70 |
Puma King | 0 | 7 | 9 | 8 | 6 | 30 | 22 | 52 |
Week 4 (May 18)
Luchador | Decision | Linares | Maximo | Tirantes | Casas | Judges Total | Poll | Total |
---|---|---|---|---|---|---|---|---|
Dragon Lee | 20 | 9 | 10 | 8 | 4 | 31 | 23 | 74 |
Niebla Roja | 0 | 8 | 8 | 7 | 5 | 28 | 15 | 43 |
Triton | 0 | 5 | 7 | 7 | 5 | 24 | 21 | 45 |
Euforia | 20 | 9 | 10 | 9 | 6 | 34 | 7 | 61 |
Diamante | 20 | 4 | 6 | 7 | 3 | 20 | 19 | 59 |
Polvora | 0 | 4 | 5 | 7 | 1 | 17 | 9 | 26 |
Titan | 0 | 7 | 8 | 8 | 7 | 30 | 40 | 70 |
Puma King | 20 | 8 | 9 | 9 | 6 | 32 | 22 | 74 |
Week 5 (May 25)
This week, the Atlantis and Ultimo Guerrero will team with the top two semifinalists (presumably the top two in their group.)
- May 25: Atlantis & Dragon Lee & Diamante defeated Ultimo Guerrero & Euforia & Niebla Roja
Week 6 (June 1)
Luchador | Decision | Linares | Maximo | Tirantes | Casas | Judges Total | Poll | Total |
---|---|---|---|---|---|---|---|---|
Diamante | 20 | 7 | 8 | 5 | 8 | 28 | 10 | 58 |
Dragon Lee | 0 | 7 | 9 | 4 | 7 | 27 | 20 | 47 |
Euforia | 0 | 6 | 5 | 6 | 5 | 22 | 31 | 53 |
Titan | 20 | 10 | 10 | 6 | 10 | 36 | 40 | 96 |
Week 7 (June 8)
Luchador | Decision | Linares | Maximo | Tirantes | Casas | Judges Total | Poll | Total |
---|---|---|---|---|---|---|---|---|
Dragon Lee | 20 | 10 | 10 | 8 | 7 | 35 | 19 | 74 |
Titan | 0 | 9 | 10 | 9 | 9 | 37 | 40 | 77 |
Euforia | 20 | 9 | 10 | 7 | 8 | 34 | 29 | 83 |
Diamante | 0 | 7 | 9 | 5 | 9 | 30 | 10 | 40 |
Week 8 (June 15)
Luchador | Decision | Linares | Maximo | Tirantes | Casas | Judges Total | Poll | Total |
---|---|---|---|---|---|---|---|---|
Dragon Lee | 0 | 10 | 10 | 6 | 10 | 36 | [1] | 36 |
Euforia | 20 | 7 | 9 | 7 | 9 | 32 | 19 | 71 |
Titan | 0 | 5 | 9 | 10 | 9 | 33 | 40 | 73 |
Diamante | 20 | 6 | 9 | 5 | 9 | 29 | [2] | 29 |
Week 9 (June 22)
Titan defeated Euforia to win the tournament.