July 24
From Luchawiki
Jump to navigationJump to search
July | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 |
11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | |
21 | 22 | 23 | 24 | 25 | 26 | 27 | 28 | 29 | 30 | |
31 | Full Calendar |
Born
Debut
Died
Apuesta Matches
Date | Apuesta | Winner(s) | Loser(s) | Arena and/or Place |
---|---|---|---|---|
1978 | hair | Estela Molina | Pantera Sureña | Ciudad Obregon |
1983 | mask | Ultraman | La Sombra (1st version) | El Toreo - Naucalpan, Mexico State |
1998 | masks (1) | Super Pinocho & Ángel de los Niños | Mr. Bandido & Rayo Laser | Gimnasio Agustín Millán - Toluca, Mexico State |
2005 | hair | Exterminador | Antrax | Arena Coliseo - Guadalajara, Jalisco |
2005 | hair (2) | Pimpinela Escarlata | Sexy Francis | Arena Coliseo - Monterrey, Nuevo León |
2007 | hair | Bam Bam | Pequeño Damian 666 | Arena Coliseo - Mexico City |
(1) Finals of a ruleta tournament; (2) Cage match w/ Sexy Piscis |
Title Matches
Year | Title | Winner(s) | Type | Loser(s) | Arena and/or Place | |
---|---|---|---|---|---|---|
1991 | UWA LIGHT | Lasser | Retain | Romano Garcia | Arena Lopez Mateos | |
1992 | MEX MIDDLE | Blue Panther | Change | Octagon | Leon | |
1992 | MEX LH | Universo 2000 | Retain | Mascara Sagrada | Aguascalientes | |
1993 | UWA WELTER | Great Sasuke [2] | Change | Super Delfin | Marioka, Japan | |
2001 | Coliseo DF TAG | Alan Stone & Moto Cross | Retain | Guerrero del Futuro & Damian el Guerrero | Arena Coliseo dF | |
2002 | NWA WELTER | Genki Horiguchi | Change | Ricky Marvin | Kumamoto, Japan | |
2003 | MEX LH | El Dandy | Retain | Negro Casas | Arena Naucalpan | |
2016 | AKE WOMEN | Baronessa | Change | Lady Lee | Arena Nacionalista | |
2022 | PH WOMEN | La Misteriosa | Change | Red Queen Arkena Nagasaki |
Arena Campeones, Torreón, Coahuila | |
2022 | PH TRIOS | Dark Saint, Ritual, & Charly Montana | Change | Buffon I, Buffon II & Fox Steel Mr. Thunder, Urban X, & As de la Muerte Camorra Jr., Danny Phantom & Detector Jr. |
Arena Campeones, Torreón, Coahuila | |