January 20
From Luchawiki
Jump to navigationJump to search
January | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 |
11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | |
21 | 22 | 23 | 24 | 25 | 26 | 27 | 28 | 29 | 30 | |
31 | Full Calendar |
Born
Debut
Died
Apuesta Matches
Date | Apuesta | Winner(s) | Loser(s) | Arena and/or Place |
---|---|---|---|---|
1983 | mask | Villano III & ?? | El Estudiante I & El Estudiante II | Ahuizotla, Mexico City |
2002 | hair (1) | Mr. Cóndor | Ángel Mortal | Gimnasio Lázaro Cárdenas - Salamanca, Gto. |
2003 | hair | Zumbido | Bobby Jack | Arena Puebla - Puebla, Puebla |
(1) Cage match with Gallego and Barrio Boys |
Title Matches
Year | Title | Winner(s) | Type | Loser(s) | Arena and/or Place | |
---|---|---|---|---|---|---|
1980 | NWA LH | Raul Mata | Change | Alfonso Dantes | Guadalajara | |
1996 | MEX LH | Pierroth Jr. [3] | Change | La Parka | Mexicali | |
2002 | UWA HEAVY | Cibernetico | Change | Canek | Salamanca | |
2004 | CMLL MIDDLE | Emilio Charles Jr. | Retain | Black Warrior | Arena Coliseo DF | |
2006 | WWA JLH | Inferno | Retain | Mr. Tempest | Gimnasio del Auditorio De Tijuana | |
2006 | CMLL SL | Rocky Romero [3] | Change | Tommy Williams | Los Angeles | |
2007 | NWA WELTER | Super Delfin | Change | Hajime Ohara | Osaka | |
2019 | NAC REYNA | Aira | Change | Princesa Hernández Princesa Tirana |
Arena Nacionalista - Mexicali, Baja California | |
2024 | AULL WOMEN | Mary Caporal | Retain | Bengalee Sagittarius Lady Cat |
Arena Lopez Mateos - Tlalnepantla, Mexico State | |