September 13
From Luchawiki
Jump to navigationJump to search
Born
Debut
Apuesta Matches
Date | Apuesta | Winner(s) | Loser(s) | Arena and/or Place |
---|---|---|---|---|
1978 | mask | Mil Máscaras | El Halcón | Japan |
1999 | hair | Pierroth Jr. | Salsero | Plaza de Toros Lauro Luis Longoria - Nuevo Laredo, Tamps. |
2002 | hair | Tarzan Boy | Negro Casas | Arena México - Mexico City |
Title Matches
Year | Title | Winner(s) | Type | Loser(s) | Arena and/or Place | |
---|---|---|---|---|---|---|
1981 | UWA HEAVY | Canek | Retain | Pat Patterson | El Toreo De Naucalpan | |
1992 | WWF LH | Villano III | Change | Pegasus Kid | El Toreo De Naucalpan | |
1996 | MEX TRIOS | Fuerza Guerrera, Blue Panther, El Signo | Retain | Brazo de Plata, El Brazo, Super Elektra | Arena Xochimilco | |
1998 | CMLL MIDDLE | Satanico | Retain | La Fiera | Arena Neza | |
1998 | CMLL HEAVY | Rayo de Jalisco Jr. | Change | Universo 2000 | Guadalajara | |
2001 | UWA TRIOS | Masaaki Mochizuki, Susumu Mochizuki, Darkness Dragon | Retain | CIMA, SUWA, Big Fuji | Hokkaido, Japan | |
2002 | CMLL TAG | Ultimo Guerrero & Rey Bucanero | Retain | Shocker & Vampiro | Arena Mexico | |
2006 | AULL LIGHT (1) | Terry 2000 | Change | Sadico | Arena Lopez Mateos | |
2007 | IWC HEAVY(2) GPCW MONSTER |
Mesias | Retain | Chessman & Charly Manson | Teatro Mariano Abasolo de Dolores, Hidalgo, Guanajuato | |
(1) final of AULL Lightweight Tournament for new championship (2) Unification |
Other
2007: Charly Manson vacates Mexican National Heavyweight Championship as a result of losing in the AAA World Heavyweight Tournament, 2007