August 28: Difference between revisions
From Luchawiki
Jump to navigationJump to search
m (→Title Matches) |
(→Debut) |
||
(20 intermediate revisions by 3 users not shown) | |||
Line 1: | Line 1: | ||
{{August}} | |||
== Born == | == Born == | ||
[[Ricky Reyes]] | :[[1912]]: [[Tarzán López]] | ||
:[[1915]]: [[Verdugo (Orignal)|Verdugo]] | |||
:[[1965]]: [[Coco Rojo (AAA 00s)|Coco Rojo]] | |||
:[[1967]]: [[Lady Star]] | |||
:[[1974]]: [[Princesa Blanca]] | |||
:[[1978]]: [[Ricky Reyes]] | |||
:[[1980]]: [[Androide]] | |||
:[[1980]]: [[Pequeño Damian 666]] | |||
:[[1985]]: [[Sacristán del Diablo]] | |||
:[[1989]]: [[Christina Von Eerie]] | |||
:[[1995]]: [[Akuma (2012)]] | |||
== Debut == | == Debut == | ||
[[Marufuji]] | :[[1973]]: [[Javier Llanes]] | ||
:[[1998]]: [[Marufuji]] | |||
:[[2002]]: [[Bibi Poubelle]] | |||
:[[2002]]: [[Fifi Poubelle]] | |||
:[[2016]]: [[Navitt]] | |||
:[[2019]]: [[Riley]] | |||
== Died == | == Died == | ||
:[[1974]]: [[Tarzán López]] | |||
:[[2010]]: [[Kotetsu Yamamoto]] | |||
== Apuesta Matches == | == Apuesta Matches == | ||
{{astart}} | {{astart}} | ||
{{aline|[[ | {{aline|[[1975]]|hair|[[Estrella Blanca]]|[[Braulio Mendoza]]|[[Chilpancingo]]}} | ||
{{aline|[[ | {{aline|[[1998]]|hair|[[Bat Blue]]|[[Luis Cirio]]|[[Arena López Mateos]] - [[Tlalnepantla]], [[Mexico State]]}} | ||
{{aline|[[2000]]|hairs|[[Rocco Valente]], [[Tony Arce]] & [[Vulcano]]|[[Halcón Dorado Jr.]], [[Andy Barrow]] & [[Conde Bartock]]|[[Palacio de los Deportes]] - [[Mexico City]]}} | |||
{{aend}} | {{aend}} | ||
== Title Matches == | == Title Matches == | ||
{{tstart}} | {{tstart}} | ||
{{tchange|[[NWA World Middleweight Championship|NWA MIDDLE]]|[[Masio Koma]]|[[Solitario]]|[[1970]]|[[Mexico City]]}} | {{tchange|[[NWA World Middleweight Championship|NWA MIDDLE]]|[[Masio Koma]]|[[Solitario]]|[[1970]]|[[Mexico City]]}} | ||
{{tretain|[[NWA World Welterweight Championship|NWA WELTER]]|[[Americo Rocca]]|[[Rodolfo Ruiz]]|[[1987]]|[[Arena Presidente]] | {{tretain|[[NWA World Welterweight Championship|NWA WELTER]]|[[Americo Rocca]]|[[Rodolfo Ruiz]]|[[1987]]|[[Arena Presidente]] - [[Mexico City]]}} | ||
{{tretain|[[UWA World Trios Championship|UWA TRIOS]]|[[Los Villanos]] ([[Villano I|I]], [[Villano IV|IV]], [[Villano V|V]])|[[Zandokan]], [[Kahoz]], [[Rambo]]|[[1990]]|[[Arena Queretaro]]}} | |||
{{tretain|[[Mexican National Light Heavyweight Championship|MEX LH]]|[[Mascara Sagrada]]|[[Pierroth Jr.]]|[[1991]]|[[Arena Naucalpan]]}} | {{tretain|[[Mexican National Light Heavyweight Championship|MEX LH]]|[[Mascara Sagrada]]|[[Pierroth Jr.]]|[[1991]]|[[Arena Naucalpan]]}} | ||
{{tretain|[[UWA World Middleweight Championship|UWA MIDDLE]]|[[Negro Casas]]|[[Ultimo Dragon]]|[[1992]]|[[Arena Coliseo DF]]}} | {{tretain|[[UWA World Middleweight Championship|UWA MIDDLE]]|[[Negro Casas]]|[[Ultimo Dragon]]|[[1992]]|[[Arena Coliseo DF]]}} | ||
{{tchange|[[Mexican National Tag Championship|MEX TAG]]|[[Tony Arce]] [3] & [[Vulcano]] [3]|[[Misterioso]] & [[Volador]]|[[1992]]|[[Arena Coliseo De Monterrey]]}} | {{tchange|[[Mexican National Tag Championship|MEX TAG]]|[[Tony Arce]] [3] & [[Vulcano]] [3]|[[Misterioso]] & [[Volador]]|[[1992]]|[[Arena Coliseo De Monterrey]]}} | ||
{{tchange|[[UWA World Welterweight Championship|UWA WELTER]]|[[Black Man|Celestial]] [3]|[[Super Delfin]]|[[1993]]|[[Mexico City]]}} | |||
{{tretain|[[UWA World Heavyweight Championship|UWA HEAVY]]|[[Canek]]|[[Zandokan]]|[[1994]]|[[El Toreo De Naucalpan]]}} | {{tretain|[[UWA World Heavyweight Championship|UWA HEAVY]]|[[Canek]]|[[Zandokan]]|[[1994]]|[[El Toreo De Naucalpan]]}} | ||
{{tretain|[[IWRG Intercontinental Trios Championship|IWRG TRIOS]]|[[Negro Casas]], [[Felino]], [[Heavy Metal]]|[[Black Tiger III|Black Tiger]], [[Pantera II]], [[Pentagon Black]]|[[2005]]|[[Arena Naucalpan]]}} | {{tretain|[[IWRG Intercontinental Trios Championship|IWRG TRIOS]]|[[Negro Casas]], [[Felino]], [[Heavy Metal]]|[[Black Tiger III|Black Tiger]], [[Pantera II]], [[Pentagon Black]]|[[2005]]|[[Arena Naucalpan]]}} |
Latest revision as of 14:52, 18 October 2022
August | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 |
11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | |
21 | 22 | 23 | 24 | 25 | 26 | 27 | 28 | 29 | 30 | |
31 | Full Calendar |
Born
- 1912: Tarzán López
- 1915: Verdugo
- 1965: Coco Rojo
- 1967: Lady Star
- 1974: Princesa Blanca
- 1978: Ricky Reyes
- 1980: Androide
- 1980: Pequeño Damian 666
- 1985: Sacristán del Diablo
- 1989: Christina Von Eerie
- 1995: Akuma (2012)
Debut
Died
Apuesta Matches
Date | Apuesta | Winner(s) | Loser(s) | Arena and/or Place |
---|---|---|---|---|
1975 | hair | Estrella Blanca | Braulio Mendoza | Chilpancingo |
1998 | hair | Bat Blue | Luis Cirio | Arena López Mateos - Tlalnepantla, Mexico State |
2000 | hairs | Rocco Valente, Tony Arce & Vulcano | Halcón Dorado Jr., Andy Barrow & Conde Bartock | Palacio de los Deportes - Mexico City |
Title Matches
Year | Title | Winner(s) | Type | Loser(s) | Arena and/or Place | |
---|---|---|---|---|---|---|
1970 | NWA MIDDLE | Masio Koma | Change | Solitario | Mexico City | |
1987 | NWA WELTER | Americo Rocca | Retain | Rodolfo Ruiz | Arena Presidente - Mexico City | |
1990 | UWA TRIOS | Los Villanos (I, IV, V) | Retain | Zandokan, Kahoz, Rambo | Arena Queretaro | |
1991 | MEX LH | Mascara Sagrada | Retain | Pierroth Jr. | Arena Naucalpan | |
1992 | UWA MIDDLE | Negro Casas | Retain | Ultimo Dragon | Arena Coliseo DF | |
1992 | MEX TAG | Tony Arce [3] & Vulcano [3] | Change | Misterioso & Volador | Arena Coliseo De Monterrey | |
1993 | UWA WELTER | Celestial [3] | Change | Super Delfin | Mexico City | |
1994 | UWA HEAVY | Canek | Retain | Zandokan | El Toreo De Naucalpan | |
2005 | IWRG TRIOS | Negro Casas, Felino, Heavy Metal | Retain | Black Tiger, Pantera II, Pentagon Black | Arena Naucalpan | |
2005 | NWA LH | Atlantis | Retain | Rey Bucanero | Arena Coliseo De Guadalajara | |