IWA World Heavyweight Championship: Difference between revisions

From Luchawiki
Jump to navigationJump to search
mNo edit summary
mNo edit summary
 
(25 intermediate revisions by 4 users not shown)
Line 1: Line 1:
[[image:Mil-iwa_belt.jpg|200px|right|championship belt]]
[[image:Mil-iwa_belt.jpg|200px|right|championship belt]]
== Current Champion ==
== Current Champion ==
{{Gallery|name=Mil_mascaras_iwa.jpg|caption=[[Mil Mascaras]], 1st Champion}}


== History of Championship ==
== History of Championship ==
Line 12: Line 11:


=== Record  ===
=== Record  ===
Mil Mascaras  has an great record of 200 defenses of the title in 40 years (146 matches taken into account until now) and still continues to defend the IWA title in Mexico and Japan.
Mil Mascaras  has a great record of 200 title defenses in 40 years (146 matches taken into account so far) and still continues to defend the IWA title in Mexico and Japan.


== Champions Listing ==
== Champions Listing ==
Line 58: Line 57:
{{TitleDefenseLine|?<ref name=claw34109/>|Dick Brower|[[1976]].[[02.23]]|Roanoke, Virginia, [[United States]]}}
{{TitleDefenseLine|?<ref name=claw34109/>|Dick Brower|[[1976]].[[02.23]]|Roanoke, Virginia, [[United States]]}}
{{TitleDefenseLine|?<ref name=claw34109/>|Eric the Red|[[1976]].[[02.24]]|Lynchburg, Virginia, [[United States]]}}
{{TitleDefenseLine|?<ref name=claw34109/>|Eric the Red|[[1976]].[[02.24]]|Lynchburg, Virginia, [[United States]]}}
{{TitleDefenseLine|?<ref>Halcon 197</ref>|Dick Brower|[[1976]].[[04.14]]|Winston-Salem, North Carolina, [[United States]]}}
{{TitleDefenseLine|?<ref name=claw34109/>|Dick Brower|[[1976]].[[04.28]]|Winston-Salem, North Carolina, [[United States]]}}
{{TitleDefenseLine|?<ref name=claw34109/>|Dick Brower|[[1976]].[[04.28]]|Winston-Salem, North Carolina, [[United States]]}}
{{TitleDefenseLine|?<ref name=claw34109/>|Hartford Love|[[1976]].[[04.30]]|Wilmington, North Carolina, [[United States]]}}
{{TitleDefenseLine|?<ref name=claw34109/>|Hartford Love|[[1976]].[[04.30]]|Wilmington, North Carolina, [[United States]]}}
{{TitleDefenseLine|?<ref name=claw34109/>|Hartford Love|[[1976]].[[05.15]]|Shelby, North Carolina, [[United States]]}}
{{TitleDefenseLine|?<ref name=claw34109/>|Hartford Love|[[1976]].[[05.15]]|Shelby, North Carolina, [[United States]]}}
{{TitleDefenseLine|?<ref name=claw34109/>|Dick Brower|[[1976]].[[05.18]]|Greensboro, North Carolina, [[United States]]}}
{{TitleDefenseLine|?<ref name=claw34109/>|Dick Brower|[[1976]].[[05.18]]|Greensboro, North Carolina, [[United States]]}}
{{TitleDefenseLine|?<ref>Box Y Lucha 1231, Halcon 205</ref>|[[Angel Blanco]]|[[1976]].[[05.19]]|[[Palacio de los Deportes, Iztacalco, Distrito Federal]]}}
{{TitleDefenseLine|?<ref>[http://superluchas.com/2015/07/26/en-un-dia-como-hoy-1975-mil-mascaras-vs-lou-thesz-en-la-plaza-mexico-caen-cuatro-cabelleras-en-una-lluviosa-tarde/ SuperLuchas]</ref>|[[Lou Thesz]]|[[1976]].[[07.26]]|[[Plaza México]]}}
{{TitleDefenseLine|?<ref>[http://superluchas.com/2015/07/26/en-un-dia-como-hoy-1975-mil-mascaras-vs-lou-thesz-en-la-plaza-mexico-caen-cuatro-cabelleras-en-una-lluviosa-tarde/ SuperLuchas]</ref>|[[Lou Thesz]]|[[1976]].[[07.26]]|[[Plaza México]]}}
{{TitleDefenseLine|?<ref name=rb>RB</ref>|[[Gran Markus]]|[[1976]].[[11.24]]|[[Arena Coliseo Acapulco]]}}
{{TitleDefenseLine|?<ref>RB, Halcon 232</ref>|[[Gran Markus]]|[[1976]].[[11.24]]|[[Arena Coliseo Acapulco]]}}
{{TitleDefenseIffy|?<ref>El Informador</ref>|[[Alfonso Dantes]]|[[1976]].[[12.05]]|[[Arena Coliseo Guadalajara]]}}
{{TitleDefenseLine|?<ref>Box Y Lucha 1260</ref>|[[Gran Markus]]|[[1976]].[[12.03]]|[[Arena México]]}}
{{TitleDefenseLine|?<ref name=rb />|[[Gran Markus]]|[[1977]].[[04.01]]|[[Arena Mexico]]}}
{{TitleDefenseLine|?<ref>El Informador, Box Y Lucha 1260</ref>|[[Alfonso Dantes]]|[[1976]].[[12.05]]|[[Arena Coliseo Guadalajara]]}}
{{TitleDefenseLine|?<ref>[http://www.boxylucha.com/foro/viewtopic.php?p=736975#p736975 ricardo aguilar hidalgo @ box y lucha foro]</ref>|[[Temojin el Mongol]]|[[1978]].[[01.29]]|[[Toreo de Cuatro Caminos]]}}
{{TitleDefenseLine||[[Gran Markus]]|[[1977]].[[04.01]]|[[Arena Mexico]]|?<ref name=rb />}}
{{TitleDefenseLine|?<ref>[http://wrestlingclassics.com/cgi-bin/.ubbcgi/ultimatebb.cgi?ubb=get_topic;f=1;t=147151#000000 Matt Farmer]</ref>|[[Canek]]|[[1978]].[[11.22]]|[[Arena Xochimilco]]}}
{{TitleDefenseLine|?|[[Temojin el Mongol]]|[[1978]].[[01.29]]|[[Toreo de Cuatro Caminos]]|<ref>[http://www.boxylucha.com/foro/viewtopic.php?p=736975#p736975 ricardo aguilar hidalgo @ box y lucha foro]</ref>}}
{{TitleDefenseLine|?<ref>[http://wrestlingclassics.com/cgi-bin/.ubbcgi/ultimatebb.cgi?ubb=get_topic;f=10;t=004610 Matt Farmer]</ref>|Texas Ranger|[[1979]].[[01.20]]|[[Palacio de los Deportes, Iztacalco, Distrito Federal]]}}
{{TitleDefenseLine|?|[[Danny Ortiz]]|[[1978]].[[02.15]]|[[Arena Coliseo Acapulco]]|<ref>Halcon 347, Box Y Lucha 1332</ref>}}
{{TitleDefenseLine|?<ref>[http://superluchas.com/2015/03/02/en-un-dia-como-hoy-1979-halcon-ortiz-vs-pak-choo-por-las-cabelleras-mil-mascaras-vs-gran-markus/ SuperLuchas]</ref>|[[Gran Markus]]|[[1979]].[[03.02]]|[[Arena México]]}}
{{TitleDefenseLine|?|[[Temojin el Mongol]]|[[1978]].[[03.10]]|[[Tuxtla Gutiérrez, Chiapas]]|<ref name="halcon347">Halcon 347</ref>}}
{{TitleDefenseLine|?<ref>[http://superluchas.com/2015/02/17/en-un-dia-como-hoy-1980-mil-mascaras-y-canek-exponen-sus-respectivas-versiones-del-campeonato-mundial-de-peso-completo/ SuperLuchas]</ref>|[[TNT]]|[[1980]].[[02.17]]|[[Arena Naucalpan]]}}
{{TitleDefenseLine|?|[[Temojin el Mongol]]|[[1978]].[[05.28]]|[[Oaxaca]]|<ref name="halcon347" />}}
{{TitleDefenseLine|?|[[Sunny War Cloud]]|[[1978]].[[06.03]]|[[Apatlaco]]|<ref name="halcon347" />}}
{{TitleDefenseLine|?|[[Canek]]|[[1978]].[[06.14]]|[[Xochimilco]]|<ref name="halcon347" />}}
{{TitleDefenseLine|?|[[Temojin el Mongol]]|[[1978]].[[08.07]]|[[Tehuacan]]|<ref name="halcon347" />}}
{{TitleDefenseLine|?|[[Mil Mascaras]]|[[1978]].[[11.19]]|[[Yuma]]|<ref name="halcon347" />}}
{{TitleDefenseLine|?|[[Canek]]|[[1978]].[[11.22]]|[[Arena Xochimilco]]|<ref>[http://wrestlingclassics.com/cgi-bin/.ubbcgi/ultimatebb.cgi?ubb=get_topic;f=1;t=147151#000000 Matt Farmer]</ref>}}
{{TitleDefenseLine|?|Texas Ranger|[[1979]].[[01.20]]|[[Palacio de los Deportes, Iztacalco, Distrito Federal]]|<ref>[http://wrestlingclassics.com/cgi-bin/.ubbcgi/ultimatebb.cgi?ubb=get_topic;f=10;t=004610 Matt Farmer]</ref>}}
{{TitleDefenseLine|?|[[Gran Markus]]|[[1979]].[[03.02]]|[[Arena México]]|<ref>[http://superluchas.com/2015/03/02/en-un-dia-como-hoy-1979-halcon-ortiz-vs-pak-choo-por-las-cabelleras-mil-mascaras-vs-gran-markus/ SuperLuchas]</ref>}}
{{TitleDefenseLine|?|[[TNT]]|[[1980]].[[02.17]]|[[Arena Naucalpan]]|<ref>[http://superluchas.com/2015/02/17/en-un-dia-como-hoy-1980-mil-mascaras-y-canek-exponen-sus-respectivas-versiones-del-campeonato-mundial-de-peso-completo/ SuperLuchas</ref>}}
{{TitleDefenseLine|?|[[Coloso Colosetti]]|[[1980]].[[03.08]]|[[Nueva Arena Apatlaco]]|<ref>Box y Lucha 1123</ref>}}
{{TitleDefenseLine|?<ref name=ajpw>[http://www.puroresu.com/alljapan/results/ All Japan Pro Wrestling Match Rsults - puroresu.com]</ref>|[[Chavo Guerrero]]|[[1981]].[[09.04]]|Osaka, [[Japan]]}}
{{TitleDefenseLine|?<ref name=ajpw>[http://www.puroresu.com/alljapan/results/ All Japan Pro Wrestling Match Rsults - puroresu.com]</ref>|[[Chavo Guerrero]]|[[1981]].[[09.04]]|Osaka, [[Japan]]}}
{{TitleDefenseLine|?<ref name=ajpw/>|[[Gypsy Joe]]|[[1981]].[[09.09]]|Oyama, Tochigi, [[Japan]]}}
{{TitleDefenseLine|?<ref name=ajpw/>|[[Gypsy Joe]]|[[1981]].[[09.09]]|Oyama, Tochigi, [[Japan]]}}
{{TitleDefenseLine|?<ref name=ajpw/>|Mighty Inoue|[[1981]].[[10.09]]|[[Tokyo]], [[Japan]]}}
{{TitleDefenseLine|?<ref>Box Y Lucha 150</ref>|[[Super Maquina]]|[[1981]].[[09.13]]|[[Arena Azteca, Iztapalapa, Distrito Federal]]}}
{{TitleDefenseLine|?|Mighty Inoue|[[1981]].[[10.09]]|[[Tokyo]], [[Japan]]|<ref name=ajpw/>}}
{{TitleDefenseLine|?|[[Canek]]|[[1981]].[[12.20]]|[[Ciudad Juarez]]|<ref>KO 1485</ref>}}
{{TitleDefenseLine|?<ref name=ajpw/>|Gen'ichiro Tenryu|[[1982]].[[02.04]]|[[Tokyo]], [[Japan]]}}
{{TitleDefenseLine|?<ref name=ajpw/>|Gen'ichiro Tenryu|[[1982]].[[02.04]]|[[Tokyo]], [[Japan]]}}
{{TitleDefenseIffy|?<ref>[http://h.elsiglodetorreon.com.mx/Repository/getFiles.asp?Style=OliveXLib:LowLevelEntityToSaveGifMSIE_ELSIGLO&Type=text/html&Locale=spanish-skin-custom&Path=EDT/1984/06/09&ChunkNum=-1&ID=Ar02208&PageLabel=22 El Siglo de Torreon]</ref>|[[Gran Markus]]|[[1984]].[[06.10]]|[[Auditorio Municipal Torreon]]}}
{{TitleDefenseIffy|?<ref>[http://h.elsiglodetorreon.com.mx/Repository/getFiles.asp?Style=OliveXLib:LowLevelEntityToSaveGifMSIE_ELSIGLO&Type=text/html&Locale=spanish-skin-custom&Path=EDT/1984/06/09&ChunkNum=-1&ID=Ar02208&PageLabel=22 El Siglo de Torreon]</ref>|[[Gran Markus]]|[[1984]].[[06.10]]|[[Auditorio Municipal Torreon]]}}
{{TitleDefenseLine|?<ref>[http://h.elsiglodetorreon.com.mx/Repository/getFiles.asp?Style=OliveXLib:LowLevelEntityToSaveGifMSIE_ELSIGLO&Type=text/html&Locale=spanish-skin-custom&Path=EDT/1985/05/12&ChunkNum=-1&ID=Ar02402&PageLabel=24 El Siglo de Torreon]</ref>|[[Dr. Wagner]]|[[1985]].[[05.12]]|[[Auditorio Municipal, Torreón, Coahuila]]}}
{{TitleDefenseLine|?<ref>[http://h.elsiglodetorreon.com.mx/Repository/getFiles.asp?Style=OliveXLib:LowLevelEntityToSaveGifMSIE_ELSIGLO&Type=text/html&Locale=spanish-skin-custom&Path=EDT/1985/05/12&ChunkNum=-1&ID=Ar02402&PageLabel=24 El Siglo de Torreon]</ref>|[[Dr. Wagner]]|[[1985]].[[05.12]]|[[Auditorio Municipal, Torreón, Coahuila]]}}
{{TitleDefenseLine|?|Buddy Roberts|[[1985]].[[09.28]]|Chicago, Illinois, [[United States]]}}
{{TitleDefenseLine|?|Buddy Roberts|[[1985]].[[09.28]]|Chicago, Illinois, [[United States]]}}
{{TitleDefenseLine|?<ref name=ajpw/>|[[Kuniaki Kobayashi]]|[[1986]].[[01.28]]|[[Tokyo]], [[Japan]]}}
{{TitleDefenseLine|?|[[Kuniaki Kobayashi]]|[[1986]].[[01.28]]|[[Tokyo]], [[Japan]]|<ref name=ajpw/>}}
{{TitleDefenseLine|?<ref>luchablog photolog (2013-09-16 02.27.11)</ref>|[[Enrique Vera]]|[[1986]].[[11.01]]|[[Arena Apatlaco]]}}
{{TitleDefenseLine|?|[[Scorpio]]|[[1986]].[[03.22]]|[[Arena Apatlaco]]|<ref>Box y Lucha 1734</ref>}}
{{TitleDefenseLine|?<ref name=rb />|[[Enrique Vera]]|[[1988]].[[02.14]]|[[Toreo de Cuatro Caminos]]}}
{{TitleDefenseLine|?|[[MS-1]]|[[1986]].[[04.26]]|[[Arena Xochimilco]]|<ref>Box y Lucha 1738</ref>}}
{{TitleDefenseLine|<ref>El Siglo de Torreon 1988-10-23</ref>|[[Gran Markus]]|[[1988]].[[10.23]]|[[Auditorio Municipal, Torreón, Coahuila]]}}
{{TitleDefenseLine|?|[[Enrique Vera]]|[[1986]].[[09.06]]|[[Arena Xochimilco]]|<ref>KO 1729</ref>}}
{{TitleDefenseLine|?<ref name=rb />|[[Scorpio]]|[[1990]].[[02.24]]|[[Arena Xochimilco]]}}
{{TitleDefenseLine|?|[[Enrique Vera]]|[[1986]].[[11.01]]|[[Arena Apatlaco]]|<ref>luchablog photolog (2013-09-16 02.27.11)</ref>}}
{{TitleDefenseLine|?<ref name=rb />|[[Brazo de Plata]]|[[1991]].[[01.06]]|[[Toreo de Cuatro Caminos]]}}
{{TitleDefenseIffy|?|[[Scorpio]]|[[1988]].[[02.05]]|[[Arena Altavilla]]|<ref>Halcon 823</ref>}}
{{TitleDefenseIffy|5<ref>[https://www.facebook.com/arenatijuana/photos/a.554018264709888.1073741835.461189117326137/959537470824630/?type=3 Arena Tijuana], title for title match for the [[UWA World Heavyweight Championship]]</ref>|[[Canek]]|[[1991]].[[06.07]]|[[Auditorio de Tijuana, Tijuana, Baja California]]}}
{{TitleDefenseLine|?|[[Enrique Vera]]|[[1988]].[[02.14]]|[[Toreo de Cuatro Caminos]]|<ref name=rb />}}
{{TitleDefenseLine|?<ref name=rb />|[[Killer]]|[[1991]].[[07.21]]|[[Toreo de Cuatro Caminos]]}}
{{TitleDefenseLine||[[Gran Markus]]|[[1988]].[[10.23]]|[[Auditorio Municipal, Torreón, Coahuila]]|<ref>El Siglo de Torreon 1988-10-23</ref>}}
{{TitleDefenseLine|?<ref name=rb />|[[Killer]]|[[1991]].[[07.28]]|[[Toreo de Cuatro Caminos]]}}
{{TitleDefenseIffy||[[Cien Caras]]|[[1989]].[[11.17]]|[[Arena Altavilla]]|<ref>Box y Lucha 1921</ref>}}
{{TitleDefenseLine|?|[[Scorpio]]|[[1990]].[[02.24]]|[[Arena Xochimilco]]|<ref name=rb />}}
{{TitleDefenseLine|?|[[Brazo de Plata]]|[[1991]].[[01.06]]|[[Toreo de Cuatro Caminos]]|<ref name=rb />}}
{{TitleDefenseIffy|5|[[Canek]]|[[1991]].[[06.07]]|[[Auditorio de Tijuana, Tijuana, Baja California]]|<ref>[https://www.facebook.com/arenatijuana/photos/a.554018264709888.1073741835.461189117326137/959537470824630/?type=3 Arena Tijuana], title for title match for the [[UWA World Heavyweight Championship]]</ref>}}
{{TitleDefenseLine|?|[[Killer]]|[[1991]].[[07.21]]|[[Toreo de Cuatro Caminos]]|<ref name=rb />}}
{{TitleDefenseLine|?|[[Killer]]|[[1991]].[[07.28]]|[[Toreo de Cuatro Caminos]]|<ref name=rb />}}
{{TitleDefenseLine|?|[[Canek]]|[[1992]].[[08.05]]|Kawasaki, [[Japan]]}}
{{TitleDefenseLine|?|[[Canek]]|[[1992]].[[08.05]]|Kawasaki, [[Japan]]}}
{{TitleDefenseLine|?<ref name=rb />|[[Scorpio Jr.]]|[[1993]].[[06.26]]|[[Celaya]]}}
{{TitleDefenseLine|?<ref name=rb />|[[Scorpio Jr.]]|[[1993]].[[06.26]]|[[Celaya]]}}
Line 105: Line 122:


== Gallery of Champions ==
== Gallery of Champions ==
{{Gallery|name=Mil_mascaras_iwa.jpg|caption=[[Mil Mascaras]], 1st Champion}}
<Br clear=all>


== Sources ==
== Sources ==
Line 111: Line 130:
* El cobardeimpostor files
* El cobardeimpostor files


[[Category: Championships]]
[[Category:Championships]]
[[Category:Foreign Championships]]
[[Category:Foreign Championships]]

Latest revision as of 00:51, 26 June 2024

championship belt

Current Champion

History of Championship

The IWA World Heavyweight Championship was created in 1975, and Mil Mascaras was expected to be it's lead figure. Instead, IWA closed in 1977. Mil Mascaras continued to wear the belt to win, and occasionally defend it as an active championship. It's very unlikely it will ever change hands.

Ladd Controversy

Ernie Ladd claims to have defeated Mil Mascaras upon returning to IWA (77/04/01) but in the same date in other place Mil Mascaras defeated Gran Markus and still champion.

In early april 1977, Ernie Ladd told in a interview that he had won the IWA title from Mil Mascaras in Texas. Ernie Ladd was coming in to defend the title against Bulldog Brower in Winston-Salem, NC on April 23, 1977. Ernie Ladd no showed. Even though Ernie Ladd never defended the title, he was recognized as IWA Heavyweight Champion for about three weeks.

Record

Mil Mascaras has a great record of 200 title defenses in 40 years (146 matches taken into account so far) and still continues to defend the IWA title in Mexico and Japan.

Champions Listing

# Champion(s) Defeated Date Location
tournament to determine first IWA International Heavyweight Champion
1 Mil Mascaras ? 1975.02.?? Savannah, Georgia, United States
?[1] Eric the Red 1975.03.08 Winston-Salem, North Carolina, United States
?[1] Eric the Red 1975.03.09 Charlotte, North Carolina, United States
?[1] Rip Hawk 1975.03.30 Charlotte, North Carolina, United States
?[1] Eric the Red 1975.04.01 Atlanta, Georgia, United States
?[1] Rip Hawk 1975.05.02 Winston-Salem, North Carolina, United States
?[1] Ivan Koloff 1975.05.03 Charlotte, North Carolina, United States
?[1] Eric the Red 1975.05.04 Asheville, North Carolina, United States
?[1] Eric the Red 1975.05.06 Miami, Florida, United States
?[1] Eric the Red 1975.05.08 Washington, District of Columbia, United States
?[1] Dick Brower 1975.05.09 Cleveland, Ohio, United States
?[1] Ivan Koloff 1975.05.16 Winston-Salem, North Carolina, United States
renamed IWA World Heavyweight Championship
?[1] Eric the Red 1975.05.19 Roanoke, Virginia, United States
?[1] Eric the Red 1975.05.20 Miami, Florida, United States
?[1] Ivan Koloff 1975.05.25 Charlotte, North Carolina, United States
?[1] Ivan Koloff 1975.05.26 Winston-Salem, North Carolina, United States
?[1] Ivan Koloff 1975.07.10 Jersey City, New Jersey, United States
?[2] Lou Thesz 1975.07.26 Toreo de Cuatro Caminos
?[2] Tinieblas 1975.07.28 Arena San Juan Pantitlan
?[1] Eric the Red 1975.08.04 Roanoke, Virginia, United States
?[1] Rip Hawk 1975.08.06 Raleigh, North Carolina, United States
?[1] Ernie Ladd 1975.08.07 Jersey City, New Jersey, United States
?[1] Rip Hawk 1975.08.09 Richmond, Virginia, United States
?[1] Eric the Red 1975.08.29 Winston-Salem, North Carolina, United States
?[1] Ernie Ladd 1975.09.01 Jersey City, New Jersey, United States
?[1] Ernie Ladd 1975.09.02 Roanoke, Virginia, United States
?[1] Eric the Red 1975.10.01 Walpole, Massachusetts, United States
?[1] Ernie Ladd 1975.10.02 New Haven, Connecticut, United States
?[1] Lou Thesz 1975.10.31 Winston-Salem, North Carolina, United States
?[1] Lou Thesz 1975.11.05 Mount Airy, North Carolina, United States
?[1] Dick Brower 1975.11.27 Winston-Salem, North Carolina, United States
?[1] Larry Heimeni 1975.11.29 Lynchburg, Virginia, United States
?[1] Lou Thesz 1975.11.30 Collinsville, Virginia, United States
?[1] Lou Thesz 1975.12.01 Danville, Virginia, United States
?[1] Dick Brower 1976.02.06 Winston-Salem, North Carolina, United States
?[1] Eric the Red 1976.02.19 Danville, Virginia, United States
?[1] Eric the Red 1976.02.20 Winston-Salem, North Carolina, United States
?[1] Eric the Red 1976.02.22 Raleigh, North Carolina, United States
?[1] Dick Brower 1976.02.23 Roanoke, Virginia, United States
?[1] Eric the Red 1976.02.24 Lynchburg, Virginia, United States
?[3] Dick Brower 1976.04.14 Winston-Salem, North Carolina, United States
?[1] Dick Brower 1976.04.28 Winston-Salem, North Carolina, United States
?[1] Hartford Love 1976.04.30 Wilmington, North Carolina, United States
?[1] Hartford Love 1976.05.15 Shelby, North Carolina, United States
?[1] Dick Brower 1976.05.18 Greensboro, North Carolina, United States
?[4] Angel Blanco 1976.05.19 Palacio de los Deportes, Iztacalco, Distrito Federal
?[5] Lou Thesz 1976.07.26 Plaza México
?[6] Gran Markus 1976.11.24 Arena Coliseo Acapulco
?[7] Gran Markus 1976.12.03 Arena México
?[8] Alfonso Dantes 1976.12.05 Arena Coliseo Guadalajara
Gran Markus 1977.04.01 Arena Mexico ?[2]
? Temojin el Mongol 1978.01.29 Toreo de Cuatro Caminos [9]
? Danny Ortiz 1978.02.15 Arena Coliseo Acapulco [10]
? Temojin el Mongol 1978.03.10 Tuxtla Gutiérrez, Chiapas [11]
? Temojin el Mongol 1978.05.28 Oaxaca [11]
? Sunny War Cloud 1978.06.03 Apatlaco [11]
? Canek 1978.06.14 Xochimilco [11]
? Temojin el Mongol 1978.08.07 Tehuacan [11]
? Mil Mascaras 1978.11.19 Yuma [11]
? Canek 1978.11.22 Arena Xochimilco [12]
? Texas Ranger 1979.01.20 Palacio de los Deportes, Iztacalco, Distrito Federal [13]
? Gran Markus 1979.03.02 Arena México [14]
? TNT 1980.02.17 Arena Naucalpan [15]
? Coloso Colosetti 1980.03.08 Nueva Arena Apatlaco [16]
?[17] Chavo Guerrero 1981.09.04 Osaka, Japan
?[17] Gypsy Joe 1981.09.09 Oyama, Tochigi, Japan
?[18] Super Maquina 1981.09.13 Arena Azteca, Iztapalapa, Distrito Federal
? Mighty Inoue 1981.10.09 Tokyo, Japan [17]
? Canek 1981.12.20 Ciudad Juarez [19]
?[17] Gen'ichiro Tenryu 1982.02.04 Tokyo, Japan
?[20] Gran Markus 1984.06.10 Auditorio Municipal Torreon
?[21] Dr. Wagner 1985.05.12 Auditorio Municipal, Torreón, Coahuila
? Buddy Roberts 1985.09.28 Chicago, Illinois, United States
? Kuniaki Kobayashi 1986.01.28 Tokyo, Japan [17]
? Scorpio 1986.03.22 Arena Apatlaco [22]
? MS-1 1986.04.26 Arena Xochimilco [23]
? Enrique Vera 1986.09.06 Arena Xochimilco [24]
? Enrique Vera 1986.11.01 Arena Apatlaco [25]
? Scorpio 1988.02.05 Arena Altavilla [26]
? Enrique Vera 1988.02.14 Toreo de Cuatro Caminos [2]
Gran Markus 1988.10.23 Auditorio Municipal, Torreón, Coahuila [27]
Cien Caras 1989.11.17 Arena Altavilla [28]
? Scorpio 1990.02.24 Arena Xochimilco [2]
? Brazo de Plata 1991.01.06 Toreo de Cuatro Caminos [2]
5 Canek 1991.06.07 Auditorio de Tijuana, Tijuana, Baja California [29]
? Killer 1991.07.21 Toreo de Cuatro Caminos [2]
? Killer 1991.07.28 Toreo de Cuatro Caminos [2]
? Canek 1992.08.05 Kawasaki, Japan
?[2] Scorpio Jr. 1993.06.26 Celaya
?[2] Gran Markus Jr. 1995.02.09 Pista Arena Revolucion
?[2] Herodes 1998.02.05 Monterrey
?[2] Gran Markus Jr. 1999.08.15 Osaka, Japan
?[2] Apolo Dantes 2000.02.11 Kawasaki, Japan
?[2] Pirata Morgan 2000.07.31 Osaka, Japan
?[2] Jerry Estrada 2000.10.08 Arena Solidaridad
?[2] ? 2003.04.19 Oaxaca
? Canek 2004.02.29 Arena Coliseo Monterrey
? Ari Romero 2007.09.16 Ciudad Juárez
? Herodes 2008.03.30 ?
? Tony Kozina 2009.04.29 ?
? El Hijo del Solitario 2012.10.06 Arena Lopez Mateos
? Nosawa 2016.11.28 Korakuen Hall
 
 
title change
successful title defense
championship matches which were announced, but results were not found

Sources:

  1. 1.00 1.01 1.02 1.03 1.04 1.05 1.06 1.07 1.08 1.09 1.10 1.11 1.12 1.13 1.14 1.15 1.16 1.17 1.18 1.19 1.20 1.21 1.22 1.23 1.24 1.25 1.26 1.27 1.28 1.29 1.30 1.31 1.32 1.33 1.34 1.35 1.36 1.37 1.38 1.39 1.40 All of my IWA Einhorn/Powers results - The Clawmaster's Archives - Sports And Wrestling
  2. 2.00 2.01 2.02 2.03 2.04 2.05 2.06 2.07 2.08 2.09 2.10 2.11 2.12 2.13 2.14 2.15 Cite error: Invalid <ref> tag; no text was provided for refs named rb
  3. Halcon 197
  4. Box Y Lucha 1231, Halcon 205
  5. SuperLuchas
  6. RB, Halcon 232
  7. Box Y Lucha 1260
  8. El Informador, Box Y Lucha 1260
  9. ricardo aguilar hidalgo @ box y lucha foro
  10. Halcon 347, Box Y Lucha 1332
  11. 11.0 11.1 11.2 11.3 11.4 11.5 Halcon 347
  12. Matt Farmer
  13. Matt Farmer
  14. SuperLuchas
  15. [http://superluchas.com/2015/02/17/en-un-dia-como-hoy-1980-mil-mascaras-y-canek-exponen-sus-respectivas-versiones-del-campeonato-mundial-de-peso-completo/ SuperLuchas
  16. Box y Lucha 1123
  17. 17.0 17.1 17.2 17.3 17.4 All Japan Pro Wrestling Match Rsults - puroresu.com
  18. Box Y Lucha 150
  19. KO 1485
  20. El Siglo de Torreon
  21. El Siglo de Torreon
  22. Box y Lucha 1734
  23. Box y Lucha 1738
  24. KO 1729
  25. luchablog photolog (2013-09-16 02.27.11)
  26. Halcon 823
  27. El Siglo de Torreon 1988-10-23
  28. Box y Lucha 1921
  29. Arena Tijuana, title for title match for the UWA World Heavyweight Championship

Gallery of Champions

Mil Mascaras, 1st Champion


Sources