July 29: Difference between revisions
From Luchawiki
Jump to navigationJump to search
Rzombie1988 (talk | contribs) |
Thecubsfan (talk | contribs) |
||
Line 15: | Line 15: | ||
{{aline|[[1975]]|hair|[[Huracán Ramírez]]|[[El Greco]]|[[Gimnasio Benito Juárez]] - [[Cuautitlán]], [[Mexico State]]}} | {{aline|[[1975]]|hair|[[Huracán Ramírez]]|[[El Greco]]|[[Gimnasio Benito Juárez]] - [[Cuautitlán]], [[Mexico State]]}} | ||
{{aline|[[1977]]|mask|[[Mil Máscaras]]|[[El Halcón]]|[[Arena México]] - [[Mexico City]]}} | {{aline|[[1977]]|mask|[[Mil Máscaras]]|[[El Halcón]]|[[Arena México]] - [[Mexico City]]}} | ||
{{aline|[[1980]]|mask|[[El Hijo Del Gladiador|Talismán]]|[[Convoy|Legendario]]|[[Arena Coliseo]]}} | |||
{{aline|[[1983]]|mask|[[Briosa]]|[[La Hiena]]|[[Arena Isabel]] - [[Cuernavaca]], [[Morelos]]}} | {{aline|[[1983]]|mask|[[Briosa]]|[[La Hiena]]|[[Arena Isabel]] - [[Cuernavaca]], [[Morelos]]}} | ||
{{aline|[[1990]]|mask (1)|[[El Hijo de Black Shadow (Original - 1985) | Black Shadow Jr. I]]|[[Huracán Jr.]]|[[Plaza de Toros Monumental]] - [[Monterrey]], [[N.L.]]}} | {{aline|[[1990]]|mask (1)|[[El Hijo de Black Shadow (Original - 1985) | Black Shadow Jr. I]]|[[Huracán Jr.]]|[[Plaza de Toros Monumental]] - [[Monterrey]], [[N.L.]]}} |
Revision as of 19:47, 29 March 2021
July | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 |
11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | |
21 | 22 | 23 | 24 | 25 | 26 | 27 | 28 | 29 | 30 | |
31 | Full Calendar |
Born
Debut
Died
Apuesta Matches
Date | Apuesta | Winner(s) | Loser(s) | Arena and/or Place |
---|---|---|---|---|
1967 | mask | Ángel Blanco | El Ángel Exterminador | Arena México - Mexico City |
1972 | hair | Mr. Tempest | Leo Lopez | Pista Arena Revolución - Mexico City |
1975 | hair | Huracán Ramírez | El Greco | Gimnasio Benito Juárez - Cuautitlán, Mexico State |
1977 | mask | Mil Máscaras | El Halcón | Arena México - Mexico City |
1980 | mask | Talismán | Legendario | Arena Coliseo |
1983 | mask | Briosa | La Hiena | Arena Isabel - Cuernavaca, Morelos |
1990 | mask (1) | Black Shadow Jr. I | Huracán Jr. | Plaza de Toros Monumental - Monterrey, N.L. |
1990 | mask | Perro Aguayo | El Globo Humano | El Toreo - Naucalpan, Mexico State |
1995 | hairs | Marabunta, Mr. Cóndor & Ángel Mortal | Zafiro, Brillante & Diamante | Torreón, Coahuila |
2001 | hair | Villano III | El Signo | Arena México - Mexico City |
2001 | mask | Aladino | Sol Negro | Arena Lopez Mateos - Tlalnepantla |
2001 | mask | La Felina | La Justiciera | Arena Coliseo - Monterrey, Nuevo Leon |
(1) Triangle match w/ Santo Jr. |
Title Matches
Year | Title | Winner(s) | Type | Loser(s) | Arena and/or Place | |
---|---|---|---|---|---|---|
1967 | NWA MIDDLE | Rene Guajardo [5] | Change | Apolo Curiel | ? | |
1977 | MEX MIDDLE | Jose Luis Mendieta | Retain | As Charro | Arena Mexico | |
1977 | MEX WELTER | Fishman | Retain | Kung Fu | Arena Mexico | |
1988 | NWA MIDDLE | Atlantis [2] | Change | Emilio Charles Jr. | Arena Mexico | |
1988 | UWA WELTER | Yoshihiro Asai | Change | Ray Richard | Plaza De Toros El Cortijo | |
1991 | UWA TRIOS | Los Villanos (I, IV, V) | Retain | Dr. Wagner Jr., Fishman, Black Power II | Arena Puebla | |
1992 | CMLL WELTER | Felino | Retain | America | Arena Ecatepec | |
1992 | MEX HEAVY | Rayo de Jalisco Jr. | Retain | MS-1 | Arena Naucalpan | |
2001 | MEX TRIOS | Safari, Olimpico, Mr. Niebla | Retain | Emilio Charles Jr., Bestia Salvaje, Scorpio Jr. | Arena Mexico | |
2005 | MEX MIDDLE | Psicosis II | Retain | Histeria | Madero | |
Other
- 1967: Rene Guajardo wins NWA World Middleweight Championship, vacates Mexican National Middleweight Championship as a result.