March 18: Difference between revisions

From Luchawiki
Jump to navigationJump to search
 
(19 intermediate revisions by 3 users not shown)
Line 1: Line 1:
{{March}}
== Born ==
== Born ==
:[[1940]]: [[El Cóndor (Ruben Perez)]]
:[[1985]]: [[Sexy Lola]]


== Debut ==
== Debut ==
[[1953]]: [[Zorro Plateado]]
:[[1953]]: [[Zorro Plateado]]
[[2001]]: [[Voltaje]]
:[[2001]]: [[Voltaje]]
:[[2005]]: [[Tsunami]]


== Died ==
== Died ==
[[Ángel Azteca]] ([[2007]])
:[[2006]]: [[Raúl de la Rosa]]
:[[2007]]: [[Ángel Azteca]]


== Apuesta Matches ==
== Apuesta Matches ==
{{astart}}
{{astart}}
{{aline|[[1945|1945]]|beard|[[Raúl Torres]]|[[Jesús Chivo García]]|[[Arena Coliseo]] - [[Mexico City]]}}
{{aline|[[1975|1975]]|mask|[[Zeus]]|[[Ángel de la Muerte]]|unknown}}
{{aline|[[1975|1975]]|mask|[[Zeus]]|[[Ángel de la Muerte]]|unknown}}
{{aline|[[1978]]|hair|[[Flama Azul I|Flama Azul]]|[[Mario Valenzuela]]|[[Pista Arena Revolucion]]}}
{{aline|[[1984|1984]]|hair|[[Cachorro Mendoza]]|[[Maquina Salvaje]]|[[Arena Mexico]]}}
{{aline|[[1987|1987]]|mask|[[Aníbal]]|[[Gran Markus]]|[[Plaza de Toros Monumental]] - [[Monterrey]], [[N.L.]]}}
{{aline|[[1987|1987]]|mask|[[Aníbal]]|[[Gran Markus]]|[[Plaza de Toros Monumental]] - [[Monterrey]], [[N.L.]]}}
{{aline|[[1987|1987]]|hair (1)|[[El Dandy]]|[[Aristóteles I]]|[[Arena Coliseo]] - [[Acapulco]], [[Guerrero]]}}
{{aline|[[1987|1987]]|hair (1)|[[El Dandy]]|[[Aristóteles I]]|[[Arena Coliseo]] - [[Acapulco]], [[Guerrero]]}}
{{aline|[[1988|1988]]|hair|[[Pantera Sureña]]|[[Tania]]|[[Arena México]] - [[Mexico City]]}}
{{aline|[[1988|1988]]|hair|[[Pantera Sureña]]|[[Tania]]|[[Arena México]] - [[Mexico City]]}}
{{aline|[[2001]]|mask|[[El Signo]]|[[Challenger]]|[[Estacionamiento Las Brisas]] - [[Oaxaca]], [[Oaxaca]]}}
{{aline|[[2007|2007]]|hair|[[Gran Apache]]|[[Billy Boy]]|[[Toreo de Cuatro Caminos]] - [[Estado de Mexico]]}}
{{aline|[[2007|2007]]|hair|[[Gran Apache]]|[[Billy Boy]]|[[Toreo de Cuatro Caminos]] - [[Estado de Mexico]]}}
{{aend|<b>(1)</b> Triangle match with [[Hijo del Santo]]}}
{{aline|[[2007|2007]]|mask|[[Aventurero]]|[[Cirujano]]|[[Plaza de Toros Cuauhtemoc]]}}
{{aline|[[2022]]|hair (2)|[[Reyna Isis]]|[[Vaquerita]]|[[Arena Mexico]] - [[Mexico City]]}}
{{aend|<b>(1)</b> Triangle match with [[Hijo del Santo]]; '''(2)''' Relevos Suicidas with [[Marcela]] & [[La Metálica]]}}


== Title Matches ==
== Title Matches ==
{{tstart}}
{{tstart}}
{{tretain|[[CMLL World Heavyweight Championship|CMLL HEAVY]]|[[Cien Caras]]|[[Salomon Grundy]]|[[1992]]|Arena Mexico}}
{{tchange|[[UWA World Trios Championship|UWA TRIOS]]|[[Kato Kung Lee]], [[Kung Fu]], [[Blackman]])|[[Solar I]], [[Super Astro]], [[Ultraman]]|[[1984]]|[[El Toreo De Naucalpan]]}}
{{tretain|[[Mexican National Middleweight Championship|MEX MIDDLE]]|[[El Satanico]]|[[El Dandy]]|[[1988]]|[[Arena Mexico]]}}
{{tretain|[[Mexican National Trios Championship|MEX TRIOS]]|[[Tony Arce]], [[Emilio Charles Jr.]], [[Vulcano]]|[[El Brazo]], [[Brazo De Plata]], [[Fuerza Guerrera]]|[[1988]]|[[Arena Mexico]]}}
{{tchange|[[UWA World Trios Championship|UWA TRIOS]]|[[Zandokan]] [2], [[Kahoz]] [2], [[Rambo]] [2]|[[El Brazo]], [[Brazo de Oro]], [[Brazo de Plata]]|[[1990]]|[[El Toreo De Naucalpan]]}}
{{tretain|[[CMLL World Heavyweight Championship|CMLL HEAVY]]|[[Cien Caras]]|[[Salomon Grundy]]|[[1992]]|[[Arena Mexico]]}}
{{tretain|[[CMLL World Light Heavyweight Championship|CMLL LH]]|[[Pierroth Jr.]]|[[Pirata Morgan]]|[[1993]]|[[Toluca]]}}
{{tretain|[[CMLL World Light Heavyweight Championship|CMLL LH]]|[[Pierroth Jr.]]|[[Pirata Morgan]]|[[1993]]|[[Toluca]]}}
{{tchange|[[UWA World Heavyweight Championship|UWA HEAVY]]|[[Canek]] [13]|[[Yamato (UWA)|Yamato]]|[[1994]]|[[Arena Neza]]}}
{{tretain|[[Mexican National Light Heavyweight Championship|MEX LH]]|[[LA Park|La Parka]]|[[Jerry Estrada]]|[[1996]]|[[Nuevo Laredo]]}}
{{tretain|[[Mexican National Light Heavyweight Championship|MEX LH]]|[[LA Park|La Parka]]|[[Jerry Estrada]]|[[1996]]|[[Nuevo Laredo]]}}
{{tretain|[[WWA World Welterweight Championship|WWA WELTER]]|[[Felino]]|[[El Texano]]|[[1998]]|[[Arena Coliseo De San Luis Potosi]]}}
{{tchange|[[CMLL World Middleweight Championship|CMLL MIDDLE]]|[[Emilio Charles Jr.]] [2]|[[Ringo Mendoza]]|[[2001]]|[[Arena Coliseo DF]]}}
{{tchange|[[CMLL World Middleweight Championship|CMLL MIDDLE]]|[[Emilio Charles Jr.]] [2]|[[Ringo Mendoza]]|[[2001]]|[[Arena Coliseo DF]]}}
{{tretain|[[Mexican National Light Heavyweight Championship|MEX LH]]|[[Electro Shock]]|[[Perro Aguayo Jr.]]|[[2002]]|[[Leon]]}}
{{tretain|[[Mexican National Light Heavyweight Championship|MEX LH]]|[[Electro Shock]]|[[Perro Aguayo Jr.]]|[[2002]]|[[Leon]]}}
Line 29: Line 46:
{{tretain|[[Mexican National Light Heavyweight Championship|MEX LH]]|[[El Dandy]]|Ultimate Jeopardy Steel Cage Match|[[2007]]|[[Arena Naucalpan]]}}
{{tretain|[[Mexican National Light Heavyweight Championship|MEX LH]]|[[El Dandy]]|Ultimate Jeopardy Steel Cage Match|[[2007]]|[[Arena Naucalpan]]}}
{{tchange|[[AAA World Tag Team Championship|AAA TAG]]|[[Cuervo]] & [[Ozz]]|[[Alan Stone]] & [[Zumbido]]<BR>[[Super Fly]] & [[Pegasso]]<br>[[Crazy Boy]] & [[Joe Lider]]|[[2007]]|[[El Toreo De Naucalpan]]}}
{{tchange|[[AAA World Tag Team Championship|AAA TAG]]|[[Cuervo]] & [[Ozz]]|[[Alan Stone]] & [[Zumbido]]<BR>[[Super Fly]] & [[Pegasso]]<br>[[Crazy Boy]] & [[Joe Lider]]|[[2007]]|[[El Toreo De Naucalpan]]}}
{{tend|''(1)'' finals of a tean man cage match}}
{{tretain|[[NWA World Middlweight Championship|NWA MIDDLE]]|[[Averno]]|[[Negro Casas]]|[[2008]]|[[Arena Coliseo Guadalajara]]}}
{{tchange|[[Mayan Queen Championship|MAYAN QUEEN]]|[[Nexy]]|[[Niña Storm]]<br>[[Krishna]]<br>[[Lady Silver]]|[[2023]]|[[Arena Universo Maya]] - Guatemala, Guatemala}}
{{tend|''(1)'' finals of a ten man cage match}}


== Other ==
== Other ==


[[Category:Days]]
[[Category:Days]]

Latest revision as of 14:46, 26 March 2023

March 1 2 3 4 5 6 7 8 9 10
11 12 13 14 15 16 17 18 19 20
21 22 23 24 25 26 27 28 29 30
31 Full Calendar

Born

1940: El Cóndor (Ruben Perez)
1985: Sexy Lola

Debut

1953: Zorro Plateado
2001: Voltaje
2005: Tsunami

Died

2006: Raúl de la Rosa
2007: Ángel Azteca

Apuesta Matches

Date Apuesta Winner(s) Loser(s) Arena and/or Place
1945 beard Raúl Torres Jesús Chivo García Arena Coliseo - Mexico City
1975 mask Zeus Ángel de la Muerte unknown
1978 hair Flama Azul Mario Valenzuela Pista Arena Revolucion
1984 hair Cachorro Mendoza Maquina Salvaje Arena Mexico
1987 mask Aníbal Gran Markus Plaza de Toros Monumental - Monterrey, N.L.
1987 hair (1) El Dandy Aristóteles I Arena Coliseo - Acapulco, Guerrero
1988 hair Pantera Sureña Tania Arena México - Mexico City
2001 mask El Signo Challenger Estacionamiento Las Brisas - Oaxaca, Oaxaca
2007 hair Gran Apache Billy Boy Toreo de Cuatro Caminos - Estado de Mexico
2007 mask Aventurero Cirujano Plaza de Toros Cuauhtemoc
2022 hair (2) Reyna Isis Vaquerita Arena Mexico - Mexico City
(1) Triangle match with Hijo del Santo; (2) Relevos Suicidas with Marcela & La Metálica


Title Matches

Year Title Winner(s) Type Loser(s) Arena and/or Place
1984 UWA TRIOS Kato Kung Lee, Kung Fu, Blackman) Change Solar I, Super Astro, Ultraman El Toreo De Naucalpan
1988 MEX MIDDLE El Satanico Retain El Dandy Arena Mexico
1988 MEX TRIOS Tony Arce, Emilio Charles Jr., Vulcano Retain El Brazo, Brazo De Plata, Fuerza Guerrera Arena Mexico
1990 UWA TRIOS Zandokan [2], Kahoz [2], Rambo [2] Change El Brazo, Brazo de Oro, Brazo de Plata El Toreo De Naucalpan
1992 CMLL HEAVY Cien Caras Retain Salomon Grundy Arena Mexico
1993 CMLL LH Pierroth Jr. Retain Pirata Morgan Toluca
1994 UWA HEAVY Canek [13] Change Yamato Arena Neza
1996 MEX LH La Parka Retain Jerry Estrada Nuevo Laredo
1998 WWA WELTER Felino Retain El Texano Arena Coliseo De San Luis Potosi
2001 CMLL MIDDLE Emilio Charles Jr. [2] Change Ringo Mendoza Arena Coliseo DF
2002 MEX LH Electro Shock Retain Perro Aguayo Jr. Leon
2004 IWRG MIDDLE Fantasy Change vacant (Rey del Ring Arena Naucalpan
2006 MEX ATOMICOS the Black Family
(Chessman, Ozz, Escoria, el Cuervo)
Retain Los Guapos
(Shocker, Scorpio Jr., Alan Stone, Zumbido)
Oaxaca
2007 IWRG WELTER Fantasma De La Opera [2] (1) Change Cerebro Negro Arena Naucalpan
2007 MEX LH El Dandy Retain Ultimate Jeopardy Steel Cage Match Arena Naucalpan
2007 AAA TAG Cuervo & Ozz Change Alan Stone & Zumbido
Super Fly & Pegasso
Crazy Boy & Joe Lider
El Toreo De Naucalpan
2008 NWA MIDDLE Averno Retain Negro Casas Arena Coliseo Guadalajara
2023 MAYAN QUEEN Nexy Change Niña Storm
Krishna
Lady Silver
Arena Universo Maya - Guatemala, Guatemala
(1) finals of a ten man cage match

Other