Gran Alternativa: Difference between revisions
mNo edit summary |
No edit summary |
||
(95 intermediate revisions by 7 users not shown) | |||
Line 1: | Line 1: | ||
[[Category:Tournaments]][[Category:Annual Tournaments]][[CMLL]] ([[Mexico City]]) occasionally holds a tournament to highlight promising young wrestlers, called the Gran Alterntiva tournament. The tournament creates 8 or 16 teams of undercard wrestlers with higher profile legends who match them in tecnico/rudo stytle but usually don't team together. The teams meet in a typical single elimination single fall tournament over one or two shows. The winning young wrestler typically gets a reward of being spotlighted in some extra way. | [[Category:Tournaments]][[Category:Annual Tournaments]][[CMLL]] ([[Mexico City]]) occasionally holds a tournament to highlight promising young wrestlers, called the Gran Alterntiva tournament. The tournament creates 8 or 16 teams of undercard wrestlers with higher profile legends who match them in tecnico/rudo stytle but usually don't team together. The teams meet in a typical single elimination single fall tournament over one or two shows. The winning young wrestler typically gets a reward of being spotlighted in some extra way. | ||
==Summary Of Winners== | ==Summary Of Winners== | ||
{|border=1 | {|border=1 | ||
|Date | |Date | ||
| | |Novato | ||
| | |Veteran | ||
|Resulting Career Peak | |||
|- | |- | ||
|[[1994]].[[December 30|12.30]] | |[[1994]].[[December 30|12.30]] | ||
|[[ | |[[Hector Garza]] | ||
| | |[[Negro Casas]] | ||
|Top Star | |||
|- | |- | ||
|[[1995]].[[April 7|04.07]] | |[[1995]].[[April 7|04.07]] | ||
|[[ | |[[Shocker]] | ||
| | |[[Silver King]] | ||
|Top Star | |||
|- | |- | ||
|[[1996]].[[June 7|06.07]] | |[[1996]].[[June 7|06.07]] | ||
|[[ | |[[Chicago Express]] | ||
| | |[[Bestia Salvaje]] | ||
|Midcard with short career | |||
|- | |- | ||
|[[1996]].[[November 15|11.15]] | |[[1996]].[[November 15|11.15]] | ||
|[[Emilio Charles Jr. | |[[Rey Bucanero]] | ||
| | |[[Emilio Charles Jr.]] | ||
|Top Tag/Trios | |||
|- | |- | ||
|[[1998]].[[July 14|07.14]] | |[[1998]].[[July 14|07.14]] | ||
|[[Emilio Charles Jr.]] | |[[Tony Rivera]] | ||
| | |[[Emilio Charles Jr.]] | ||
|Midcard | |||
|- | |- | ||
|[[1999]].[[April 2|04.02]] | |[[1999]].[[April 2|04.02]] | ||
|[[ | |[[Ultimo Guerrero]] | ||
| | |[[Blue Panther]] | ||
|Top Star | |||
|- | |- | ||
|[[1999]].[[December 17|12.17]] | |[[1999]].[[December 17|12.17]] | ||
|[[ | |[[Tigre Blanco]] | ||
| | |[[Felino]] | ||
|Midcard | |||
|- | |- | ||
|[[2001]].[[August 14|08.14]] | |[[2001]].[[August 14|08.14]] | ||
|[[ | |[[Sicodélico Jr.]] | ||
| | |[[Olimpico]] | ||
|Midcard, short time | |||
|- | |- | ||
|[[2003]].[[January 1|01.01]] | |[[2003]].[[January 1|01.01]] | ||
|[[ | |[[Alan Stone]] | ||
| | |[[Villano IV]] | ||
|Midcard | |||
|- | |- | ||
|[[2004]].[[August 20|08.20]] | |[[2004]].[[August 20|08.20]] | ||
|[[El Hijo Del Santo | |[[Mistico]] | ||
| | |[[El Hijo Del Santo]] | ||
|Megastar | |||
|- | |- | ||
|[[2005]].[[July 1|07.01]] | |[[2005]].[[July 1|07.01]] | ||
|[[ | |[[La Mascara]] | ||
| | |[[Atlantis]] | ||
|Top Star | |||
|- | |- | ||
|[[2006]].[[June 2|06.02]] | |[[2006]].[[June 2|06.02]] | ||
|[[Perro Aguayo Jr. | |[[Misterioso II]] | ||
| | |[[Perro Aguayo Jr.]] | ||
|Midcard | |||
|- | |- | ||
|[[2007]].[[June 29|06.29]] | |[[2007]].[[June 29|06.29]] | ||
|[[ | |[[La Sombra]] | ||
| | |[[Mistico]] | ||
|Top Star | |||
|- | |- | ||
|[[2008]].[[July 19|07.19]] | |[[2008]].[[July 19|07.19]] | ||
|[[ | |[[Dragon Rojo Jr.]] | ||
| | |[[Ultimo Guerrero]] | ||
|Top Trio/Tag | |||
|- | |- | ||
|[[2009]].[[September 25|09.25]] | |[[2009]].[[September 25|09.25]] | ||
|[[Yujiro]] | |[[Okumura]] | ||
| | |[[Yujiro]] | ||
|Upper Midcard | |||
|- | |||
|[[2010]].[[April 30|04.30]] | |||
|[[Polvora]] | |||
|[[Hector Garza]] | |||
|Upper Midcard | |||
|- | |||
|[[2011]].[[April 8|04.08]] | |||
|[[Escorpion]] | |||
|[[Ultimo Guerrero]] | |||
|Upper Midcard | |||
|- | |||
|[[2012]].[[April 13|04.13]] | |||
|[[Euforia]] | |||
|[[El Terrible]] | |||
|Upper Midcard | |||
|- | |||
|[[#2013|2013]].[[April 26|04.26]] | |||
|[[Boby Zavala]] | |||
|[[Rey Escorpion]] | |||
|Upper Midcard | |||
|- | |||
|[[#2014|2014]].[[February 14|02.14]] | |||
|[[Barbaro Cavernario]] | |||
|[[Mr. Niebla]] | |||
|Upper Midcard | |||
|- | |||
|[[#2016|2016]].[[April 4|04.04]] | |||
|[[Esfinge]] | |||
|[[Volador Jr.]] | |||
|Midcard | |||
|- | |||
|[[#2017|2017]].[[June 2|06.02]] | |||
|[[Soberano Jr.]] | |||
|[[Caristico]] | |||
|Upper midcard | |||
|- | |||
|[[#2018|2018]].[[May 18|05.18]] | |||
|[[Flyer]] | |||
|[[Volador Jr.]] | |||
|? | |||
|- | |||
|[[#2019|2019]].[[October 18|10.18]] | |||
|[[Star Jr.]] | |||
|[[Valiente]] | |||
|? | |||
|- | |||
|[[#2021|2021]].[[December 25|10.25]] | |||
|[[Coyote]] | |||
|[[Euforia]] | |||
|? | |||
|- | |||
|[[#2022|2022]].[[December 23|12.23]] | |||
|[[Panterita del Ring Jr.]] | |||
|[[Mistico]] | |||
|? | |||
|- | |||
|[[#2024|2024]].[[February 2|02.02]] | |||
|[[Brillante Jr. (II)|Brillante Jr.]] | |||
|[[Mistico]] | |||
|? | |||
|- | |||
|} | |} | ||
__TOC__ | |||
==[[1994]]== | ==[[1994]]== | ||
[http://www.prowrestlinghistory.com/supercards/mexico/emll/misctny.html#granalt Pro Wrestling History.com] | The first tournament took place on [[December 30]], [[1994]]. Source: [http://www.prowrestlinghistory.com/supercards/mexico/emll/misctny.html#granalt Pro Wrestling History.com] | ||
{{8TeamBracket | |||
| team-width=100em | |||
| RD1-team1='''[[Dr. Wagner Jr.]] & [[Halcon Negro Jr.]]''' | |||
| RD1-score1=W | |||
| RD1-team2=[[Gran Markus Jr.]] & [[Astro Rey Jr.]] | |||
| RD1-score2= | |||
| RD1-team3='''[[Negro Casas]] & [[Hector Garza]]''' | |||
| RD1-score3=W | |||
| RD1-team4=[[Pierroth]] & [[Guerrero de la Muerte]] | |||
| RD1-score4= | |||
| RD1-team5='''[[Satanico]] & [[Arkangel de la Muerte]]''' | |||
| RD1-score5=W | |||
| RD1-team6=[[Dos Caras]] & [[Olimpico]] | |||
| RD1-score6= | |||
| RD1-team7='''[[El Dandy]] & [[Shocker]]''' | |||
| RD1-score7=W | |||
| RD1-team8=[[La Fiera]] & [[Mascara Maligna]] | |||
| RD1-score8= | |||
| RD2-team1=[[Dr. Wagner Jr.]] & [[Halcon Negro Jr.]] | |||
| RD2-score1= | |||
| RD2-team2='''[[Negro Casas]] & [[Hector Garza]]''' | |||
| RD2-score2=W | |||
| RD2-team3='''[[Satanico]] & [[Arkangel de la Muerte]]''' | |||
| RD2-score3=W | |||
| RD2-team4=[[El Dandy]] & [[Shocker]] | |||
| RD2-score4= | |||
| RD3-team1='''[[Negro Casas]] & [[Hector Garza]]''' | |||
| RD3-score1=W | |||
| RD3-team2=[[Satanico]] & [[Arkangel de la Muerte]] | |||
| RD3-score2= | |||
}} | |||
==[[1995]]== | ==[[1995]]== | ||
This year's tournament took place on | The 1995 Gran Alternativa was the first held in stages. A [[Gran Alternativa League, 1995|qualifying league style tournament]] was held leading into the main competition, with eight wrestlers qualifying for the final tournament. | ||
This finals of this year's tournament took place on [[April 7]], all in Arena Mexico. | |||
{{8TeamBracket | |||
| team-width=100em | |||
| RD1-team1='''[[Dr. Wagner Jr.]] & [[Astro Rey Jr.]]''' | |||
| RD1-score1=W | |||
| RD1-team2=[[Mocho Cota]] & [[Guerrero de la Muerte]] | |||
| RD1-score2= | |||
| RD1-team3='''[[Atlantis]] & [[Atlantico]]''' | |||
| RD1-score3=W | |||
| RD1-team4=[[MS-1]] & [[MS-1 Jr.]] | |||
| RD1-score4= | |||
| RD1-team5='''[[Bestia Salvaje]] & [[Corazon Salvaje]]''' | |||
| RD1-score5=W | |||
| RD1-team6=[[Emilio Charles Jr.]] & [[Halcon Negro]] | |||
| RD1-score6= | |||
| RD1-team7='''[[Silver King]] & [[Shocker]]''' | |||
| RD1-score7=W | |||
| RD1-team8=[[Pierroth|Pierroth Jr.]] & [[Chicago Express]] | |||
| RD1-score8= | |||
| RD2-team1='''[[Dr. Wagner Jr.]] & [[Astro Rey Jr.]]''' | |||
| RD2-score1=W | |||
| RD2-team2=[[Atlantis]] & [[Atlantico]] | |||
| RD2-score2= | |||
| RD2-team3=[[Bestia Salvaje]] & [[Corazon Salvaje]] | |||
| RD2-score3= | |||
| RD2-team4='''[[Silver King]] & [[Shocker]]''' | |||
| RD2-score4=W | |||
| RD3-team1=[[Dr. Wagner Jr.]] & [[Astro Rey Jr.]] | |||
| RD3-score1= | |||
| RD3-team2='''[[Silver King]] & [[Shocker]]''' | |||
| RD3-score2=W | |||
}} | |||
Reward: Main event trios matches for the finalists, semi-main event trios matches for the semifinalists. | Reward: Main event trios matches for the finalists, semi-main event trios matches for the semifinalists. | ||
Line 116: | Line 240: | ||
==[[1996]]== | ==[[1996]]== | ||
Two | Two separate tournaments this year. | ||
The first happened on [[June 7]]. | |||
{{8TeamBracket | |||
| team-width=20em | |||
| RD1-team1='''[[Bestia Salvaje]] & [[Chicago Express]]''' | |||
| RD1-score1=W | |||
| RD1-color1=#CCFFCC | |||
| RD1-team2=[[Dos Caras]] & [[Bronco (Monterrey)|Bronco]] | |||
| RD1-team3='''[[El Hijo del Santo]] & [[Olimpico]]''' | |||
| RD1-score3=W | |||
| RD1-color3=#CCFFCC | |||
| RD1-team4=[[Felino]] & [[Astro Rey Jr.]] | |||
| RD1-team5='''[[Rambo]] & [[Guerrero de la Muerte]]''' | |||
| RD1-score5=W | |||
| RD1-color5=#CCFFCC | |||
| RD1-team6=[[El Brazo]] & [[Olimpus]] | |||
| RD1-team7='''[[Atlantis]] & [[Atlantico]]''' | |||
| RD1-score7=W | |||
| RD1-color7=#CCFFCC | |||
| RD1-team8=[[Apolo Dantes]] & [[Rey Bucanero]] | |||
| RD2-team1='''[[Bestia Salvaje]] & [[Chicago Express]]''' | |||
| RD2-score1=W | |||
| RD2-color1=#CCFFCC | |||
| RD2-team2=[[El Hijo del Santo]] & [[Olimpico]] | |||
| RD2-team3=[[Rambo]] & [[Guerrero de la Muerte]] | |||
| RD2-team4='''[[Atlantis]] & [[Atlantico]]''' | |||
| RD2-score4=W | |||
| RD2-color4=#CCFFCC | |||
| RD3-team1='''[[Bestia Salvaje]] & [[Chicago Express]]''' | |||
| RD3-score1=W | |||
| RD3-color1=#CCFFCC | |||
| RD3-team2=[[Atlantis]] & [[Atlantico]] | |||
}} | |||
Reward: Chicago Express wrestled in some Arena Mexico semi main events, which led to a NWA LH Title match against El Dandy. | Reward: Chicago Express wrestled in some Arena Mexico semi main events, which led to a NWA LH Title match against El Dandy. | ||
The second tournament started in November. This tournament is | The second tournament started in November. This tournament is different from the ones that followed it, because a qualification round led into the tournament. 20 young wrestlers were split into 4 divisions for round robin matchups. Top two from each division moved on to the normal tag team tournament, only being assigned partners in that stage. | ||
According to this [http://www.google.com/groups?selm=5858qm%24t09%40alpha.sky.net&oe=UTF-8&output=gplain recap], the divisions | According to this [http://www.google.com/groups?selm=5858qm%24t09%40alpha.sky.net&oe=UTF-8&output=gplain recap], the divisions participants were: | ||
# [[Mascara Magica]], [[Astro Rey Jr.]], [[Principe Frankie]], [[Kung Fu Jr.]], [[Filoso]] | # [[Mascara Magica]], [[Astro Rey Jr.]], [[Principe Frankie]], [[Kung Fu Jr.]], [[Filoso]] | ||
# [[Rey Bucanero]], [[Atlantico]], [[Alacran]], [[Ultraman Jr.]], [[America]] | # [[Rey Bucanero]], [[Atlantico]], [[Alacran]], [[Ultraman Jr.]], [[America]] | ||
# [[Mr. Niebla]], [[Jaguar]], [[Brandon]], [[Linx]], [[Ultimatum]] | # [[Mr. Niebla]], [[Jaguar]], [[Brandon]], [[Linx]], [[Ultimatum]] | ||
# [[Olimpico]], [[Karloff Lagarde Jr.]], [[Olimpus]], [[Corazon Salvaje]], [[Mano | # [[Olimpico]], [[Karloff Lagarde Jr.]], [[Olimpus]], [[Corazon Salvaje]], [[Mano Negra Jr.]] | ||
[[Gran Alternativa League, 1996]] results. | |||
The tournament itself proceeded like this: | The tournament itself proceeded like this: | ||
{{8TeamBracket | |||
| team-width=20em | |||
| RD1-team1=[[Felino]] & [[Astro Rey Jr.]] | |||
| RD1-team2='''[[Satanico]] & [[Karloff Lagarde Jr.]]''' | |||
| RD1-score2=W | |||
| RD1-color2=#CCFFCC | |||
| RD1-team3=[[Lizmark Jr.]] & [[Jaguar]] | |||
| RD1-team4='''[[Emilio Charles Jr.|Emilio Charles]] & [[Rey Bucanero]]''' | |||
| RD1-score4=W | |||
| RD1-color4=#CCFFCC | |||
| RD1-team5='''[[Hector Garza]] & [[Mr. Niebla]]''' | |||
| RD1-score5=W | |||
| RD1-color5=#CCFFCC | |||
| RD1-team6=[[Atlantis]] & [[Atlantico]] | |||
| RD1-team7=[[Rayo de Jalisco]] & [[Olimpico]] | |||
| RD1-team8='''[[Dos Caras]] & [[Mascara Magica]]''' | |||
| RD1-score8=W | |||
| RD1-color8=#CCFFCC | |||
| RD2-team1=[[Satanico]] & [[Karloff Lagarde Jr.]] | |||
| RD2-team2='''[[Emilio Charles Jr.|Emilio Charles]] & [[Rey Bucanero]]''' | |||
| RD2-score2=W | |||
| RD2-color2=#CCFFCC | |||
| RD2-team3='''[[Hector Garza]] & [[Mr. Niebla]]''' | |||
| RD2-color3=#CCFFCC | |||
| RD2-score3=W | |||
| RD2-team4=[[Dos Caras]] & [[Mascara Magica]] | |||
| RD3-team1='''[[Emilio Charles Jr.|Emilio Charles]] & [[Rey Bucanero]]''' | |||
| RD3-score1=W | |||
| RD3-color1=#CCFFCC | |||
| RD3-team2=[[Hector Garza]] & [[Mr. Niebla]] | |||
}} | |||
Reward: Rey got apparently got semi-main in Arena Mexico for this match. Which is fair, since the main event was Santo turning rudo. Rey got a few semimains after. | Reward: Rey got apparently got semi-main in Arena Mexico for this match. Which is fair, since the main event was Santo turning rudo. Rey got a few semimains after. | ||
Line 310: | Line 482: | ||
This year's version of the tournament happened on [[June 2nd]]. | This year's version of the tournament happened on [[June 2nd]]. | ||
[[Hector Garza]] & [[Hombre Sin Nombre]]-- | [[Hector Garza]] & [[Ephesto|Hombre Sin Nombre]]-- | ||
|Garza & HSN-------- | |Garza & HSN-------- | ||
[[Negro Casas]] & [[Maximo]]-------------- | | [[Negro Casas]] & [[Maximo]]-------------- | | ||
Line 330: | Line 502: | ||
== [[2007]] == | == [[2007]] == | ||
[[image:Sombra_mistico.jpg|2007|right|200px]] | [[image:Sombra_mistico.jpg|2007|right|200px]] | ||
The tournament took place on [[June 29]]. | The tournament took place on [[June 29]]. After CMLL loaded up on long time midcard wrestlers the previous year, this year started a new policy of wrestlers only wrestling as novatos once. | ||
[[Dr. Wagner Jr.]] & [[Mascara Purpura]]- | [[Dr. Wagner Jr.]] & [[Mascara Purpura]]- | ||
Line 377: | Line 549: | ||
== 2009 == | == 2009 == | ||
[[Hector Garza]] & [[ | {{8TeamBracket | ||
|team-width=18em | |||
| RD1-team1='''[[Angel de Plata]] & [[Hector Garza]]''' | |||
| RD1-score1=W | |||
| RD1-team2=[[Polvora]] & [[Averno]] | |||
| RD1-score2= | |||
| RD1-team3='''[[Okumura]] & [[Yujiro]]''' | |||
| RD1-score3=W | |||
| RD1-team4=[[Rush|Rouge]] & [[Toscano]] | |||
| RD1-score4= | |||
| RD1-team5='''[[Angel de Oro]] & [[Mistico]]''' | |||
| RD1-score5=W | |||
| RD1-team6=[[Camorra]] & [[Atlantis]] | |||
| RD1-score6= | |||
| RD1-team7='''[[Tiger Kid]] & [[Mr. Niebla]]''' | |||
| RD1-score7=W | |||
| RD1-team8=[[Rey Cometa]] & [[Blue Panther]] | |||
| RD1-score8= | |||
| RD2-team1=[[Angel de Plata]] & [[Hector Garza]] | |||
| RD2-score1= | |||
| RD2-team2='''[[Okumura]] & [[Yujiro]]''' | |||
| RD2-score2=W | |||
| RD2-team3='''[[Angel de Oro]] & [[Mistico]]''' | |||
| RD2-score3=W | |||
| RD2-team4=[[Tiger Kid]] & [[Mr. Niebla]] | |||
| RD2-score4= | |||
| RD3-team1='''[[Okumura]] & [[Yujiro]]''' | |||
| RD3-score1=W | |||
| RD3-team2=[[Angel de Oro]] & [[Mistico]] | |||
| RD3-score2= | |||
}} | |||
[[Shocker]] was originally announced as Rouge's partner. CMLL had pulled him from the anniversary show the week prior for unexplained reasons, announced him in this tournament, then pulled him again for Toscano. | [[Shocker]] was originally announced as Rouge's partner. CMLL had pulled him from the anniversary show the week prior for unexplained reasons, announced him in this tournament, then pulled him again for Toscano. | ||
Yujiro was announced as teaming with [[Semental]]. Okumura | Yujiro was announced as teaming with [[Semental]], but Yujrio refused to team with a Mexican in the tournament. Okumura attacked Semental and was allowed to take his spot. | ||
== [[2010]] == | == [[2010]] == | ||
For the first time, the Gran Alternativa was a 16 team tournament held over 3 weeks, all in [[Arena Mexico]]. The first block, held on [[April 16]], was won by [[Hector Garza]] & [[Polvora]]. The second block, held on [[April 23]], was won by [[Volador Jr.]] & [[Delta]]. | |||
{{16TeamBracket | {{16TeamBracket | ||
| team-width=100im | |||
| | | BlockADate=[[April 16]]th | ||
| | | BlockBDate=[[April 23]]rd | ||
| RD1-team01=[[Blue Panther]] & [[Rey Cometa]] | |||
| RD1-team01='''[[Blue Panther]] & [[Rey Cometa]]''' | |||
| RD1-score01=W | |||
| RD1-team02=[[Rey Bucanero]] & [[Semental]] | | RD1-team02=[[Rey Bucanero]] & [[Semental]] | ||
| RD1-team03=[[Hector Garza]] & [[Polvora]] | | RD1-team03='''[[Hector Garza]] & [[Polvora]]''' | ||
| RD1-score03=W | |||
| RD1-team04=[[La Mascara]] & [[Sensei]] | | RD1-team04=[[La Mascara]] & [[Sensei]] | ||
| RD1-team05=[[Diamante]] & [[La Sombra]] | | RD1-team05=[[Diamante]] & [[La Sombra]] | ||
| RD1-team06=[[Mephisto]] & [[Cancerbero]] | | RD1-team06='''[[Mephisto]] & [[Cancerbero]]''' | ||
| RD1-score06=W | |||
| RD1-team07=[[Atlantis]] & [[Inquisidor]] | | RD1-team07='''[[Atlantis]] & [[Inquisidor]]''' | ||
| RD1-score07=W | |||
| RD1-team08=[[Terrible]] & [[Disturbio]] | | RD1-team08=[[Terrible]] & [[Disturbio]] | ||
| RD1-team09= | | RD1-team09=[[Toscano]] & [[Pegasso]] | ||
| RD1-team10= | | RD1-team10='''[[Ultimo Guerrero]] & [[Puma King]]''' | ||
| RD1-score10=W | |||
| RD1-team11= | | RD1-team11=[[Shocker]] & [[Angel Azteca Jr.]] | ||
| RD1-team12= | | RD1-team12='''[[Texano Jr.]] & [[Durango Kid]]''' | ||
| RD1-score12=W | |||
| RD1-team13= | | RD1-team13=[[Felino]] & [[Tiger Kid]] | ||
| RD1-team14= | | RD1-team14='''[[Volador Jr.]] & [[Delta]]''' | ||
| RD1-score14=W | |||
| RD1-team15= | | RD1-team15=[[Valiente]] & [[Guerrero Maya]] | ||
| RD1-team16= | | RD1-team16='''[[Averno]] & [[Raciel]]''' | ||
| RD1-score16=W | |||
| RD2-team01=[[Blue Panther]] & [[Rey Cometa]] | | RD2-team01=[[Blue Panther]] & [[Rey Cometa]] | ||
| RD2-team02=[[Hector Garza]] & [[Polvora]] | | RD2-team02='''[[Hector Garza]] & [[Polvora]]''' | ||
| RD2-score02=W | |||
| RD2-team03=[[Diamante]] & [[La Sombra]] | | RD2-team03='''[[Diamante]] & [[La Sombra]]''' | ||
| RD2-score03=W | |||
| RD2-team04=[[Atlantis]] & [[Inquisidor]] | | RD2-team04=[[Atlantis]] & [[Inquisidor]] | ||
| RD2-team05= | | RD2-team05='''[[Ultimo Guerrero]] & [[Puma King]]''' | ||
| RD2-team06= | | RD2-score05=W | ||
| RD2-team06=[[Texano Jr.]] & [[Durango Kid]] | |||
| RD2-team07= | | RD2-team07='''[[Volador Jr.]] & [[Delta]]''' | ||
| RD2-team08= | | RD2-score07=W | ||
| RD2-team08=[[Averno]] & [[Raciel]] | |||
| RD3-team01=[[Hector Garza]] & [[Polvora]] | | RD3-team01='''[[Hector Garza]] & [[Polvora]]''' | ||
| RD3-score01=W | |||
| RD3-team02=[[Diamante]] & [[La Sombra]] | | RD3-team02=[[Diamante]] & [[La Sombra]] | ||
| RD3-team03= | | RD3-team03=[[Ultimo Guerrero]] & [[Puma King]] | ||
| RD3-team04= | | RD3-team04='''[[Volador Jr.]] & [[Delta]]''' | ||
| RD3-score04=W | |||
| RD4-team01='''[[Hector Garza]] & [[Polvora]]''' | |||
| RD4-team02=[[Volador Jr.]] & [[Delta]] | |||
| RD4-score01=W | |||
}} | |||
== 2011 == | |||
The tournament returned on [[March 25]] at [[Arena Mexico]]. Like last year, it's a three week, sixteen luchador tournament. There was no restriction on repeat appearances, and young wrestlers higher up the card than usual were included. | |||
Metal Blanco and Palacio Negro had previously appeared in Mexico City around the [[Mexican National Trios Contenders Tournament, 2010|2010 National Trios Tournament]], but had returned to being regulars in [[Arena Coliseo Guadalajara]] up to this tournament. [[Lestat]] was solely a [[Arena Puebla]] regular, but had long ago been part of the [[Guapos U#2004 Guapos U|2004 version of Guapos U]], only getting one match in Arena Mexico before disappearing for 9 months. | |||
{{16TeamBracket | |||
| team-width=100im | |||
| BlockADate=[[March 25]] | |||
| BlockBDate=[[April 1]] | |||
| RD1-team01=[[Blue Panther]] & [[Angel de Plata]] | |||
| RD1-score01= | |||
| RD1-team02='''[[Mr. Niebla]] & [[Hijo del Signo]]''' | |||
| RD1-score02=W | |||
| RD1-team03=[[Atlantis]] & [[Fuego]] | |||
| RD1-score03= | |||
| RD1-team04='''[[La Sombra]] & [[Diamante]]''' | |||
| RD1-score04=W | |||
| RD1-team05='''[[Ultimo Guerrero]] & [[Escorpion]]''' | |||
| RD1-score05=W | |||
| RD1-team06=[[Brazo de Plata]] & [[Magnus]] | |||
| RD1-score06= | |||
| RD1-team07=[[Toscano]] & [[Rey Cometa]] | |||
| RD1-score07= | |||
| RD1-team08='''[[Terrible]] & [[Mortiz]]''' | |||
| RD1-score08=W | |||
| RD1-team09='''[[Volador Jr.]] & [[Dragon Lee]]''' | |||
| RD1-score09=W | |||
| RD1-team10=[[La Mascara]] & [[Hombre Bala Jr.]] | |||
| RD1-score10= | |||
| RD1-team11='''[[Mascara Dorada]] & [[Metal Blanco]]''' | |||
| RD1-score11=W | |||
| RD1-team12=[[Mephisto]] & [[Tiger Kid]] | |||
| RD1-score12= | |||
| RD1-team13='''[[Negro Casas]] & [[Puma King]]''' | |||
| RD1-score13=W | |||
| RD1-team14=[[Guerrero Maya Jr.]] & [[Maximo]] | |||
| RD1-score14= | |||
| RD1-team15='''[[Averno]] & [[Palacio Negro]]''' | |||
| RD1-score15=W | |||
| RD1-team16=[[Black Warrior]] & [[Lestat]] | |||
| RD1-score16= | |||
| RD2-team01=[[Mr. Niebla]] & [[Hijo del Signo]] | |||
| RD2-score01= | |||
| RD2-team02='''[[La Sombra]] & [[Diamante]]''' | |||
| RD2-score02=W | |||
| RD2-team03='''[[Ultimo Guerrero]] & [[Escorpion]]''' | |||
| RD2-score03=W | |||
| RD2-team04=[[Terrible]] & [[Mortiz]] | |||
| RD2-score04= | |||
| RD2-team05=[[Volador Jr.]] & [[Dragon Lee]] | |||
| RD2-score05= | |||
| RD2-team06='''[[Mascara Dorada]] & [[Metal Blanco]]''' | |||
| RD2-score06=W | |||
| RD2-team07=[[Negro Casas]] & [[Puma King]] | |||
| RD2-score07= | |||
| RD2-team08='''[[Averno]] & [[Palacio Negro]]''' | |||
| RD2-score08=W | |||
| RD3-team01=[[La Sombra]] & [[Diamante]] | |||
| RD3-score01= | |||
| RD3-team02='''[[Ultimo Guerrero|Guerrero]] & [[Escorpion]]''' | |||
| RD3-score02=W | |||
| RD3-team03='''[[Mascara Dorada]] & [[Metal Blanco]]''' | |||
| RD3-score03=DQ<ref>Averno unmasked Dorada for the DQ</ref> | |||
| RD3-team04=[[Averno]] & [[Palacio Negro]] | |||
| RD3-score04= | |||
| RD4-team01='''[[Ultimo Guerrero]] & [[Escorpion]]''' | |||
| RD4-score01=W | |||
| RD4-team02=[[Mascara Dorada]] & [[Metal Blanco]] | |||
| RD4-score02= | |||
}} | |||
<references/> | |||
== 2012 == | |||
2012's tournament started on [[March 30]] at [[Arena Mexico]]. As in recent year, it's a three week, sixteen novato tournament. There are no restrictions on repeat appearances, and young wrestlers higher up the card than usual were included. | |||
{{16TeamBracket | |||
| team-width=100im | |||
| BlockADate=[[March 31]] | |||
| BlockBDate=[[April 6]] | |||
| RD1-team01=[[Titán (CMLL)|Titán]] & [[Máscara Dorada]] | |||
| RD1-score01= | |||
| RD1-team02='''[[Euforia]] & [[Terrible]]''' | |||
| RD1-score02=W | |||
| RD1-team03='''[[Rey Cometa]] & [[Blue Panther]]''' | |||
| RD1-score03=DQ | |||
| RD1-team04=[[Puma King]] & [[Negro Casas]] | |||
| RD1-score04= | |||
| RD1-team05=[[Pegasso]] & [[La Máscara]] | |||
| RD1-score05= | |||
| RD1-team06='''[[Niebla Roja]] & [[Último Guerrero]]''' | |||
| RD1-score06=W | |||
| RD1-team07='''[[Dragon Lee]] & [[Rush]]''' | |||
| RD1-score07=W | |||
| RD1-team08=[[Bobby Zavala]] & [[Rey Bucanero]] | |||
| RD1-score08= | |||
| RD1-team09=[[Diamante]] & [[Valiente]] | |||
| RD1-score09= | |||
| RD1-team10='''[[Cancerbero]] & [[Mephisto]]''' | |||
| RD1-score10=W | |||
| RD1-team11=[[El Hijo del Signo]] & [[Felino]] | |||
| RD1-score11= | |||
| RD1-team12='''[[Raziel]] & [[Volador Jr.]]''' | |||
| RD1-score12=W | |||
| RD1-team13='''[[Bronco]] & [[Mr. Niebla]]''' | |||
| RD1-score13=W | |||
| RD1-team14=[[Fuego]] & [[Super Porky]] | |||
| RD1-score14= | |||
| RD1-team15=[[Hombre Bala Jr.]] & [[Marco Corleone]] | |||
| RD1-score15= | |||
| RD1-team16='''[[Triton]] & [[Atlantis]]''' | |||
| RD1-score16=W | |||
| RD2-team01='''[[Euforia]] & [[Terrible]]''' | |||
| RD2-score01=W | |||
| RD2-team02=[[Rey Cometa]] & [[Blue Panther]] | |||
| RD2-score02= | |||
| RD2-team03=[[Niebla Roja]] & [[Último Guerrero]] | |||
| RD2-score03= | |||
