Pequeño Reyes del Aire: Difference between revisions
mNo edit summary |
Thecubsfan (talk | contribs) (→2014) |
||
(12 intermediate revisions by 3 users not shown) | |||
Line 1: | Line 1: | ||
A CMLL pequeno estrellas version of [[Reyes del Aire]]. Some years had multiple tournaments | A CMLL pequeno estrellas version of [[Reyes del Aire]]. Some years had multiple tournaments. | ||
{|border=1 | {|border=1 | ||
Line 8: | Line 8: | ||
|Location | |Location | ||
|- | |- | ||
|[[2007]] | |[[#2007|2007]] | ||
|[[Pequeno Damian 666]] | |[[Pequeno Damian 666]] | ||
| | |[[Bam Bam]] | ||
|[[07.13]] | |[[07.13]] | ||
|[[Arena | |[[Arena Mexico]] | ||
|- | |- | ||
|[[2008]] | |[[#2008|2008]] | ||
|[[Mascarita Dorada]] | |[[Mascarita Dorada]] | ||
|[[Pequeno Damian 666]] | |[[Pequeno Damian 666]] | ||
Line 20: | Line 20: | ||
|[[Arena Mexico]] | |[[Arena Mexico]] | ||
|- | |- | ||
|[[2009]] | |[[#2009|2009]] | ||
|[[Pequeno Black Warrior]] | |[[Pequeno Black Warrior]] | ||
|[[Mascarita Dorada]] | |[[Mascarita Dorada]] | ||
Line 26: | Line 26: | ||
|[[Arena Coliseo]] | |[[Arena Coliseo]] | ||
|- | |- | ||
|[[2009]] | |[[#2009|2009]] | ||
|? | |? | ||
|? | |? | ||
Line 32: | Line 32: | ||
|[[Arena Puebla]] | |[[Arena Puebla]] | ||
|- | |- | ||
|[[2010]] | |[[#2010|2010]] | ||
|[[Pequeno Nitro]] | |[[Pequeno Nitro]] | ||
|[[Bam Bam]] | |[[Bam Bam]] | ||
Line 38: | Line 38: | ||
|[[Arena Coliseo]] | |[[Arena Coliseo]] | ||
|- | |- | ||
|[[2012]] | |[[#2011|2011]] | ||
|[[Pequeno Olimpico]] | |||
|[[Mascarita Dorada]] | |||
|[[02.06]] | |||
|[[Arena Coliseo]] | |||
|- | |||
|[[#2012|2012]] | |||
|[[Ultimo Dragoncito]] | |[[Ultimo Dragoncito]] | ||
|[[Pierrothito]] | |[[Pierrothito]] | ||
Line 44: | Line 50: | ||
|[[Arena Mexico]] | |[[Arena Mexico]] | ||
|- | |- | ||
|[[2012]] | |[[#2012|2012]] | ||
|[[Pequeno Black Warrior]] | |[[Pequeno Black Warrior]] | ||
|[[Shockercito]] | |[[Shockercito]] | ||
|[[10.30]] | |[[10.30]] | ||
|[[Arena Coliseo Guadalajara]] | |[[Arena Coliseo Guadalajara]] | ||
|- | |||
|[[#2013|2013]] | |||
|[[Aereo]] | |||
|[[Pequeno Olimpico]] | |||
|[[01.06]] | |||
|[[Arena Mexico]] | |||
|- | |||
|[[#2014|2014]] | |||
|[[Electrico]] | |||
|[[Astral]] | |||
|[[01.05]] | |||
|[[Arena Mexico]] | |||
|} | |||
== 2007 == | |||
This tournament was held [[July 13]] in [[Arena Mexico]]. | |||
{|border=1 | |||
|# | |||
|Eliminated | |||
|by | |||
|- | |||
|1 | |||
|[[Sombrita]] | |||
|[[Bracito de Oro]] | |||
|- | |||
|2 | |||
|[[Electrico]] | |||
|[[Mr. Aguilita]] | |||
|- | |||
|3 | |||
|[[Fire]] | |||
|[[Fantasy]] | |||
|- | |||
|4 | |||
|[[Bracito de Oro]] | |||
|[[Pequeño Halloween]] | |||
|- | |||
|5 | |||
|[[Mr. Aguilita]] | |||
|[[Bam Bam]] | |||
|- | |||
|6 | |||
|[[Fantasy]] | |||
|[[Pequeño Damian 666]] | |||
|- | |||
|7 | |||
|[[Pequeño Olímpico]] | |||
|[[Pequeño Damian 666]] & [[Pequeño Halloween]] | |||
|- | |||
|8 | |||
|[[Pequeño Halloween]] | |||
|[[Bam Bam]] | |||
|- | |||
|9 | |||
|[[Bam Bam]] | |||
|[[Pequeño Damian 666]] | |||
|} | |||
[[Pequeño Damian 666]] won, but both he and his partner [[Pequeño Halloween]] soon lost their hair to [[Bam Bam]]. | |||
{{#ev:dailymotion|x2lcvj_10}} | |||
== 2008 == | |||
This year's tournament took place [[January 4]] in [[Arena Mexico]] | |||
{|border=1 | |||
|# | |||
|Eliminated | |||
|by | |||
|- | |||
|1 | |||
|[[Fire]] | |||
|[[Fantasy]] | |||
|- | |||
|2 | |||
|[[Shockercito]] | |||
|[[Mr. Aguilita]] | |||
|- | |||
|3 | |||
|[[Fantasy]] | |||
|[[Pequeno Warrior]] | |||
|- | |||
|4 | |||
|[[Mr. Aguilita]] | |||
|[[Bam Bam]] | |||
|- | |||
|5 | |||
|[[Pequeño Black Warrior]] | |||
|[[Tzuki]] | |||
|- | |||
|6 | |||
|[[Tzuki]] | |||
|[[Pequeño Halloween]] | |||
|- | |||
|7 | |||
|[[Pequeño Halloween]] | |||
|[[Bam Bam]] | |||
|- | |||
|8 | |||
|[[Bam Bam]] | |||
|[[Pequeño Damian 666]] | |||
|- | |||
|9 | |||
|[[Pequeño Damian 666]] | |||
|[[Mascarita Dorada]] | |||
|} | |} | ||
Mascarita Dorada was the winner. | |||
{{#ev:youtube|C8R5jqXjFzo}} | |||
== 2009 == | == 2009 == | ||
A Pequeno Reyes del Aire was held on [[February 7 | === Arena Coliseo === | ||
This year's tournament took place [[January 6]] in [[Arena Coliseo]]. | |||
{|border=1 | |||
|# | |||
|Eliminated | |||
|by | |||
|- | |||
|1 | |||
|[[Mr. Aguilita]] | |||
|[[Niño de Acero]] | |||
|- | |||
|2 | |||
|[[Bam Bam]] | |||
|[[Pequeño Damian 666]] | |||
|- | |||
|3 | |||
|[[Niño de Acero]] | |||
|[[Pequeño Halloween]] | |||
|- | |||
|4 | |||
|[[Pequeño Damian 666]] | |||
|[[Último Dragoncito]] | |||
|- | |||
|5 | |||
|[[Pequeño Ninja]] | |||
|[[Pequeño Halloween]] (double pin) | |||
|- | |||
|5 | |||
|[[Pequeño Halloween]] | |||
|[[Pequeño Ninja]] (double pin) | |||
|- | |||
|7 | |||
|[[Pequeño Violencia]] | |||
|[[Mascarita Dorada]] | |||
|- | |||
|8 | |||
|[[Pequeño Black Warrior]] | |||
|[[Ultimo Dragoncito]] (ref stop) | |||
|- | |||
|9 | |||
|[[Mascarita Dorada]] | |||
|[[Pequeño Black Warrior]] | |||
|} | |||
Ultimo Dragoncito did not return to the match after taking a Pequeño Black Warrior legdrop on the floor. Pequeño Black Warrior fouled Mascarita Dorada to win the match. | |||
{{#ev:youtube|2vQAUsR4zxc}} | |||
=== Puebla === | |||
A Pequeno Reyes del Aire was held on [[February 7]], held at [[Arena Puebla]]. The show was held on a Saturday, an unusual day for the arena. | |||
No results are known from the show. Scheduled participants | No results are known from the show. Scheduled participants | ||
Line 69: | Line 239: | ||
* [[Pequeño Warrior]] | * [[Pequeño Warrior]] | ||
== 2010 == | |||
This year's tournament took place [[March 7]] in [[Arena Coliseo]]. | |||
{|border=1 | |||
|# | |||
|Eliminated | |||
|by | |||
|- | |||
|1 | |||
|[[Pequeño Universo 2000]] | |||
|[[Shockercito]] | |||
|- | |||
|2 | |||
|[[Pequeño Olímpico]] | |||
|[[Pequeño Violencia]] | |||
|- | |||
|3 | |||
|[[Shockercito]] | |||
|[[Pequeño Warrior]] | |||
|- | |||
|4 | |||
|[[Pequeño Violencia]] | |||
|[[Eléctrico]] | |||
|- | |||
|5 | |||
|[[Pequeño Warrior]] | |||
|[[Último Dragoncito]] | |||
|- | |||
|6 | |||
|[[Eléctrico]] | |||
|[[Pequeño Damian 666]] | |||
|- | |||
|7 | |||
|[[Pequeño Damian 666]] | |||
|[[Último Dragoncito]] | |||
|- | |||
|8 | |||
|[[Último Dragoncito]] | |||
|[[Pequeño Nitro]] | |||
|- | |||
|9 | |||
|[[Bam Bam]] | |||
|[[Pequeño Nitro]] | |||
|} | |||
This set up a [[Pequeño Nitro]] challenging for the [[CMLL World Minis Championship]] the following week. [[Bam Bam]] defeated Pequeno Nitro to keep the title. | |||
{{#ev:youtube|8FPJcpOkMG8}} | |||
{{#ev:youtube|7gOrz88XYcs}} | |||
{{#ev:youtube|tibAeURr73U}} | |||
== 2011 == | |||
This year's tournament took place [[February 6]] in [[Arena Coliseo]]. Many other tournaments have served to set up bigger matches in following weeks, but this one was officially announced as a #1 contenders match (and played up more as that then Pequeno Reyes del Aire.) | |||
{|border=1 | |||
|# | |||
|Eliminated | |||
|by | |||
|- | |||
|1 | |||
|[[Pequeño Maximo]] | |||
|[[Mercurio]] | |||
|- | |||
|2 | |||
|[[Pequeño Nitro]] | |||
|[[Fantasy]] | |||
|- | |||
|3 | |||
|[[Astral]] | |||
|[[Pierrothito]] | |||
|- | |||
|4 | |||
|[[Fantasy]] | |||
|[[Pequeño Violencia]] | |||
|- | |||
|5 | |||
|[[Mercurio]] | |||
|[[Electrico]] | |||
|- | |||
|6 | |||
|[[Pequeño Violencia]] | |||
|[[Mascarita Dorada]] | |||
|- | |||
|7 | |||
|[[Electrico]] | |||
|[[Pierrothito]] | |||
|- | |||
|8 | |||
|[[Pierrothito]] | |||
|[[Electrico]] | |||
|- | |||
|9 | |||
|[[Mascarita Dorada]] | |||
|[[Pequeno Olimpico]] | |||
|} | |||
Pequeno Olimpico was the winner. | |||
{{#ev:youtube|hIwvrImXi94}} | |||
== 2012 == | |||
Two different Pequeño Reyes del Aire were held this year. | |||
=== Arena Mexico === | |||
This year's tournament took place [[May 1]] in [[Arena Mexico]]. | |||
{|border=1 | |||
|# | |||
|Eliminated | |||
|by | |||
|time | |||
|- | |||
|1 | |||
|[[Nino de Acero]] | |||
|[[Pequeño Universo 2000]] | |||
|7:19 | |||
|- | |||
|2 | |||
|[[Aereo]] | |||
|[[Pequeño Halcón]] | |||
|8:05 | |||
|- | |||
|3 | |||
|[[Pequeno Universo 2000]] | |||
|[[Mercurio]] | |||
|8:40 | |||
|- | |||
|4 | |||
|[[Pequeño Halcón]] | |||
|[[Fantasy]] | |||
|10:40 | |||
|- | |||
|5 | |||
|[[Mercurio]] | |||
|[[Pequeno Nitro]] | |||
|12:31 | |||
|- | |||
|6 | |||
|[[Pequeno Nitro]] | |||
|[[Bam Bam]] | |||
|13:25 | |||
|- | |||
|7 | |||
|[[Pequeño Warrior]] | |||
|[[Demus 3:16]] | |||
|13:45 | |||
|- | |||
|8 | |||
|[[Fantasy]] | |||
|[[Pequeno Violencia]] | |||
|17:15 | |||
|- | |||
|9 | |||
|[[Pequeño Violencia]] | |||
|[[Eléctrico]] | |||
|17:54 | |||
|- | |||
|10 | |||
|[[Astral]] | |||
|[[Demus 3:16]] | |||
|20:47 | |||
|- | |||
|11 | |||
|[[Demus 3:16]] | |||
|[[Astral]] | |||
|20:47 | |||
|- | |||
|12 | |||
|[[Eléctrico]] | |||
|[[Bam Bam]] | |||
|22:14 | |||
|- | |||
|13 | |||
|[[Bam Bam]] | |||
|[[Pequeño Olímpico]] | |||
|22:34 | |||
|- | |||
|14 | |||
|[[Pequeño Olímpico]] | |||
|[[Ultimo Dragoncito]] | |||
|23:22 | |||
|- | |||
|15 | |||
|[[Pierrothito]] | |||
|[[Ultimo Dragoncito]] | |||
|25:12 | |||
|} | |||
{{#ev:youtube|nrpXGV5X9yE}} | |||
=== Guadalajara === | |||
This tournament was held [[October 30]] in [[Arena Coliseo Guadalajara]]. | |||
{|border=1 | |||
|# | |||
|Eliminated | |||
|by | |||
|- | |||
|1 | |||
|[[Aereo]] | |||
|[[Mercurio]] | |||
|- | |||
|2 | |||
|[[Pequeno Olimpico]] | |||
|[[Pequeno Halcon]] | |||
|- | |||
|3 | |||
|[[Fantasy]] | |||
|[[Mercurio]] | |||
|- | |||
|4 | |||
|[[Astral]] | |||
|[[Pequeno Olimpico]] | |||
|- | |||
|5 | |||
|[[Demus 3:16]] | |||
|[[Fantasy]] | |||
|- | |||
|6 | |||
|[[Pequeno Violencia]] | |||
|[[Astral]] | |||
|- | |||
|7 | |||
|[[Astral]] | |||
|[[Pierrothito]] | |||
|- | |||
|8 | |||
|[[Demus 3:16]] | |||
|[[Shockercito]] | |||
|- | |||
|9 | |||
|[[Pierrothito]] | |||
|[[Shockercito]] | |||
|- | |||
|10 | |||
|[[Ultimo Dragoncito]] | |||
|[[Pequeno Black Warrior]] | |||
|- | |||
|11 | |||
|[[Shockercito]] | |||
|[[Pequeno Black Warrior]] | |||
|} | |||
Pequeno Black Warrior used the ropes to beat Shockercito. | |||
{{#ev:youtube|BjfdJ8QU6n8}} | |||
The result set up a cage match the next week with the same 12 minis. Shockercito avenged his defeat and took Pequeno Black Warrior's hair. | |||
== 2013 == | |||
This year's tournament was held [[January 6]] in [[Arena Mexico]]. | |||
{{CiberneticoStart}} | |||
{{CiberneticoLine|[[Pequeño Halcón]]|[[Mercurio]]|7:03}} | |||
{{CiberneticoLine|[[Pequeño Universo]]|[[Shockercito]]|7:27}} | |||
{{CiberneticoLine|[[Acero]]|[[Pequeño Nitro]]|8:43}} | |||
{{CiberneticoLine|[[Shockercito]]|[[Pequeño Warrior]]|10:44}} | |||
{{CiberneticoLine|[[Pequeño Nitro]]|[[Fantasy]]|11:18}} | |||
{{CiberneticoLine|[[Pequeño Warrior]]|[[Bam Bam]]|12:50}} | |||
{{CiberneticoLine|[[Fantasy]]|[[Pequeño Violencia]]|15:25}} | |||
{{CiberneticoLine|[[Mercurio]]|[[Aéreo]]|16:10}} | |||
{{CiberneticoLine|[[Pequeño Violencia]]|[[Bam Bam]]|17:47}} | |||
{{CiberneticoLine|[[Bam Bam]]|[[Pequeño Olímpico]]|19:22}} | |||
{{CiberneticoLine|[[Pequeño Olímpico]]|[[Aéreo]]|23:29}} | |||
{{CiberneticoEnd|[[Aéreo]]}} | |||
{{#ev:youtube|u4hzqP3mI9Y}} | |||
== 2014 == | |||
{{CiberneticoStart}} | |||
{{CiberneticoLine|[[Stukita]]|[[Pequeno Olimpico]]|10:38}} | |||
{{CiberneticoLine|[[Mercurio]]|[[Shockercito]]|13:06}} | |||
{{CiberneticoLine|[[Pequeño Nitro]]|[[Ultimo Dragoncito]]|14:55}} | |||
{{CiberneticoLine|[[Shockercito]]|[[Pierrothito]]|16:40}} | |||
{{CiberneticoDraw|[[Ultimo Dragoncito]]|[[Pequeño Olímpico]]|17:47}} | |||
{{CiberneticoLine|[[Demus 3:16]]|[[Astral]]|21:35}} | |||
{{CiberneticoLine|[[Pierrothito]]|[[Eléctrico]]|23:22}} | |||
{{CiberneticoLine|[[Astral]]|COR (injury)|25:15}} | |||
{{CiberneticoEnd|[[Eléctrico]]}} | |||
Astral suffered a leg injury after being hit by an Electrico dive and was unable to finish the match. | |||
{{#ev:youtube|EbHvJiOvLD0}} | |||
== 2015 == | |||
Took place on [[January 6]]th | |||
{{CiberneticoStart}} | |||
{{CiberneticoLine|[[Fantasy]]|[[Demus 3:16]]|11:05}} | |||
{{CiberneticoLine|[[Pequeño Olímpico]]|[[Ultimo Dragoncito]]|13:43}} | |||
{{CiberneticoLine|[[Pequeño Nitro]]|[[Astral]]|15:47}} | |||
{{CiberneticoLine|[[Ultimo Dragoncito]]|[[Mercurio]]|17:07}} | |||
{{CiberneticoDraw|[[Eléctrico]]|[[Demus 3:16]]|19:41}} | |||
{{CiberneticoLine|[[Astral]]|injury/ref stop|22:55}} | |||
{{CiberneticoLine|[[Mercurio]]|[[Shockercito]]|24:03}} | |||
{{CiberneticoLine|[[Pierrothito]]|[[Shockercito]]|28:09}} | |||
{{CiberneticoEnd|[[Shockercito]]}} | |||
{{CMLLTitleBox}} | {{CMLLTitleBox}} | ||
{{#ev:youtube|cw7Zw0GTxKQ}} | |||
[[Category:Tournaments]] | [[Category:Tournaments]] | ||
[[Category:Annual Tournaments]] | [[Category:Annual Tournaments]] |
Latest revision as of 23:17, 20 February 2015
A CMLL pequeno estrellas version of Reyes del Aire. Some years had multiple tournaments.
2007
This tournament was held July 13 in Arena Mexico.
Pequeño Damian 666 won, but both he and his partner Pequeño Halloween soon lost their hair to Bam Bam.
VideoService "dailymotion" not recognized.
2008
This year's tournament took place January 4 in Arena Mexico
Mascarita Dorada was the winner.
2009
Arena Coliseo
This year's tournament took place January 6 in Arena Coliseo.
# | Eliminated | by |
1 | Mr. Aguilita | Niño de Acero |
2 | Bam Bam | Pequeño Damian 666 |
3 | Niño de Acero | Pequeño Halloween |
4 | Pequeño Damian 666 | Último Dragoncito |
5 | Pequeño Ninja | Pequeño Halloween (double pin) |
5 | Pequeño Halloween | Pequeño Ninja (double pin) |
7 | Pequeño Violencia | Mascarita Dorada |
8 | Pequeño Black Warrior | Ultimo Dragoncito (ref stop) |
9 | Mascarita Dorada | Pequeño Black Warrior |
Ultimo Dragoncito did not return to the match after taking a Pequeño Black Warrior legdrop on the floor. Pequeño Black Warrior fouled Mascarita Dorada to win the match.
Puebla
A Pequeno Reyes del Aire was held on February 7, held at Arena Puebla. The show was held on a Saturday, an unusual day for the arena.
No results are known from the show. Scheduled participants
- Mascarita Dorada
- Shockercito
- Bam Bam
- Último Dragoncito
- Pequeño Olímpico
- Pequeño Damian 666
- Pierrothito
- Pequeño Halloween
- Mr. Aguilita
- Pequeño Warrior
2010
This year's tournament took place March 7 in Arena Coliseo.
This set up a Pequeño Nitro challenging for the CMLL World Minis Championship the following week. Bam Bam defeated Pequeno Nitro to keep the title.
2011
This year's tournament took place February 6 in Arena Coliseo. Many other tournaments have served to set up bigger matches in following weeks, but this one was officially announced as a #1 contenders match (and played up more as that then Pequeno Reyes del Aire.)
Pequeno Olimpico was the winner.
2012
Two different Pequeño Reyes del Aire were held this year.
Arena Mexico
This year's tournament took place May 1 in Arena Mexico.
# | Eliminated | by | time |
1 | Nino de Acero | Pequeño Universo 2000 | 7:19 |
2 | Aereo | Pequeño Halcón | 8:05 |
3 | Pequeno Universo 2000 | Mercurio | 8:40 |
4 | Pequeño Halcón | Fantasy | 10:40 |
5 | Mercurio | Pequeno Nitro | 12:31 |
6 | Pequeno Nitro | Bam Bam | 13:25 |
7 | Pequeño Warrior | Demus 3:16 | 13:45 |
8 | Fantasy | Pequeno Violencia | 17:15 |
9 | Pequeño Violencia | Eléctrico | 17:54 |
10 | Astral | Demus 3:16 | 20:47 |
11 | Demus 3:16 | Astral | 20:47 |
12 | Eléctrico | Bam Bam | 22:14 |
13 | Bam Bam | Pequeño Olímpico | 22:34 |
14 | Pequeño Olímpico | Ultimo Dragoncito | 23:22 |
15 | Pierrothito | Ultimo Dragoncito | 25:12 |
Guadalajara
This tournament was held October 30 in Arena Coliseo Guadalajara.
Pequeno Black Warrior used the ropes to beat Shockercito.
The result set up a cage match the next week with the same 12 minis. Shockercito avenged his defeat and took Pequeno Black Warrior's hair.
2013
This year's tournament was held January 6 in Arena Mexico.
Eliminated | Eliminator | Time | ||
Pequeño Halcón | Mercurio | 7:03 | ||
Pequeño Universo | Shockercito | 7:27 | ||
Acero | Pequeño Nitro | 8:43 | ||
Shockercito | Pequeño Warrior | 10:44 | ||
Pequeño Nitro | Fantasy | 11:18 | ||
Pequeño Warrior | Bam Bam | 12:50 | ||
Fantasy | Pequeño Violencia | 15:25 | ||
Mercurio | Aéreo | 16:10 | ||
Pequeño Violencia | Bam Bam | 17:47 | ||
Bam Bam | Pequeño Olímpico | 19:22 | ||
Pequeño Olímpico | Aéreo | 23:29 | ||
Aéreo won the cibernetico |
2014
Eliminated | Eliminator | Time | ||
Stukita | Pequeno Olimpico | 10:38 | ||
Mercurio | Shockercito | 13:06 | ||
Pequeño Nitro | Ultimo Dragoncito | 14:55 | ||
Shockercito | Pierrothito | 16:40 | ||
Ultimo Dragoncito drew Pequeño Olímpico, both are eliminated |
17:47 | |||
Demus 3:16 | Astral | 21:35 | ||
Pierrothito | Eléctrico | 23:22 | ||
Astral | COR (injury) | 25:15 | ||
Eléctrico won the cibernetico |
Astral suffered a leg injury after being hit by an Electrico dive and was unable to finish the match.
2015
Took place on January 6th
Eliminated | Eliminator | Time | ||
Fantasy | Demus 3:16 | 11:05 | ||
Pequeño Olímpico | Ultimo Dragoncito | 13:43 | ||
Pequeño Nitro | Astral | 15:47 | ||
Ultimo Dragoncito | Mercurio | 17:07 | ||
Eléctrico drew Demus 3:16, both are eliminated |
19:41 | |||
Astral | injury/ref stop | 22:55 | ||
Mercurio | Shockercito | 24:03 | ||
Pierrothito | Shockercito | 28:09 | ||
Shockercito won the cibernetico |