CMLL World Heavyweight Championship: Difference between revisions
From Luchawiki
Jump to navigationJump to search
No edit summary |
|||
Line 14: | Line 14: | ||
{{TitleHistoryStartShort}} | {{TitleHistoryStartShort}} | ||
{{TitleHistorySpan|[[CMLL World Heavyweight Tournament, 1991|tournament to determine first champion]]}} | {{TitleHistorySpan|[[CMLL World Heavyweight Tournament, 1991|tournament to determine first champion]]}} | ||
{{TitleHistoryLine|1|[[Konnan]]|[[Cien Caras]]|1991 | {{TitleHistoryLine|1|[[Konnan]]|[[Cien Caras]]|1991.06.09|Arena Mexico}} | ||
{{TitleHistoryLine|2|[[Cien Caras]]|[[Konnan]]|1991 | {{TitleHistoryLine|2|[[Cien Caras]]|[[Konnan]]|1991.08.18|Plaza De Toros MTY}} | ||
{{TitleDefenseLine|1|[[Vampiro]]|1992 | {{TitleDefenseLine|1|[[Vampiro]]|1992.03.15|Plaza De Toros MTY}} | ||
{{TitleDefenseLine|2|[[Salomon Grundy]]|1992 | {{TitleDefenseLine|2|[[Salomon Grundy]]|1992.03.18|Arena Mexico}} | ||
{{TitleDefenseLine|3|[[Rayo de Jalisco Jr.]]|1992 | {{TitleDefenseLine|3|[[Rayo de Jalisco Jr.]]|1992.04.18|Arena Puebla}} | ||
{{TitleHistorySpan|title vacant when Cien Caras leaves CMLL}} | {{TitleHistorySpan|title vacant when Cien Caras leaves CMLL}} | ||
{{TitleHistorySpan|[[CMLL World Heavyweight Tournament, 1992|tournament to fill vacant title]]}} | {{TitleHistorySpan|[[CMLL World Heavyweight Tournament, 1992|tournament to fill vacant title]]}} | ||
{{TitleHistoryLine|3|[[Black Magic]]|[[Rayo de Jalisco Jr.]]|1992 | {{TitleHistoryLine|3|[[Black Magic]]|[[Rayo de Jalisco Jr.]]|1992.11.20|Arena Mexico}} | ||
{{TitleDefenseLine|1|[[Villano IV]]|1993 | {{TitleDefenseLine|1|[[Villano IV]]|1993.01.01|Pista Arena Revolucion}} | ||
{{TitleDefenseLine|2|[[Tigre Canadiense]]|1993 | {{TitleDefenseLine|2|[[Tigre Canadiense]]|1993.01.17|Plaza De Toros MTY}} | ||
{{TitleDefenseLine|3|[[Brazo de Plata]]|1993 | {{TitleDefenseLine|3|[[Brazo de Plata]]|1993.01.31|Pista Arena Revolucion}} | ||
{{TitleDefenseLine|4|[[Brazo de Plata]]|1993 | {{TitleDefenseLine|4|[[Brazo de Plata]]|1993.02.10|Arena Coliseo De Acapulco}} | ||
{{TitleDefenseLine|5|[[Rayo De Jalisco Jr.]]|1993 | {{TitleDefenseLine|5|[[Rayo De Jalisco Jr.]]|1993.03.19|Arena Mexico}} | ||
{{TitleDefenseLine|6|[[King Haku]]|1993 | {{TitleDefenseLine|6|[[King Haku]]|1993.03.28|Arena Mexico}} | ||
{{TitleHistoryLine|4|[[Brazo de Plata]]|[[Black Magic]]|1993 | {{TitleHistoryLine|4|[[Brazo de Plata]]|[[Black Magic]]|1993.06.27|Arena Mexico}} | ||
{{TitleDefenseLine|1|[[Silver King]]|1993 | {{TitleDefenseLine|1|[[Silver King]]|1993.09.05|El Toreo - Naucalpan, Mexico State}} | ||
{{TitleDefenseLine|?|[[Vampiro]]|1993 | {{TitleDefenseLine|?|[[Vampiro]]|1993.10.29|Arena Mexico}} | ||
{{TitleHistoryLine|5|[[Silver King]]|[[Brazo de Plata]]|1994 | {{TitleHistoryLine|5|[[Silver King]]|[[Brazo de Plata]]|1994.07.28|Arena Isabel De Cuernavaca}} | ||
{{TitleDefenseLine|1|[[Pirata Morgan]]|1994 | {{TitleDefenseLine|1|[[Pirata Morgan]]|1994.10.05|Arena Naucalpan}} | ||
{{TitleHistoryLine|6|[[Apolo Dantes]]|[[Silver King]]|1995 | {{TitleHistoryLine|6|[[Apolo Dantes]]|[[Silver King]]|1995.06.23|Arena Mexico}} | ||
{{TitleDefenseLine|1|[[Corazon De Leon]]|1995 | {{TitleDefenseLine|1|[[Corazon De Leon]]|1995.09.19|Arena Coliseo DF}} | ||
{{TitleDefenseLine|2|[[Vampiro]]|1995 | {{TitleDefenseLine|2|[[Vampiro]]|1995.11.12|Arena Coliseo DF}} | ||
{{TitleHistoryLine|7|[[Rayo de Jalisco Jr.]]|[[Apolo Dantes]]|1996 | {{TitleHistoryLine|7|[[Rayo de Jalisco Jr.]]|[[Apolo Dantes]]|1996.05.31|Arena Coliseo DF}} | ||
{{TitleDefenseLine|1|[[Gran Markus Jr.]]|1996 | {{TitleDefenseLine|1|[[Gran Markus Jr.]]|1996.09.20|Arena Mexico}} | ||
{{TitleHistoryLine|8|[[Steele]]|[[Rayo de Jalisco Jr.]]|1997 | {{TitleHistoryLine|8|[[Steele]]|[[Rayo de Jalisco Jr.]]|1997.04.18|Arena Mexico}} | ||
{{TitleHistorySpan|title vacant when Steel leaves CMLL}} | {{TitleHistorySpan|title vacant when Steel leaves CMLL}} | ||
{{TitleHistorySpan|triangle match to determine new champion}} | {{TitleHistorySpan|triangle match to determine new champion}} | ||
{{TitleHistoryLine|9|[[Universo 2000]]|[[Rayo de Jalisco Jr.]] & [[Cien Caras]]|1997 | {{TitleHistoryLine|9|[[Universo 2000]]|[[Rayo de Jalisco Jr.]] & [[Cien Caras]]|1997.10.19|Arena Mexico}} | ||
{{TitleDefenseLine|1|[[Brazo de Plata]]|1997 | {{TitleDefenseLine|1|[[Brazo de Plata]]|1997.12.16|Arena Coliseo DF}} | ||
{{TitleDefenseLine|2|[[Mascara Sagrada]]|1998 | {{TitleDefenseLine|2|[[Mascara Sagrada]]|1998.02.06|Arena Coliseo De Acapulco}} | ||
{{TitleDefenseLine|3|[[Rayo de Jalisco Jr.]]|1998 | {{TitleDefenseLine|3|[[Rayo de Jalisco Jr.]]|1998.07.26|Arena Coliseo DF}} | ||
{{TitleHistoryLine|10|[[Rayo de Jalisco Jr.]] [2]|[[Universo 2000]]|1998 | {{TitleHistoryLine|10|[[Rayo de Jalisco Jr.]] [2]|[[Universo 2000]]|1998.09.13|Guadalajara}} | ||
{{TitleDefenseLine|1|[[Cien Caras]]|1998 | {{TitleDefenseLine|1|[[Cien Caras]]|1998.10.13|Arena Coliseo DF}} | ||
{{TitleDefenseLine|2|[[Mascara Ano 2000]]|1999 | {{TitleDefenseLine|2|[[Mascara Ano 2000]]|1999.10.17|Arena Coliseo DF}} | ||
{{TitleHistoryLine|11|[[Universo 2000]] [2]|[[Rayo de Jalisco Jr.]]|1999 | {{TitleHistoryLine|11|[[Universo 2000]] [2]|[[Rayo de Jalisco Jr.]]|1999.12.10|Arena Mexico|}} | ||
{{TitleDefenseLine|1|[[Mascara Sagrada]]|2000 | {{TitleDefenseLine|1|[[Mascara Sagrada]]|2000.01.23|Arena Coliseo DF}} | ||
{{TitleDefenseLine|2|[[Brazo de Plata]]|2000 | {{TitleDefenseLine|2|[[Brazo de Plata]]|2000.02.14|Arena Puebla}} | ||
{{TitleDefenseLine|3|[[Rayo de Jalisco Jr.]]|2000 | {{TitleDefenseLine|3|[[Rayo de Jalisco Jr.]]|2000.04.10|Arena Puebla}} | ||
{{TitleDefenseLine|4|[[Rayo de Jalisco Jr.]]|2000 | {{TitleDefenseLine|4|[[Rayo de Jalisco Jr.]]|2000.05.12|Auditorio De Tijuana}} | ||
{{TitleDefenseLine|5|[[Rayo de Jalisco Jr.]]|2000 | {{TitleDefenseLine|5|[[Rayo de Jalisco Jr.]]|2000.05.30|Arena Coliseo DF}} | ||
{{TitleDefenseLine|6|[[Brazo de Plata]]|2000 | {{TitleDefenseLine|6|[[Brazo de Plata]]|2000.08.01|Arena Coliseo DF}} | ||
{{TitleDefenseLine|7|[[Villano IV]]|2001 | {{TitleDefenseLine|7|[[Villano IV]]|2001.01.23|Arena Coliseo DF}} | ||
{{TitleDefenseLine|8|[[Rayo de Jalisco Jr.]]|2001 | {{TitleDefenseLine|8|[[Rayo de Jalisco Jr.]]|2001.10.28|Arena Neza}} | ||
{{TitleDefenseLine|9|[[Villano IV]]|2001 | {{TitleDefenseLine|9|[[Villano IV]]|2001.12.04|Arena Coliseo DF}} | ||
{{TitleDefenseLine|10|[[Lizmark Jr.]]|2001 | {{TitleDefenseLine|10|[[Lizmark Jr.]]|2001.12.12|Arena Coliseo De Acapulco}} | ||
{{TitleDefenseLine|11|[[Mr. Niebla]]|2002 | {{TitleDefenseLine|11|[[Mr. Niebla]]|2002.01.14|Arena Puebla}} | ||
{{TitleDefenseLine|12|[[Rayo de Jalisco Jr.]]|2002 | {{TitleDefenseLine|12|[[Rayo de Jalisco Jr.]]|2002.02.26|Arena Coliseo DF}} | ||
{{TitleDefenseLine|13|[[Rayo de Jalisco Jr.]]|2002 | {{TitleDefenseLine|13|[[Rayo de Jalisco Jr.]]|2002.04.18|Arena Neza}} | ||
{{TitleDefenseLine|14|[[Rayo de Jalisco Jr.]]|2002 | {{TitleDefenseLine|14|[[Rayo de Jalisco Jr.]]|2002.07.04|Arena Isabel De Cuernavaca}} | ||
{{TitleDefenseLine|15|[[Violencia]]|2003 | {{TitleDefenseLine|15|[[Violencia]]|2003.01.01|Arena Coliseo DF}} | ||
{{TitleHistoryLine|12|[[Mr. Niebla]]|[[Universo 2000]]|2003 | {{TitleHistoryLine|12|[[Mr. Niebla]]|[[Universo 2000]]|2003.04.18|Arena Mexico}} | ||
{{TitleDefenseLine|1|[[Universo 2000]]|2003 | {{TitleDefenseLine|1|[[Universo 2000]]|2003.05.20|Arena Coliseo DF}} | ||
{{TitleDefenseLine|2|[[Apolo Dantes]]|2003 | {{TitleDefenseLine|2|[[Apolo Dantes]]|2003.08.17|Arena Coliseo DF}} | ||
{{TitleDefenseLine|3|[[Shocker]]|2003 | {{TitleDefenseLine|3|[[Shocker]]|2003.11.30|Gimnasio Nuevo Leon}} | ||
{{TitleDefenseLine|4|[[Rey Bucanero]]|2003 | {{TitleDefenseLine|4|[[Rey Bucanero]]|2003.12.28|Arena Coliseo DF}} | ||
{{TitleDefenseLine|5|[[Tinieblas Jr.]]|2004 | {{TitleDefenseLine|5|[[Tinieblas Jr.]]|2004.05.17|Arena Puebla}} | ||
{{TitleHistoryLine|13|[[Universo 2000]] [3]|[[Mr. Niebla]]|2004 | {{TitleHistoryLine|13|[[Universo 2000]] [3]|[[Mr. Niebla]]|2004.10.12|Arena Coliseo}} | ||
{{TitleDefenseLine|1|[[Dos Caras Jr.]]|2005 | {{TitleDefenseLine|1|[[Dos Caras Jr.]]|2005.05.10|Arena Coliseo DF}} | ||
{{TitleDefenseLine|2|[[Mr. Niebla]]|2006 | {{TitleDefenseLine|2|[[Mr. Niebla]]|2006.02.27|Arena Puebla}} | ||
{{TitleDefenseLine|3|[[Mascara Sagrada]]|2006 | {{TitleDefenseLine|3|[[Mascara Sagrada]]|2006.07.23|Salon Renault - Poza Rica, Veracruz}} | ||
{{TitleDefenseLine|4|[[Dos Caras Jr.]]|2006 | {{TitleDefenseLine|4|[[Dos Caras Jr.]]|2006.08.06|Arena Coliseo - Guadalajara, Jalisco}} | ||
{{TitleHistoryLine|14|[[Dos Caras Jr.]]|[[Universo 2000]]|2007 | {{TitleHistoryLine|14|[[Dos Caras Jr.]]|[[Universo 2000]]|2007.07.08|Arena Coliseo DF}} | ||
{{TitleHistoryEnd}} | {{TitleHistoryEnd}} | ||
Revision as of 20:36, 8 July 2007
Current Champion
As of July 8, 2007, Dos Caras Jr. is the holder of the belt.
Upcoming Defenses
none announced
History of Championship
A championship reign for Brazo de Plata is erroneously omitted from most listings of this championship history. His championship reign with this title overlapped his CMLL World Trios Championship with Los Brazos.
Champions Listing
# | Champion(s) | Defeated | Date | Location | |
---|---|---|---|---|---|
tournament to determine first champion | |||||
1 | Konnan | Cien Caras | 1991.06.09 | Arena Mexico | |
2 | Cien Caras | Konnan | 1991.08.18 | Plaza De Toros MTY | |
1 | Vampiro | 1992.03.15 | Plaza De Toros MTY | ||
2 | Salomon Grundy | 1992.03.18 | Arena Mexico | ||
3 | Rayo de Jalisco Jr. | 1992.04.18 | Arena Puebla | ||
title vacant when Cien Caras leaves CMLL | |||||
tournament to fill vacant title | |||||
3 | Black Magic | Rayo de Jalisco Jr. | 1992.11.20 | Arena Mexico | |
1 | Villano IV | 1993.01.01 | Pista Arena Revolucion | ||
2 | Tigre Canadiense | 1993.01.17 | Plaza De Toros MTY | ||
3 | Brazo de Plata | 1993.01.31 | Pista Arena Revolucion | ||
4 | Brazo de Plata | 1993.02.10 | Arena Coliseo De Acapulco | ||
5 | Rayo De Jalisco Jr. | 1993.03.19 | Arena Mexico | ||
6 | King Haku | 1993.03.28 | Arena Mexico | ||
4 | Brazo de Plata | Black Magic | 1993.06.27 | Arena Mexico | |
1 | Silver King | 1993.09.05 | El Toreo - Naucalpan, Mexico State | ||
? | Vampiro | 1993.10.29 | Arena Mexico | ||
5 | Silver King | Brazo de Plata | 1994.07.28 | Arena Isabel De Cuernavaca | |
1 | Pirata Morgan | 1994.10.05 | Arena Naucalpan | ||
6 | Apolo Dantes | Silver King | 1995.06.23 | Arena Mexico | |
1 | Corazon De Leon | 1995.09.19 | Arena Coliseo DF | ||
2 | Vampiro | 1995.11.12 | Arena Coliseo DF | ||
7 | Rayo de Jalisco Jr. | Apolo Dantes | 1996.05.31 | Arena Coliseo DF | |
1 | Gran Markus Jr. | 1996.09.20 | Arena Mexico | ||
8 | Steele | Rayo de Jalisco Jr. | 1997.04.18 | Arena Mexico | |
title vacant when Steel leaves CMLL | |||||
triangle match to determine new champion | |||||
9 | Universo 2000 | Rayo de Jalisco Jr. & Cien Caras | 1997.10.19 | Arena Mexico | |
1 | Brazo de Plata | 1997.12.16 | Arena Coliseo DF | ||
2 | Mascara Sagrada | 1998.02.06 | Arena Coliseo De Acapulco | ||
3 | Rayo de Jalisco Jr. | 1998.07.26 | Arena Coliseo DF | ||
10 | Rayo de Jalisco Jr. [2] | Universo 2000 | 1998.09.13 | Guadalajara | |
1 | Cien Caras | 1998.10.13 | Arena Coliseo DF | ||
2 | Mascara Ano 2000 | 1999.10.17 | Arena Coliseo DF | ||
11 | Universo 2000 [2] | Rayo de Jalisco Jr. | 1999.12.10 | Arena Mexico | |
1 | Mascara Sagrada | 2000.01.23 | Arena Coliseo DF | ||
2 | Brazo de Plata | 2000.02.14 | Arena Puebla | ||
3 | Rayo de Jalisco Jr. | 2000.04.10 | Arena Puebla | ||
4 | Rayo de Jalisco Jr. | 2000.05.12 | Auditorio De Tijuana | ||
5 | Rayo de Jalisco Jr. | 2000.05.30 | Arena Coliseo DF | ||
6 | Brazo de Plata | 2000.08.01 | Arena Coliseo DF | ||
7 | Villano IV | 2001.01.23 | Arena Coliseo DF | ||
8 | Rayo de Jalisco Jr. | 2001.10.28 | Arena Neza | ||
9 | Villano IV | 2001.12.04 | Arena Coliseo DF | ||
10 | Lizmark Jr. | 2001.12.12 | Arena Coliseo De Acapulco | ||
11 | Mr. Niebla | 2002.01.14 | Arena Puebla | ||
12 | Rayo de Jalisco Jr. | 2002.02.26 | Arena Coliseo DF | ||
13 | Rayo de Jalisco Jr. | 2002.04.18 | Arena Neza | ||
14 | Rayo de Jalisco Jr. | 2002.07.04 | Arena Isabel De Cuernavaca | ||
15 | Violencia | 2003.01.01 | Arena Coliseo DF | ||
12 | Mr. Niebla | Universo 2000 | 2003.04.18 | Arena Mexico | |
1 | Universo 2000 | 2003.05.20 | Arena Coliseo DF | ||
2 | Apolo Dantes | 2003.08.17 | Arena Coliseo DF | ||
3 | Shocker | 2003.11.30 | Gimnasio Nuevo Leon | ||
4 | Rey Bucanero | 2003.12.28 | Arena Coliseo DF | ||
5 | Tinieblas Jr. | 2004.05.17 | Arena Puebla | ||
13 | Universo 2000 [3] | Mr. Niebla | 2004.10.12 | Arena Coliseo | |
1 | Dos Caras Jr. | 2005.05.10 | Arena Coliseo DF | ||
2 | Mr. Niebla | 2006.02.27 | Arena Puebla | ||
3 | Mascara Sagrada | 2006.07.23 | Salon Renault - Poza Rica, Veracruz | ||
4 | Dos Caras Jr. | 2006.08.06 | Arena Coliseo - Guadalajara, Jalisco | ||
14 | Dos Caras Jr. | Universo 2000 | 2007.07.08 | Arena Coliseo DF | |
title change | |||||
successful title defense | |||||
championship matches which were announced, but results were not found |
Sources:
Gallery of Champions