CMLL World Heavyweight Championship: Difference between revisions
From Luchawiki
Jump to navigationJump to search
mNo edit summary |
|||
Line 26: | Line 26: | ||
{{TitleDefenseLine|6|[[King Haku]]|1993.03.28|Arena Mexico}} | {{TitleDefenseLine|6|[[King Haku]]|1993.03.28|Arena Mexico}} | ||
{{TitleHistoryLine|4|[[Brazo de Plata]]|[[Black Magic]]|1993.06.27|Arena Mexico}} | {{TitleHistoryLine|4|[[Brazo de Plata]]|[[Black Magic]]|1993.06.27|Arena Mexico}} | ||
{{TitleDefenseLine|1|[[Silver King]]|1993.09.05|El Toreo - Naucalpan, Mexico State}} | {{TitleDefenseLine|1|[[Silver King]]|1993.[[September 5|09.05]|El Toreo - Naucalpan, Mexico State}} | ||
{{TitleDefenseLine|?|[[Vampiro]]|1993.10.29|Arena Mexico}} | {{TitleDefenseLine|?|[[Vampiro]]|1993.10.29|Arena Mexico}} | ||
{{TitleHistoryLine|5|[[Silver King]]|[[Brazo de Plata]]|1994.07.28|Arena Isabel De Cuernavaca}} | {{TitleHistoryLine|5|[[Silver King]]|[[Brazo de Plata]]|1994.07.28|Arena Isabel De Cuernavaca}} | ||
{{TitleDefenseLine|1|[[Pirata Morgan]]|1994.10.05|Arena Naucalpan}} | {{TitleDefenseLine|1|[[Pirata Morgan]]|1994.10.05|Arena Naucalpan}} | ||
{{TitleHistoryLine|6|[[Apolo Dantes]]|[[Silver King]]|1995.06.23|Arena Mexico}} | {{TitleHistoryLine|6|[[Apolo Dantes]]|[[Silver King]]|1995.06.23|Arena Mexico}} | ||
{{TitleDefenseLine|1|[[Corazon De Leon]]|1995.09.19|Arena Coliseo DF}} | {{TitleDefenseLine|1|[[Corazon De Leon]]|1995.[[September.19|09.19]]|Arena Coliseo DF}} | ||
{{TitleDefenseLine|2|[[Vampiro]]|1995.11.12|Arena Coliseo DF}} | {{TitleDefenseLine|2|[[Vampiro]]|1995.11.12|Arena Coliseo DF}} | ||
{{TitleHistoryLine|7|[[Rayo de Jalisco Jr.]]|[[Apolo Dantes]]|1996.05.31|Arena Coliseo DF}} | {{TitleHistoryLine|7|[[Rayo de Jalisco Jr.]]|[[Apolo Dantes]]|1996.05.31|Arena Coliseo DF}} | ||
{{TitleDefenseLine|1|[[Gran Markus Jr.]]|1996.09.20|Arena Mexico}} | {{TitleDefenseLine|1|[[Gran Markus Jr.]]|1996.[[September 20|09.20]]|Arena Mexico}} | ||
{{TitleHistoryLine|8|[[Steele]]|[[Rayo de Jalisco Jr.]]|1997.04.18|Arena Mexico}} | {{TitleHistoryLine|8|[[Steele]]|[[Rayo de Jalisco Jr.]]|1997.04.18|Arena Mexico}} | ||
{{TitleHistorySpan|title vacant when Steel leaves CMLL}} | {{TitleHistorySpan|title vacant when Steel leaves CMLL}} | ||
Line 42: | Line 42: | ||
{{TitleDefenseLine|2|[[Mascara Sagrada]]|1998.02.06|Arena Coliseo De Acapulco}} | {{TitleDefenseLine|2|[[Mascara Sagrada]]|1998.02.06|Arena Coliseo De Acapulco}} | ||
{{TitleDefenseLine|3|[[Rayo de Jalisco Jr.]]|1998.07.26|Arena Coliseo DF}} | {{TitleDefenseLine|3|[[Rayo de Jalisco Jr.]]|1998.07.26|Arena Coliseo DF}} | ||
{{TitleHistoryLine|10|[[Rayo de Jalisco Jr.]] [2]|[[Universo 2000]]|1998.09.13|Guadalajara}} | {{TitleHistoryLine|10|[[Rayo de Jalisco Jr.]] [2]|[[Universo 2000]]|1998.[[September 13|09.13]]|Guadalajara}} | ||
{{TitleDefenseLine|1|[[Cien Caras]]|1998.10.13|Arena Coliseo DF}} | {{TitleDefenseLine|1|[[Cien Caras]]|1998.10.13|Arena Coliseo DF}} | ||
{{TitleDefenseLine|2|[[Mascara Ano 2000]]|1999.10.17|Arena Coliseo DF}} | {{TitleDefenseLine|2|[[Mascara Ano 2000]]|1999.10.17|Arena Coliseo DF}} |
Revision as of 14:08, 26 July 2007
Current Champion
As of July 8, 2007, Dos Caras Jr. is the heavyweight champion of (CMLL's) world.
History of Championship
A championship reign for Brazo de Plata is erroneously omitted from most listings of this championship history. His championship reign with this title overlapped his CMLL World Trios Championship with Los Brazos.
Champions Listing
# | Champion(s) | Defeated | Date | Location | |
---|---|---|---|---|---|
tournament to determine first champion | |||||
1 | Konnan | Cien Caras | 1991.06.09 | Arena Mexico | |
2 | Cien Caras | Konnan | 1991.08.18 | Plaza De Toros MTY | |
1 | Vampiro | 1992.03.15 | Plaza De Toros MTY | ||
2 | Salomon Grundy | 1992.03.18 | Arena Mexico | ||
3 | Rayo de Jalisco Jr. | 1992.04.18 | Arena Puebla | ||
title vacant when Cien Caras leaves CMLL | |||||
tournament to fill vacant title | |||||
3 | Black Magic | Rayo de Jalisco Jr. | 1992.11.20 | Arena Mexico | |
1 | Villano IV | 1993.01.01 | Pista Arena Revolucion | ||
2 | Tigre Canadiense | 1993.01.17 | Plaza De Toros MTY | ||
3 | Brazo de Plata | 1993.01.31 | Pista Arena Revolucion | ||
4 | Brazo de Plata | 1993.02.10 | Arena Coliseo De Acapulco | ||
5 | Rayo De Jalisco Jr. | 1993.03.19 | Arena Mexico | ||
6 | King Haku | 1993.03.28 | Arena Mexico | ||
4 | Brazo de Plata | Black Magic | 1993.06.27 | Arena Mexico |
{{TitleDefenseLine|1|Silver King|1993.[[September 5|09.05]|El Toreo - Naucalpan, Mexico State}} |
? | Vampiro | 1993.10.29 | Arena Mexico | ||
5 | Silver King | Brazo de Plata | 1994.07.28 | Arena Isabel De Cuernavaca | |
1 | Pirata Morgan | 1994.10.05 | Arena Naucalpan | ||
6 | Apolo Dantes | Silver King | 1995.06.23 | Arena Mexico | |
1 | Corazon De Leon | 1995.09.19 | Arena Coliseo DF | ||
2 | Vampiro | 1995.11.12 | Arena Coliseo DF | ||
7 | Rayo de Jalisco Jr. | Apolo Dantes | 1996.05.31 | Arena Coliseo DF | |
1 | Gran Markus Jr. | 1996.09.20 | Arena Mexico | ||
8 | Steele | Rayo de Jalisco Jr. | 1997.04.18 | Arena Mexico | |
title vacant when Steel leaves CMLL | |||||
triangle match to determine new champion | |||||
9 | Universo 2000 | Rayo de Jalisco Jr. & Cien Caras | 1997.10.19 | Arena Mexico | |
1 | Brazo de Plata | 1997.12.16 | Arena Coliseo DF | ||
2 | Mascara Sagrada | 1998.02.06 | Arena Coliseo De Acapulco | ||
3 | Rayo de Jalisco Jr. | 1998.07.26 | Arena Coliseo DF | ||
10 | Rayo de Jalisco Jr. [2] | Universo 2000 | 1998.09.13 | Guadalajara | |
1 | Cien Caras | 1998.10.13 | Arena Coliseo DF | ||
2 | Mascara Ano 2000 | 1999.10.17 | Arena Coliseo DF | ||
11 | Universo 2000 [2] | Rayo de Jalisco Jr. | 1999.12.10 | Arena Mexico | |
1 | Mascara Sagrada | 2000.01.23 | Arena Coliseo DF | ||
2 | Brazo de Plata | 2000.02.14 | Arena Puebla | ||
3 | Rayo de Jalisco Jr. | 2000.04.10 | Arena Puebla | ||
4 | Rayo de Jalisco Jr. | 2000.05.12 | Auditorio De Tijuana | ||
5 | Rayo de Jalisco Jr. | 2000.05.30 | Arena Coliseo DF | ||
6 | Brazo de Plata | 2000.08.01 | Arena Coliseo DF | ||
7 | Villano IV | 2001.01.23 | Arena Coliseo DF | ||
8 | Rayo de Jalisco Jr. | 2001.10.28 | Arena Neza | ||
9 | Villano IV | 2001.12.04 | Arena Coliseo DF | ||
10 | Lizmark Jr. | 2001.12.12 | Arena Coliseo De Acapulco | ||
11 | Mr. Niebla | 2002.01.14 | Arena Puebla | ||
12 | Rayo de Jalisco Jr. | 2002.02.26 | Arena Coliseo DF | ||
13 | Rayo de Jalisco Jr. | 2002.04.18 | Arena Neza | ||
14 | Rayo de Jalisco Jr. | 2002.07.04 | Arena Isabel De Cuernavaca | ||
15 | Violencia | 2003.01.01 | Arena Coliseo DF | ||
12 | Mr. Niebla | Universo 2000 | 2003.04.18 | Arena Mexico | |
1 | Universo 2000 | 2003.05.20 | Arena Coliseo DF | ||
2 | Apolo Dantes | 2003.08.17 | Arena Coliseo DF | ||
3 | Shocker | 2003.11.30 | Gimnasio Nuevo Leon | ||
4 | Rey Bucanero | 2003.12.28 | Arena Coliseo DF | ||
5 | Tinieblas Jr. | 2004.05.17 | Arena Puebla | ||
13 | Universo 2000 [3] | Mr. Niebla | 2004.10.12 | Arena Coliseo | |
1 | Dos Caras Jr. | 2005.05.10 | Arena Coliseo DF | ||
2 | Mr. Niebla | 2006.02.27 | Arena Puebla | ||
3 | Mascara Sagrada | 2006.07.23 | Salon Renault - Poza Rica, Veracruz | ||
4 | Dos Caras Jr. | 2006.08.06 | Arena Coliseo - Guadalajara, Jalisco | ||
14 | Dos Caras Jr. | Universo 2000 | 2007.07.08 | Arena Coliseo DF | |
title change | |||||
successful title defense | |||||
championship matches which were announced, but results were not found |
Sources:
Gallery of Champions