CMLL Anniversary Show Results: Difference between revisions
From Luchawiki
Jump to navigationJump to search
No edit summary |
LuchaBoy619 (talk | contribs) No edit summary |
||
(21 intermediate revisions by 5 users not shown) | |||
Line 1: | Line 1: | ||
{|border=2 | |||
|- | |||
!align=center|Year | |||
!align=center|# | |||
!align=center|Day (Sep) | |||
!align=left|Main Event(s) | |||
|- | |||
|[[1933]] | |||
|[[EMLL Debut Show, 1933|debut]] | |||
|? | |||
|- | |||
|[[1934]] | |||
|[[EMLL 1st Anniversario|1]] | |||
|21 | |||
|[[Stephane Berne]] defeated [[Ray Ryan]] | |||
|- | |||
|[[1935]] | |||
|[[EMLL 2nd Anniversario|2]] | |||
|19 | |||
|[[Luis Mayo]] b [[Sanson Gruber]] <BR>(''sometimes listed as 09/26 [[Carlos Meza]] b [[Sammy Levine]]) | |||
|- | |||
|[[1936]] | |||
|[[EMLL 3rd Anniversario|3]] | |||
|27 | |||
|[[Bobby Pearce]] b [[Roja Enigma]]<BR>(''also listed as [[Zimba Parker]] b [[Tuffy Klett]]'') | |||
|- | |||
|[[1937]] | |||
|[[EMLL 4th Anniversario|4]] | |||
|23 | |||
|[[Jack O'Brien]] b [[Joe Maynes]]<BR>''show relocated to Old Arena Mexico due to fire at Arena Nacional'' | |||
|- | |||
|[[1938]] | |||
|[[EMLL 5th Anniversario|5]] | |||
|16 | |||
|[[Tarzan Lopez]] b [[Don Hill]]<BR>''also listed as [[Pete Pancoff]] b [[Jack O'Brien]] in a [[super libre]] match'' | |||
|- | |||
|[[1939]] | |||
|[[EMLL 6th Anniversario|6]] | |||
|14 | |||
|[[Bob Arreola]] b [[Ciclon Veloz]] for the [[Mexican National Welterweight Championship]]<BR>''also listed as 09/14'' | |||
|- | |||
|[[1940]] | |||
|[[EMLL 7th Anniversario|7]] | |||
|12 | |||
|[[Firpo Segura]] & [[Bobby Segura]] b [[Tony Fellito]], [[Ray Ryan]] | |||
|- | |||
|[[1941]] | |||
|[[EMLL 8th Anniversario|8]] | |||
|25 | |||
|[[Mike London]] vs [[Gorila Ramos]] | |||
|- | |||
|[[1942]] | |||
|[[EMLL 9th Anniversario|9]] | |||
|? | |||
|[[Jesus Anaya]] b [[Black Guzman]] to become the first [[Mexican National Light Heavyweight Championship|national lightheavyweight championship]]<BR>''also listed as 09/25: [[Lobo Negro]] & [[Tarzan Lopez]] b [[El Santo]] & [[Charro Aguayo]]'' | |||
|- | |||
|[[1943]] | |||
|[[EMLL 10th Anniversario|10]] | |||
|24 | |||
|[[El Santo]] b [[Bobby Bonales]] in a mask vs hair match | |||
|- | |||
|[[1944]] | |||
|[[EMLL 11th Anniversario|11]] | |||
|22 | |||
|[[Gorila Ramos]] b [[Black Guzman]] to win the [[Mexican National Light Heavyweight Championship|national lightheavyweight championship]] | |||
|- | |||
|[[1945]] | |||
|[[EMLL 12th Anniversario|12]] | |||
|24 | |||
|[[Gori Guerrero]] b [[Rito Romero]] to win the [[Mexican National Middleweight Championship|national middleweight championship]] | |||
|- | |||
|[[1946]] | |||
|[[EMLL 13th Anniversario|13]] | |||
|8 | |||
|[[Steve Morgan]] b [[Firpo Segura]] to win the [[Mexican National Heavyweight Championship|national heavyweight championship]]<BR> | |||
|- | |||
|[[1947]] | |||
|[[EMLL 14th Anniversario|14]] | |||
|26 | |||
|[[Gori Guerrero]] b [[Rito Romero]] to retain the [[NWA World Middleweight Championship|NWA middleweight championship]] | |||
|- | |||
|[[1948]] | |||
|[[EMLL 15th Anniversario|15]] | |||
|24 | |||
|[[Tarzan Lopez]] b [[Harry Fields]] to retain the [[NWA World Middleweight Championship|NWA middleweight championship]] | |||
|- | |||
|[[1949]] | |||
|[[EMLL 16th Anniversario|16]] | |||
|30 | |||
|[[Tarzan Lopez]] & [[Bobby Bonales]] vs [[El Santo]] & [[Gori Guerrero]] | |||
|- | |||
|[[1950]] | |||
|[[EMLL 17th Anniversario|17]] | |||
|21 | |||
|[[Sugi Sito]] b [[Tarzan Lopez]] to win the [[NWA World Middleweight Championship|NWA middleweight championship]]<BR>[[Cavernario Galindo]] & [[Black Shadow]] b [[Gori Guerrero]] in the finals of a tag team tournament | |||
|- | |||
|[[1951]] | |||
|[[EMLL 18th Anniversario|18]] | |||
|24 | |||
|[[Enrique Llanes]] b [[Sugi Sito]] to win the [[NWA World Middleweight Championship|NWA middleweight championship]] | |||
|- | |||
|[[1952]] | |||
|[[EMLL 19th Anniversario|19]] | |||
|26 | |||
|[[El Santo]] b [[Bobby Bonales]] to win the [[NWA World Welterweight Championship|NWA welterweight championship]] | |||
<BR>also listed as 09/18: [[Cavernario Galindo]] b [[Gori Guerrero]] | |||
|- | |||
|[[1953]] | |||
|[[EMLL 20th Anniversario|20]] | |||
|25 | |||
|[[Blue Demon]] b [[El Santo]] to win the [[NWA World Welterweight Championship|NWA welterweight championship]] | |||
|- | |||
|[[1954]] | |||
|[[EMLL 21st Anniversario|21]] | |||
|24 | |||
|[[Gori Guerrero]] b [[Cavernario Galindo]] in a super libre match | |||
|- | |||
|[[1955]] | |||
|[[EMLL 22nd Anniversario|22]] | |||
|16 | |||
|[[El Santo]] b [[Black Shadow]] to retain the [[NWA World Welterweight Championship|NWA welterweight championship]]<BR>'' also listed as 09/23: [[Halcón Negro (Original)|Halcón Negro]] b [[Cavernario Galindo]] [hair] | |||
|- | |||
|[[1956]] | |||
|[[EMLL 23rd Anniversario|23]] | |||
|21 | |||
|[[El Santo]] b [[El Gladiador]] in a mask vs mask match<BR>''first show in current [[Arena Mexico]]'' | |||
|- | |||
|[[1957]] | |||
|[[EMLL 24th Anniversario|24]] | |||
|20 | |||
|[[Black Shadow]] & [[Alex Romano]] b [[Colin Galin]] & [[Ray Mendoza]], [[Enrique Llanes]] & [[Tarzan Lopez]], [[Karloff Lagarde]] & [[Canelo Segura]], [[Carlos Moreno]] & [[Jorge Allende]], [[Dory Dixon]] & [[Ray Plata]], [[Chico Casaola]] & [[Frankenstain]], [[Sugi Sito]] & [[Manuel Robles]] in a 10,000 peso tag team tournament | |||
|- | |||
|[[1958]] | |||
|[[EMLL 25th Anniversario|25]] | |||
|26 | |||
|[[Espectro I]] b [[Torbellino Blanco]] in a mask vs mask match<BR>[[Rolando Vera]] b [[Black Shadow]] to retain the [[NWA World Middleweight Championship|NWA Middleweight Championship]] | |||
|- | |||
|[[1959]] | |||
|[[EMLL 26th Anniversario|26]] | |||
|25 | |||
|[[Cavernario Galindo]] b [[Torbellino Blanco]] in a hair vs hair match<BR>[[Espectro I]] unmasked himself and retiring due to a neck injury | |||
|- | |||
|[[1960]] | |||
|[[EMLL 27th Anniversario|27]] | |||
|23 | |||
|[[Ruben Juarez]] b [[Rey Mendoza]] to win the [[Mexican National Light Heavyweight Championship]] in the finals of a tournament | |||
|- | |||
|[[1961]] | |||
|[[EMLL 28th Anniversario|28]] | |||
|22 | |||
|[[Rene Guajardo]] b [[El Santo]] to retain the [[NWA World Middleweight Championship]]<BR>[[Gori Guerrero]] b [[Ray Mendoza]] to defend the [[NWA Light Heavyweight Championship]] | |||
|- | |||
|[[1962]] | |||
|[[EMLL 29th Anniversario|29]] | |||
|21 | |||
|[[Antonio Posa]] b [[Karloff Lagarde]] to retain the [[NWA World Middleweight Championship]] | |||
|- | |||
|[[1963]] | |||
|[[EMLL 30th Anniversario|30]] | |||
|06 & 27 | |||
|06: [[Ruben Juarez]] b [[Espanto II]] in a hair vs mask match<BR>27: [[Espanto I]] b [[Ruben Juarez]] in a mask vs hair match | |||
|- | |||
|[[1964]] | |||
|[[EMLL 31st Anniversario|31]] | |||
|25 | |||
|[[Rayo de Jalisco]] b [[Benny Galant]] to win the [[NWA World Middleweight Championship]] | |||
|- | |||
|[[1965]] | |||
|[[EMLL 32nd Anniversario|32]] | |||
|24 | |||
|[[Espanto I]] b [[Mil Mascaras]] to retain the [[Mexican National Light Heavyweight Championship]]<BR>[[Karloff Lagarde]] b [[Huracan Ramirez]] to win the [[NWA World Welterweight Championship]] | |||
|- | |||
|[[1966]] | |||
|[[EMLL 33th Anniversario|33]] | |||
|02/30 | |||
|02: [[Rene Guajardo]] b [[Felipe Ham Lee]] in a hair vs hair match<BR>02: [[Jerry London]] b [[Karloff Lagarde]] in a hair vs hair match<BR>30: [[Rene Guajardo]] b [[Jerry London]] in a hair vs hair match | |||
|- | |||
|[[1967]] | |||
|[[EMLL 34th Anniversario|34]] | |||
|29 | |||
|[[Angel Blanco]] b [[Angel Extreminador]] in a mask vs match match | |||
|- | |||
|[[1968]] | |||
|[[EMLL 35th Anniversario|35]] | |||
|20 | |||
|[[Rene Guajardo]] b [[Tony Oxford]] to retain the [[NWA World Middleweight Championship]]<BR>[[Karloff Lagarde]] b [[Blue Demon]] to retain the [[NWA World Welterweight Championship]]<BR>[[El Santo]] & [[Ray Mendoza]] b [[Angel Blanco]] & [[Dr. Wagner]] | |||
|- | |||
|[[1969]] | |||
|[[EMLL 36th Anniversario|36]] | |||
|Aug 15 | |||
|[[El Solitario]] defeated [[Rayo de Jalisco]] to win the [[NWA World Middleweight Championship]] | |||
|- | |||
|[[1970]] | |||
|[[EMLL 37th Anniversario|37]] | |||
|? | |||
|[[Masio Koma]] b [[Anibal]] to win the [[NWA World Middleweight Championship]]<BR>[[Raul Mata]] b [[Shibata]] in a hair vs hair match | |||
|- | |||
|[[1971]] | |||
|[[EMLL 38th Anniversario|38]] | |||
|24 | |||
|[[Renato Torres]] b [[Ciclon Veloz Jr.]] in a hair match | |||
|- | |||
|[[1972]] | |||
|[[EMLL 39th Anniversario|39]] | |||
|Oct 20: | |||
|[[Alfonso Dantes]] b [[Solitario]] to retain the [[NWA World Light Heavyweight Championship]]<BR>[[Karloff Lagarde]] b [[Huracan Ramirez]] to retain the [[NWA World Welterweight Championship]]<ref>September 29 was listed as one of two Aniversario show because of traditional date, but recap at the is clear the October show was the solo one that year.</ref> | |||
|- | |||
|[[1973]] | |||
|[[EMLL 40th Anniversario|40]] | |||
|21 | |||
|[[Ray Mendoza]], [[Ringo Mendoza]] b [[Angel Blanco]], [[Kim Chul Won]] in a hairs vs hairs match<BR>[[Rene Guajardo]] DRAW [[El Halcon]] to retain the [[NWA World Middleweight Championship]] | |||
|- | |||
|[[1974]] | |||
|[[EMLL 41st Anniversario|41]] | |||
|20 | |||
|[[Dr. Wagner]] & [[Angel Blanco]] b [[Enrique Vera]] & [[Super Star]] in a mask/hair vs hair/mask match<BR>[[Anibal]] b [[El Cobarde]] to win the [[NWA World Middleweight Championship]] in the finals of a tournament | |||
|- | |||
|[[1975]] | |||
|[[EMLL 42nd Anniversario|42]] | |||
|19<BR>26<BR>Oct 03 | |||
|09/19: [[Gemelo Diablo I]] & [[Gemelo Diablo II]] b [[Coloso Colosetti]] & [[Rubí Rubalcava]] in a hair match<BR>09/19: [[Dr. Wagner]] b [[Angel Blanco]] to retain [[NWA World Light Heavyweight Championship]]<BR>09/26: [[Perro Aguayo]] b [[El Santo]] to retain [[NWA World Middleweight Championship]]<BR>10/03: [[El Santo]] b [[Perro Aguayo]] in a mask vs hair match | |||
|- | |||
|[[1976]] | |||
|[[EMLL 43rd Anniversario|43]] | |||
|24 | |||
|[[Faraon]] b [[Perro Aguayo]] in a mask/hair match<BR>[[El Halcon]] b [[Gran Markus]] to retain the [[Mexican National Heavyweight Championship]] | |||
|- | |||
|[[1977]] | |||
|[[EMLL 44th Anniversario|44]] | |||
|23/30 | |||
|09/23: [[Fishman]] b [[Sangre Chicana]] in a triangle mask vs hair vs mask match also involving [[El Cobarde]]<BR>09/30: [[Fishman]] b [[El Cobarde]] in a mask vs mask match | |||
|- | |||
|[[1978]] | |||
|[[EMLL 45th Anniversario|45]] | |||
|22 | |||
|[[Sangre Chicana]] & [[Adorable Rubi]] b [[El Cobarde]] & [[Dragon Rojo]]<BR>[[Tony Salazar]] b [[Satoru Sayama]] to retain the [[NWA World Middleweight Championship]] | |||
|- | |||
|[[1979]] | |||
|[[EMLL 46th Anniversario|46]] | |||
|21 | |||
|[[Satoru Sayama]] b [[Ringo Mendoza]] to retain the [[NWA World Middleweight Championship]]<BR>Gran Cochisse b Americo Rocca [hair] | |||
|- | |||
|[[1980]] | |||
|[[EMLL 47th Anniversario|47]] | |||
|26 | |||
|[[Satanico]] b [[Mocho Cota]] in a hair vs hair match<BR>[[Sangre Chicana]] drew [[Fantasma]] to retain the [[NWA World Middleweight Championship]] | |||
|- | |||
|[[1981]] | |||
|[[EMLL 48th Anniversario|48]] | |||
|18 | |||
|[[Espectro Jr.]] b [[Vengador]] in a mask match, with [[Supremo]] also in the match<BR>''also listed as 09/23 Halcon Ortiz b Herodes [mask], Fuerza Guerrera b Negro Casas'' | |||
|- | |||
|[[1982]] | |||
|[[EMLL 49th Anniversario|49]] | |||
|17 | |||
|[[Perro Aguayo]] b [[Tony Salazar]] in a hair match<BR>[[Halcon Ortiz]] b [[Dr. Wagner]] for the [[National Heavyweight Championship]] | |||
|- | |||
|[[1983]] | |||
|[[EMLL 50th Anniversario|50]] | |||
|23 | |||
|[[Sangre Chicana]] b [[MS-1]] in a hair match | |||
|- | |||
|[[1984]] | |||
|[[EMLL 51st Anniversario|51]] | |||
|21 | |||
|[[Atlantis]] b [[Talisman]] in a mask vs mask match | |||
|- | |||
|[[1985]] | |||
|[[EMLL 52nd Anniversario|52]] | |||
|19 | |||
|[[El Dorado]] vs [[El Supremo]] in a mask vs mask match (show postponed due to earthquake; show never rescheduled) | |||
|- | |||
|[[1986]] | |||
|[[EMLL 53rd Anniversario|53]] | |||
|19 | |||
|[[Ray Mendoza]], [[Americo Rocca]], [[Tony Salazar]] b [[El Signo]], [[Texano Jr.]], [[Negro Navarro]] in a hairs vs hairs match on a EMLL vs independientes card | |||
|- | |||
|[[1987]] | |||
|[[EMLL 54th Anniversario|54]] | |||
|18 | |||
|[[Mogur]] b [[As Charro]] in a mask vs mask match | |||
|- | |||
|[[1988]] | |||
|[[EMLL 55th Anniversario|55]] | |||
|23 | |||
|[[Mascara Ano 2000]] b [[Mogur]] in a mask vs mask match | |||
|- | |||
|[[1989]] | |||
|[[EMLL 56th Anniversario|56]] | |||
|22 | |||
|[[Atlantis]] & [[Satanico]] b [[Tierra Viento y Fuego]] & [[MS-1]] in a mask/hair vs mask/hair match | |||
|- | |||
|[[1990]] | |||
|[[EMLL 57th Anniversario|57]] | |||
|21 | |||
|[[Rayo de Jalisco Jr.]] b [[Cien Caras]] in a mask vs mask match<BR>[[Atlantis]] defeated [[Emilio Charles Jr.]] to retain the [[NWA World Middleweight Championship]] | |||
|- | |||
|[[1991]] | |||
|[[CMLL 58th Anniversario|58]] | |||
|6 | |||
|[[Konnan]] b [[Perro Aguayo]] in a triangle hair match with [[Cien Caras]] | |||
|- | |||
|[[1992]] | |||
|[[CMLL 59th Anniversario|59]] | |||
|18 | |||
|[[El Dandy]] beat [[Satanico]] for his hair | |||
|- | |||
|[[1993]] | |||
|[[CMLL 60th Anniversario|60]] | |||
|10/01 | |||
|[[Atlantis]] beat [[Mano Negra]] in a mask vs mask match, [[Negro Casas]] beat [[La Fiera]] in a hair vs hair match | |||
|- | |||
|[[1994]] | |||
|[[CMLL 61st Anniversario|61]] | |||
|23/30 | |||
|09/23: [[Negro Casas]] b [[Mocho Cota]] in a hair vs hair match<BR>00/30: [[Silver King]] b [[Scorpio]] in a hair vs hair match<BR>09/30: [[Ricky Santana]] b [[Texano]] in a hair vs hair match | |||
|- | |||
|[[1995]] | |||
|[[CMLL 62nd Anniversario|62]] | |||
|22/29 | |||
|09/22: [[Miguel Perez Jr.]] b [[Silver King]] in a hair vs hair match<BR>09/29: [[Pierroth]] b [[El Boricua]] in a mask vs mask match | |||
|- | |||
|[[1996]] | |||
|[[CMLL 63rd Anniversario|63]] | |||
|27 | |||
|[[Silver King]] b [[Emilio Charles Jr.]] in a hair vs hair match<BR>[[Canek]] DQ [[Miguel Perez Jr.]] in a [[UWA World Heavyweight Championship]] match | |||
|- | |||
|[[1997]] | |||
|[[CMLL 64th Anniversario|64]] | |||
|19 | |||
|[[El Hijo del Santo]] b [[Negro Casas]] in a hair vs hair match<BR>[[Cien Caras]] vs [[Rayo de Jalisco Jr.]]<BR>Lola Gonzlaez retired | |||
|- | |||
|[[1998]] | |||
|[[CMLL 65th Anniversario|65]] | |||
|11 | |||
|[[Ultimo Guerrero]] b [[Mr. Aguila]] in a mask vs mask match<BR>also listed as 09/18: [[Ricky Santana]] b [[Apolo Dantes]] in a hair vs hair match | |||
|- | |||
|[[1999]] | |||
|[[CMLL 66th Anniversario|66]] | |||
|24 | |||
|[[Mr. Niebla]] b [[Shocker]] in a mask vs mask match, after a relevos suicidas with [[Atlantis]] & [[Villano III]] | |||
|- | |||
|[[2000]] | |||
|[[CMLL 67th Anniversario|67]] | |||
|29 | |||
|[[Negro Casas]] b [[Dr. Wagner Jr.]] in the semifinal of the [[Leyenda de Plata]] | |||
|- | |||
|[[2001]] | |||
|[[CMLL 68th Anniversario|68]] | |||
|28 | |||
|[[Satanico]] took [[Mascara Magica]]'s match in a cage match also including [[Averno]], [[Mephisto]], [[Ultimo Guerrero]], [[Tarzan Boy]], and [[Rey Bucanero]], and also for the Infernales name | |||
|- | |||
|[[2002]] | |||
|[[CMLL 69th Anniversario|69]] | |||
|13/27 | |||
|09/13: [[Tarzan Boy]] b [[Negro Casas]] in a hair vs hair match<BR>09/13: [[Rey Bucanero]] & [[Ultimo Guerrero]] b [[Shocker]] & [[Vampiro]] to retain the [[CMLL World Tag Team Championship]]<bR>09/27: [[Pierroth]] b [[Mascara Ano 2000]] in a hair vs hair match<BR>09/27: [[Damian 666]], [[Nicho]], [[Halloween]] b [[Satanico]], [[Averno]], [[Mephisto]] to win the [[Mexican National Trios Championship]] | |||
|- | |||
|[[2003]] | |||
|[[CMLL 70th Anniversario|70]] | |||
|19 | |||
|[[Shocker]] b [[Tarzan Boy]] in a hair match, [[Pierroth]] beat [[Violencia]] in a hair vs mask match | |||
|- | |||
|[[2004]] | |||
|[[CMLL 71st Anniversario|71]] | |||
|17 | |||
|[[Canek]] b [[Universo 2000]] in a four way mask match also including [[Rayo de Jalisco Jr.]] & [[Dr. Wagner Jr.]] | |||
|- | |||
|[[2005]] | |||
|[[CMLL 72nd Anniversario|72]] | |||
|16 | |||
|[[Universo 2000]] b [[Hector Garza]] in a three way hair match also including [[Perro Aguayo Jr.]] | |||
|- | |||
|[[2006]] | |||
|[[CMLL 73rd Anniversario|73]] | |||
|29 | |||
|[[Mistico]] b [[Black Warrior]] in a mask match | |||
|- | |||
|[[2007]] | |||
|[[CMLL 74th Anniversario|74]] | |||
|28 | |||
|[[Blue Panther]] b [[Lizmark Jr.]] to take his mask in the final of a cage match including [[Villano V]], [[Mistico]], [[Perro Aguayo Jr.]], [[Ultimo Guerrero]], [[Dr. Wagner Jr.]] and [[Atlantis]] | |||
|- | |||
|[[2008]] | |||
|[[CMLL 75th Anniversario|75]] | |||
|19 | |||
|[[Villano V]] b [[Blue Panther]] in a mask match | |||
|- | |||
|[[2009]] | |||
|[[CMLL 76th Anniversario|76]] | |||
|18 | |||
|[[Mistico]] b [[Negro Casas]] in a mask vs hair match | |||
|- | |||
|[[2010]] | |||
|[[CMLL 77th Anniversario|77]] | |||
|03 | |||
|[[La Sombra]] b [[Olimpico]] to take his mask in the final of a cage match including [[Jushin Lyger]], [[Último Guerrero]],[[Averno]], [[Mephisto]], [[Mr. Niebla]], [[Histeria]], [[Psicosis]], [[Místico]], [[El Alebrije]], [[Volador Jr.]], [[Ephesto]], [[Atlantis]] | |||
|- | |||
|[[2011]] | |||
|[[CMLL 78th Anniversario|78]] | |||
|30 | |||
|[[Felino]] b [[Rey Bucanero]] to take his mask in the final of a cage match including [[Hector Garza]], [[Rush]], [[Blue Panther]], [[Maximo]], [[Texano Jr.]], [[Mr. Aguila]], [[Negro Casas]] and [[Terrible]] | |||
|- | |||
|[[2012]] | |||
|[[CMLL 79th Anniversario|79]] | |||
|14 | |||
|[[Rush]] defeated [[Terrible]] in a hair match | |||
|- | |||
|[[2013]] | |||
|[[CMLL 80th Anniversario|80]] | |||
|13 | |||
|[[La Sombra]] defeated [[Volador Jr.]] in a mask match; the two had earlier defeated [[Atlantis]] & [[Ultimo Guerrero]] to win the right to have the mask match | |||
|- | |||
|[[2014]] | |||
|[[CMLL 81st Anniversario|81]] | |||
|19 | |||
|[[Atlantis]] defeated [[Ultimo Guerrero]] in a mask match | |||
|- | |||
|[[2015]] | |||
|[[CMLL 82nd Anniversario|82]] | |||
|18 | |||
|[[Atlantis]] defeated [[Sombra]] in a mask match. [[Dark Angel]] has final match for CMLL & in Mexico. | |||
|- | |||
|[[2016]] | |||
|[[CMLL 83rd Anniversario|83]] | |||
|2 | |||
|[[Dragon Lee II|Dragon Lee]] defeated [[La Mascara]] in a mask match. | |||
|- | |||
|[[2017]] | |||
|[[CMLL 84th Anniversario|84]] | |||
|16 | |||
|[[Gran Guerrero]] defeated [[Niebla Roja]] in a mask match.<br>[[Zeuxis]] defeated [[Princesa Sugehit]] in a mask match. | |||
|- | |||
|[[2018]] | |||
|[[CMLL 85th Anniversario|85]] | |||
|14 | |||
|[[Bárbaro Cavernario]] & [[Rush]] defeated [[Matt Taven]] & [[Volador Jr.]] in a tag team hair match. | |||
|- | |||
|[[2019]] | |||
|[[CMLL 85th Anniversario|86]] | |||
|27 | |||
|[[Último Guerrero]] beat [[Negro Casas]] in a cage match for his hair. [[Big Daddy]], [[Cavernario]], [[Volador Jr.]], [[Gilbert el Boricua]], [[Ciber the Main Man]] | |||
|} | |||
Sources include: | Sources include: | ||
* http://www.prowrestlinghistory.com/ | * http://www.prowrestlinghistory.com/ | ||
* http://www.thegladiatores.com/?p=3072 - originally from CMLL PR | |||
[[Category:Raw Data]] | [[Category:Raw Data]] | ||
{{CMLLEvents}} |
Latest revision as of 07:39, 30 October 2021
Sources include:
- http://www.prowrestlinghistory.com/
- http://www.thegladiatores.com/?p=3072 - originally from CMLL PR
- ↑ September 29 was listed as one of two Aniversario show because of traditional date, but recap at the is clear the October show was the solo one that year.