CMLL World Light Heavyweight Championship: Difference between revisions

From Luchawiki
Jump to navigationJump to search
No edit summary
No edit summary
 
(118 intermediate revisions by 16 users not shown)
Line 1: Line 1:
== Current Champions ==
[[image:CMLLLH.jpg|200px|right]]
[[Rey Bucanero]] is the current champion, having ended [[Ultimo Guerrero]]'s four-year reign on [[July 14]], [[2006]].
== Current Champion ==
[[file:cmllllh_barbarocavernario.jpg|thumb|300px|right|[[Bárbaro Cavernario]], 16th Champion]]
 
[[Bárbaro Cavernario]] is the champion. He defeated [[Niebla Roja]] on [[July 15]], [[2022]] in [[Arena Mexico]].


== History of Championship ==
== History of Championship ==
<br clear=all>
Among the singles championships in CMLL, the CMLL Light Heavyweight championship is highly respected. It has a history of long title reigns by quality wrestlers in prestigious positions. Most of top stars are light heavyweights, or are close enough light heavyweights to reasonable challenge for this championship.
 
Shocker's championship reign was the first of a series of title changes designed to leverage the title into springboarding the new champion. Shocker defeating Villano III was part of his new role of top regular tecnico in the company. While the light heavyweight was not always the focus, the title reign and the aftermath appears to be the peak of Shocker's career.
 
While Shocker winning the title made him a bigger tecnico, Ultimo Guerrero winning it was to firmly position the new champion as one of the rudos in the company. Ultimo Guerrero was already respected as a wrestler and had been going toe to toe with the best CMLL had to offer, but his championship reign established Ultimo Guerrero himself as the best. It's not uncommon for lucha libre championship reigns to last three and half years, but rarely are they filled with as many defenses (and those of quality) as Ultimo Guerrero's.
 
Ultimo Guerrero lost the championship to former partner Rey Bucanero as a way to climax their split. Unfortunately, the story of the split never got over with the fans. In part because with the short turnaround from fallout to big match, the match didn't have the expected interest or level. Bucanero has been a credible champion, but when the promotion lost interest in Bucanero as a tecnico, the importance of this belt fell with him. The title has had a little more meaning since Bucanero returned to the rudo side, but still a bit off to the side, like all championships which do not involve Mistico.
 
In late May of 2009, as CMLL resumed running shows after the flu cancellations, Bucanero and [[Ephesto]] started feuding. Bucanero was not booked on the first show back, so he sat in the front row to watch the show. Ephesto bumped into Bucnaero during his match, Bucanero threw his beer at Ephesto, and the two began brawling. Ephesto's Hijo de Averno teammates pitched in and Bucanero took the worst of it. Bucanero struck back with the help of his [[Guerreros del Atlantida]] partners, and the two factions started feuding. Bucanero and Ephesto were still the center of the feud, with Ephesto scoring clean victories on Bucanero in trios matches during the short time between the feud and the title match.
 
The [[May 28]]th match had an usual outcome. Ephesto worked over Bucanero's left knee thru the third fall, and Bucanero was unable to continue after being thrown out of the ring onto the bad knee. The ringside doctor stopped the match, and Ephesto was awarded the win and the championship. Ephesto's title win was seen as a bit of an upset, as Bucanero had been booked at a level higher in recent years. This was also Ephesto's first major singles championship win.
 
[[Ephesto]]'s championship reign was very quiet. Bucanero returned from his knee injury after nearly a year, but Ephesto was able to prove he was the rightful champion by winning in his rematch. Ephesto did not otherwise defend the championship, and lost in the first round of the first two [[CMLL Universal Tournament]]s.
 
Rising star Rush defeated Ephesto after a short month long feud. [[Rush]] is the most recent champion. He vacated the championship on January 15,2013 and a tournament was took place to determine a new champion.
 
== Champions Listing ==
== Champions Listing ==
{{TitleHistoryStartShort}}
{{TitleHistoryStartShort}}
{{TitleHistorySpan|[[CMLL World Light Heavyweight Tournament, 1991|sixteen man tournament to determine first champion]]}}
{{TitleHistorySpan|[[CMLL World Light Heavyweight Tournament, 1991|sixteen man tournament to determine first champion]]}}
{{TitleHistoryLine|1|[[Jerry Estrada]]|[[Pierroth Jr.]]|1991/09/26|Arena Isabel De Cuernavaca}}
{{TitleHistoryLine|1|[[Jerry Estrada]]|[[Pierroth Jr.]]|[[1991]].[[September 26|09.26]]|[[Arena Isabel De Cuernavaca]]}}
{{TitleHistoryLine|2|[[Pierroth Jr.]]|[[Jerry Estrada]]|1992/03/19|Arena Isabel De Cuernavaca}}
{{TitleDefenseLine|1|[[Lizmark]]|[[1991]].[[12.15]]|[[Arena Mexico]]|<ref>draw in unification match with [[NWA World Light Heavyweight Championship]], luchablog photolog (2013-09-17 17.32.40), Box y Lucha 2027</ref>}}
{{TitleDefenseLine|1|[[Mascara Sagrada]]|1992/04/11|Arena Coliseo De San Luis Potosi}}
{{TitleHistoryLine|2|[[Pierroth Jr.]]|[[Jerry Estrada]]|[[1992]].[[03.19]]|[[Arena Isabel De Cuernavaca]]|<ref>[https://imgur.com/a/37LbJLk image], WON</ref>}}
{{TitleDefenseLine|2|[[Lizmark Sr.]]|1992/07/11|Arena Coliseo De San Luis Potosi}}
{{TitleDefenseLine|1|[[Mascara Sagrada]]|[[1992]].[[04.11]]|[[Arena Coliseo De San Luis Potosi]]}}
{{TitleDefenseLine|3|[[Pirata Morgan]]|1992/07/11|Arena Puebla}}
{{TitleDefenseLine|2|[[Lizmark Sr.]]|[[1992]].[[06.12]]|[[Arena Coliseo De San Luis Potosi]]}}
{{TitleDefenseLine|4|[[Lizmark Sr.]]|1992/08/21|Morelia}}
{{TitleDefenseIffy|3|[[Brazo de Oro]]|[[1992]].[[07.01]]|[[Arena Naucalpan]]|<ref>Box y Lucha</ref>}}
{{TitleDefenseLine|5|[[Love Machine]]|1992/16/09|Arena Coliseo De Acapulco}}
{{TitleDefenseLine|4|[[Pirata Morgan]]|[[1992]].[[07.11]]|[[Arena Puebla]]}}
{{TitleDefenseLine|6|[[MS-1]]|1992/19/09|Arena Puebla}}
{{TitleDefenseLine|5|[[Lizmark Sr.]]|[[1992]].[[08.21]]|[[Auditroio Morelos, Morelia, Michoacán]]|<ref>Lucha Libre Weekly 28</ref>}}
{{TitleDefenseLine|7|[[Pirata Morgan]]|1992/12/04|Arena Mexico}}
{{TitleDefenseLine|6|[[Love Machine]]|[[1992]].[[September 16|09.16]]|[[Arena Coliseo De Acapulco]]|<ref>Lucha Libre Weekly 32</ref>}}
{{TitleDefenseLine|8|[[Pirata Morgan]]|1992/12/17|Arena Isabel De Cuernavaca}}
{{TitleDefenseLine|7|[[MS-1]]|[[1992]].[[September 19|09.19]]|[[Arena Puebla]]|<ref>Lucha Libre Weekly 32</ref>}}
{{TitleDefenseLine|9|[[Pirata Morgan]]|1992/12/29|Arena Coliseo DF}}
{{TitleDefenseLine|8|[[Pirata Morgan]]|[[1992]].[[10.04]]|[[Arena Mexico]]|<ref>Lucha Libre Weekly 32</ref>}}
{{TitleDefenseLine|10|[[Fabuloso Blondy]]|1993/01/27|Arena Naucalpan}}
{{TitleDefenseLine|9|[[Pirata Morgan]]|[[1992]].[[12.17]]|[[Arena Isabel De Cuernavaca]]|<ref>WON 01-04-1993</ref>}}
{{TitleHistoryLine|3|[[Dr. Wagner Jr.]]|[[Pierroth Jr.]]|1993/04/02|Mexico City}}
{{TitleDefenseLine|10|[[Pirata Morgan]]|[[1992]].[[12.29]]|[[Arena Coliseo DF]]|<ref>Lucha Libre Weekly 44, Lucha Libre Weekly 46 (1)</ref>}}
{{TitleDefenseLine|1|[[Atlantis]]|1993/05/09|El Toreo De Naucalpan}}
{{TitleDefenseLine|11|[[Fabuloso Blondy]]|[[1993]].[[01.27]]|[[Arena Naucalpan]]}}
{{TitleDefenseLine|2|[[El Dandy]]|1993/06/29|Arena Coliseo DF}}
{{TitleDefenseLine|12|[[Pirata Morgan]]|[[1993]].[[03.18]]|[[Arena Toluca]]}}
{{TitleHistoryLine|4|[[Atlantis]]|[[Dr. Wagner Jr.]]|1994/03/02|Arena Coliseo De Acapulco}}
{{TitleHistoryLine|3|[[Dr. Wagner Jr.]]|[[Pierroth Jr.]]|[[1993]].[[04.02]]|[[Arena Mexico]]}}
{{TitleDefenseLine|1|[[Dr. Wagner Jr.]]|1994/05/11|Arena Coliseo De Acapulco}}
{{TitleDefenseLine|1|[[Atlantis]]|[[1993]].[[05.09]]|[[El Toreo De Naucalpan]]}}
{{TitleHistoryLine|5|[[Dr. Wagner Jr.]] [2]|Atlantis|1995/12/17|Arena Coliseo DF}}
{{TitleDefenseLine|2|[[Dos Caras]]|[[1993]].[[06.28]]|[[Arena Puebla]]}}
{{TitleDefenseLine|1|[[Hector Garza]]|1996/02/09|Arena Coliseo DF}}
{{TitleDefenseLine|3|[[El Dandy]]|[[1993]].[[06.29]]|[[Arena Coliseo DF]]}}
{{TitleDefenseLine|2|[[El Texano]]|1996/03/03|Arena Coliseo DF}}
{{TitleDefenseIffy|4|[[Hector Garza]]|[[1993]].[[10.24]]|[[Arena Obreros del Progreso, Saltillo, Coahuila]]|<ref>http://luchadb.com/events/shows/00090000/00090929.php luchadb</ref>}}
{{TitleDefenseLine|3|[[Dos Caras]]|1996/05/26|Arena Coliseo DF}}
{{TitleDefenseLine|5|[[Ringo Mendoza]]|[[1993]].[[11.30]]|[[Arena Coliseo DF]]}}
{{TitleHistoryLine|4|[[Atlantis]]|[[Dr. Wagner Jr.]]|[[1994]].[[03.02]]|[[Arena Coliseo De Acapulco]]}}
{{TitleDefenseLine|1|[[Mano Negra]]|[[1994]].[[04.17]]|[[Arena Coliseo DF]]}}
{{TitleDefenseLine|2|[[Dr. Wagner Jr.]]|[[1994]].[[05.11]]|[[Arena Coliseo De Acapulco]]}}
{{TitleDefenseLine|3|[[Silver King]]|[[1994]].[[08.03]]|[[Arena Naucalpan]]}}
{{TitleDefenseLine|4|[[Javier Cruz]]|[[1994]].[[10.08]]|[[Jilotepec]]}}
{{TitleDefenseLine|5|[[Satanico]]|[[1994]].[[11.17]]|[[Pista Arena Revolucion]]}}
{{TitleDefenseLine|6<ref>WON 1995-03-27</ref>|[[Kraneo]]|[[1995]].[[03.02]]|[[Pista Arena Revolucion]]}}
{{TitleHistoryLine|5|[[Dr. Wagner Jr.]] [2]|[[Atlantis]]|[[1995]].[[12.17]]|[[Arena Coliseo DF]]}}
{{TitleDefenseLine|1<ref>WON 1996-02-12</ref>|[[Atlantis]]|[[1996]].[[01.15]]|[[Arena Puebla]]}}
{{TitleDefenseLine|2|[[Hector Garza]]|[[1996]].[[02.09]]|[[Arena Coliseo DF]]}}
{{TitleDefenseLine|3|[[El Texano]]|[[1996]].[[03.03]]|[[Arena Coliseo DF]]}}
{{TitleDefenseLine|4|[[Silver King]]|[[1996]].[[04.27]]|[[Pista Arena Revolucion]]}}
{{TitleDefenseLine|5<ref>[http://h.elsiglodetorreon.com.mx/Repository/getFiles.asp?Style=OliveXLib:LowLevelEntityToSaveGifMSIE_ELSIGLO&Type=text/html&Locale=spanish-skin-custom&Path=EDT/1996/05/07&ChunkNum=-1&ID=Ar02403&PageLabel=24 El Siglo de Torreon]</ref>|[[Hector Garza]]|[[1996]].[[05.05]]|[[Plaza de Toros Valente Arellano, Torreón, Coahuila]]}}
{{TitleDefenseLine|6|[[Dos Caras]]|[[1996]].[[05.26]]|[[Arena Coliseo DF]]}}
{{TitleHistorySpan|next two title changes are unapproved and believed to be unrecognized by CMLL}}
{{TitleHistorySpan|next two title changes are unapproved and believed to be unrecognized by CMLL}}
{{TitleHistoryLine|-|[[Aquarius|Tajiri]]|Dr. Wagner Jr.|1996/07/19|Tokyo, Japan}}
{{TitleHistoryLine|-|[[Tajiri|Aquarius]]|[[Dr. Wagner Jr.]]|[[1996]].[[07.19]]|[[Tokyo]]}}
{{TitleHistoryLine|-|[[Dr. Wagner Jr.]]|Aquarius|1996/07/27|Sapporo, Japan}}
{{TitleHistoryLine|-|[[Dr. Wagner Jr.]] [3]|[[Tajiri|Aquarius]]|[[1996]].[[07.27]]|[[Sapporo]], [[Japan]]}}
{{TitleDefenseLine|2|[[Jushin Lyger]]|1996/11/15|Arena Mexico}}
{{TitleDefenseLine|7|[[Jushin Lyger]]|[[1996]].[[11.15]]|[[Arena Mexico]]}}
{{TitleDefenseLine|3|[[Ricky Santana]]|1997/08/03|Arena Coliseo DF}}
{{TitleDefenseLine|8|[[Ricky Santana]]|[[1997]].[[08.03]]|[[Arena Coliseo DF]]}}
{{TitleDefenseLine|4|[[Mr. Niebla]]|1997/09/03|Arena Coliseo DF}}
{{TitleDefenseLine|9|[[Mr. Niebla]]|[[1997]].[[September 2|09.02]]|[[Arena Coliseo DF]]}}
{{TitleDefenseLine|5|[[Atlantis]]|1997/11/23|Arena Coliseo DF}}
{{TitleDefenseLine|10|[[Atlantis]]|[[1997]].[[11.23]]|[[Arena Coliseo DF]]}}
{{TitleDefenseLine|6|[[Emilio Charles Jr.]]|1998/02/27|Arena Mexico}}
{{TitleDefenseLine|11|[[Emilio Charles Jr.]]|[[1998]].[[02.27]]|[[Arena Mexico]]}}
{{TitleHistoryLine|6|[[Atlantis]] [2]|[[Dr. Wagner Jr.]]|1999/05/10|Puebla}}
{{TitleDefenseLine|12|[[Mr. Niebla]]|[[1998]].[[12.27]]|[[Arena Coliseo DF]]|<ref>draw</ref>}}
{{TitleDefenseLine|1|[[Villano III]]|1999/06/13|Arena Coliseo DF}}
{{TitleHistoryLine|6|[[Atlantis]] [2]|[[Dr. Wagner Jr.]]|[[1999]].[[05.10]]|[[Arena Puebla]]|<ref>La Magia del Ring 14 (includes building)</ref>}}
{{TitleDefenseLine|2|[[Villano III]]|1999/08/03|Arena Coliseo DF}}
{{TitleDefenseIffy|1|[[Blue Panther]]|[[1999]].[[05.26]]|[[Arena Coliseo Acapulco]]|<ref>Box y Lucha</ref>}}
{{TitleDefenseLine|3|[[Villano III]]|1999/09/27|Arena Puebla}}
{{TitleDefenseLine|2|[[Villano III]]|[[1999]].[[06.13]]|[[Arena Coliseo DF]]}}
{{TitleHistoryLine|7|[[Villano III]]|Atlantis|1999/11/22|Tampico}}
{{TitleDefenseLine|3|[[Villano III]]|[[1999]].[[08.03]]|[[Arena Coliseo DF]]}}
{{TitleDefenseLine|1|[[Atlantis]]|1999/12/16|Arena Isabel De Cuernavaca}}
{{TitleDefenseLine|4|[[Villano III]]|[[1999]].[[September 27|09.27]]|[[Arena Puebla]]}}
{{TitleDefenseLine|2|[[Atlantis]]|2000/02/11|Arena Mexico}}
{{TitleHistoryLine|7|[[Villano III]]|[[Atlantis]]|[[1999]].[[11.22]]|[[Tampico]]}}
{{TitleDefenseLine|3|[[Dr. Wagner Jr.]]|2000/05/10|Arena Coliseo De Acapulco}}
{{TitleDefenseLine|1|[[Atlantis]]|[[1999]].[[12.16]]|[[Arena Isabel De Cuernavaca]]}}
{{TitleDefenseLine|4|[[Blue Panther]]|2000/06/18|Arena Coliseo DF}}
{{TitleDefenseLine|2|[[Atlantis]]|[[2000]].[[02.11]]|[[Arena Mexico]]}}
{{TitleDefenseLine|5|[[Blue Panther]]|2000/11/19|Arena Coliseo De Reynosa}}
{{TitleDefenseLine|3|[[Dr. Wagner Jr.]]|[[2000]].[[05.10]]|[[Arena Coliseo De Acapulco]]}}
{{TitleDefenseLine|6|[[Scorpio Jr.]]|2001/05/09|Arena Coliseo De Acapulco}}
{{TitleDefenseLine|4|[[Blue Panther]]|[[2000]].[[06.18]]|[[Arena Coliseo DF]]}}
{{TitleDefenseLine|7|[[Blue Panther]]|2001/06/18|Arena Puebla}}
{{TitleDefenseLine|5|[[Blue Panther]]|[[2000]].[[11.19]]|[[Arena Coliseo De Reynosa]]}}
{{TitleHistoryLine|8|[[Shocker]]|Villano III|2001/10/17|Arena Coliseo De Guadalajara}}
{{TitleDefenseLine|6|[[Scorpio Jr.]]|[[2001]].[[05.09]]|[[Arena Coliseo De Acapulco]]}}
{{TitleDefenseLine|1|[[Emilio Charles Jr.]]|2001/11/08|Arena Neza}}
{{TitleDefenseLine|7|[[Blue Panther]]|[[2001]].[[06.18]]|[[Arena Puebla]]}}
{{TitleDefenseLine|2|[[Tarzan Boy]]|2001/12/10|Arena Coliseo De Acapulco}}
{{TitleHistoryLine|8|[[Shocker]]|[[Villano III]]|[[2001]].[[10.17]]|[[Arena Coliseo De Guadalajara]]}}
{{TitleDefenseLine|3|[[Black Warrior]]|2001/12/10|Arena Puebla}}
{{TitleDefenseLine|1|[[Emilio Charles Jr.]]|[[2001]].[[11.08]]|[[Arena Neza]]}}
{{TitleDefenseLine|4|[[Mr. Niebla]]|2002/01/06|Arena Coliseo DF}}
{{TitleDefenseLine|2|[[Tarzan Boy]]|[[2001]].[[11.28]]|[[Arena Coliseo De Acapulco]]}}
{{TitleDefenseLine|5|[[Tarzan Boy]]|2002/02/22|Arena Mexico}}
{{TitleDefenseLine|3|[[Black Warrior]]|[[2001]].[[12.10]]|[[Arena Puebla]]}}
{{TitleDefenseLine|6|[[Tarzan Boy]]|2002/03/05|Arena Mexico}}
{{TitleDefenseLine|4|[[Mr. Niebla]]|[[2002]].[[01.06]]|[[Arena Coliseo DF]]}}
{{TitleDefenseLine|7|[[Dr. Wagner Jr.]]|2002/03/26|Arena Coliseo DF}}
{{TitleDefenseLine|5|[[Tarzan Boy]]|[[2002]].[[02.22]]|[[Arena Mexico]]}}
{{TitleDefenseLine|8|[[Tarzan Boy]]|2002/04/18|Arena Isabel De Cuernavaca}}
{{TitleDefenseLine|6|[[Dr. Wagner Jr.]]|[[2002]].[[03.26]]|[[Arena Coliseo DF]]}}
{{TitleDefenseLine|9|[[Atlantis]]|2002/07/01|Arena Puebla}}
{{TitleDefenseLine|7|[[Tarzan Boy]]|[[2002]].[[04.18]]|[[Arena Isabel De Cuernavaca]]}}
{{TitleDefenseLine|10|[[Ultimo Guerrero]]|2002/10/07|Arena Puebla}}
{{TitleDefenseLine|8|[[Atlantis]]|[[2002]].[[07.01]]|[[Arena Puebla]]}}
{{TitleDefenseLine|11|[[Dr. Wagner Jr.]]|2002/10/10|Arena Isabel De Cuernavaca}}
{{TitleDefenseLine|9|[[Ultimo Guerrero]]|[[2002]].[[10.07]]|[[Arena Puebla]]}}
{{TitleHistoryLine|9|[[Ultimo Guerrero]]|Shocker|2002/12/13|Arena Mexico}}
{{TitleDefenseLine|10|[[Dr. Wagner Jr.]]|[[2002]].[[10.10]]|[[Arena Isabel De Cuernavaca]]}}
{{TitleDefenseLine|1|[[Shocker]]|2003/02/14|Arena Mexico}}
{{TitleHistoryLine|9|[[Ultimo Guerrero]]|[[Shocker]]|[[2002]].[[12.13]]|[[Arena Mexico]]}}
{{TitleDefenseLine|2|[[Shocker]]|2003/02/26|Arena Lopez Mateos}}
{{TitleDefenseLine|1|[[Shocker]]|[[2003]].[[02.14]]|[[Arena Mexico]]}}
{{TitleDefenseLine|3|[[Shocker]]|2003/03/06|Arena Isabel De Cuernavaca}}
{{TitleDefenseLine|2|[[Shocker]]|[[2003]].[[02.26]]|[[Arena Lopez Mateos]]}}
{{TitleDefenseLine|4|[[Shocker]]|2003/03/26|Arena Coliseo De Acapulco}}
{{TitleDefenseLine|3|[[Shocker]]|[[2003]].[[03.06]]|[[Arena Isabel De Cuernavaca]]}}
{{TitleDefenseLine|5|[[Shocker]]|2003/06/24|Arena Coliseo DF}}
{{TitleDefenseLine|4|[[Shocker]]|[[2003]].[[03.26]]|[[Arena Coliseo De Acapulco]]}}
{{TitleDefenseLine|6|[[Atlantis]]|2003/07/13|Arena Coliseo DF}}
{{TitleDefenseLine|5|[[Shocker]]|[[2003]].[[06.24]]|[[Arena Coliseo DF]]}}
{{TitleDefenseLine|7|[[Lizmark Jr.]]|2003/08/19|Arena Coliseo DF}}
{{TitleDefenseLine|6|[[Atlantis]]|[[2003]].[[07.13]]|[[Arena Coliseo DF]]}}
{{TitleDefenseLine|8|[[El Mephisto]]|2003/10/06|Arena Puebla}}
{{TitleDefenseLine|7|[[Lizmark Jr.]]|[[2003]].[[08.19]]|[[Arena Coliseo DF]]}}
{{TitleDefenseLine|9|[[Terrible]]|2003/10/07|Arena Coliseo DF}}
{{TitleDefenseLine|8|[[El Mephisto]]|[[2003]].[[10.06]]|[[Arena Puebla]]}}
{{TitleDefenseLine|10|[[Terrible]]|2004/02/18|Arena Lopez Mateos}}
{{TitleDefenseLine|9<ref>billed as championship for championship with title billed as [[IWA Light Heavyweight Championship]] previously won from original [[Mascara Sagrada]]</ref>|[[Mr. Guerrero]]|[[2003]].[[10.16]]|[[Arena Olimpico Laguna]] - [[Gomez Palacio]]}}
{{TitleDefenseLine|11|[[Blue Panther]]|2004/02/23|Arena Puebla}}
{{TitleDefenseLine|10|[[Terrible]]|[[2004]].[[02.18]]|[[Arena Lopez Mateos]]}}
{{TitleDefenseLine|12|[[Lizmark Jr.]]|2004/04/05|Arena Puebla}}
{{TitleDefenseLine|11|[[Blue Panther]]|[[2004]].[[02.23]]|[[Arena Puebla]]}}
{{TitleDefenseLine|13|[[LA Park]]|2004/04/18|Arena Coliseo De Guadalajara}}
{{TitleDefenseLine|12|[[Lizmark Jr.]]|[[2004]].[[04.05]]|[[Arena Puebla]]}}
{{TitleDefenseLine|14|[[Vertigo]]|2004/05/08|Arena Iztapalpa}}
{{TitleDefenseLine|13|[[LA Park]]|[[2004]].[[04.18]]|[[Arena Coliseo De Guadalajara]]}}
{{TitleDefenseLine|15|[[Blue Panther]]|2004/06/20|Arena Coliseo DF}}
{{TitleDefenseLine|14|[[Vertigo]]|[[2004]].[[05.08]]|[[Arena Iztapalpa]]}}
{{TitleDefenseLine|16|[[Blue Panther]]|2004/07/25|Arena Coliseo De Guadalajara}}
{{TitleDefenseLine|15|[[Blue Panther]]|[[2004]].[[06.20]]|[[Arena Coliseo DF]]}}
{{TitleDefenseLine|17|[[Atlantis]]|2004/08/17|Arena Coliseo DF}}
{{TitleDefenseIffy|16<ref>[https://www.elsiglodetorreon.com.mx/noticia/97817.ultimo-guerrero-expone-su-titulo.html El Siglo de Torreon]</ref>|[[El Astuto]]|[[2004]].[[07.08]]|[[Arena Olimpico Laguna]]}}
{{TitleDefenseLine|18|[[LA Park]]|2004/09/17|Arena Mexico}}
{{TitleDefenseLine|17|[[Blue Panther]]|[[2004]].[[07.25]]|[[Arena Coliseo De Guadalajara]]}}
{{TitleDefenseLine|19|[[Black Warrior]]|2004/10/31|Arena Coliseo DF}}
{{TitleDefenseLine|18|[[Atlantis]]|[[2004]].[[08.17]]|[[Arena Coliseo DF]]}}
{{TitleDefenseLine|20|[[Shocker]]|2005/02/13|Arena Coliseo De Guadalajara}}
{{TitleDefenseLine|19|[[LA Park]]|[[2004]].[[September 17|09.17]]|[[Arena Mexico]]}}
{{TitleDefenseLine|21|[[Dos Caras Jr.]]|2005/05/27|Arena Mexico}}
{{TitleDefenseIffy|20<ref>[[https://www.elsiglodetorreon.com.mx/noticia/111338.ultimo-guerrero-expone-su-titulo.html El Siglo de Torreon]</ref>|[[Soberano Jr.]]|[[2004]].[[09.30]]|[[Gimnasio Municipal Luis L. Vargas]]}}
{{TitleDefenseLine|22|[[Atlantis]]|2005/05/31|Cuautitlan}}
{{TitleDefenseLine|21|[[Black Warrior]]|[[2004]].[[10.31]]|[[Arena Coliseo DF]]}}
{{TitleDefenseLine|23|[[Soberano Jr.]]|2005/12/30|Gomez Palacio}}
{{TitleDefenseLine|22<ref>[https://www.elsiglodetorreon.com.mx/noticia/125665.lucha-de-campeonato-en-el-gimnasio-luis-l-vargas.html El Siglo de Torreon]</ref>|[[Blue Panther]]|[[2004]].[[12.25]]|[[Gimnasio Municipal Luis L. Vargas]]}}
{{TitleDefenseLine|24|[[Soberano Jr.]]|2006/01/05|Gomez Palacio}}
{{TitleDefenseLine|23|[[Shocker]]|[[2005]].[[02.13]]|[[Arena Coliseo De Guadalajara]]}}
{{TitleDefenseLine|25|[[Dos Caras Jr.]]|2006/03/08|Arena Coliseo De Guadalajara}}
{{TitleDefenseLine|24|[[Dos Caras Jr.]]|[[2005]].[[05.27]]|[[Arena Mexico]]}}
{{TitleDefenseLine|26|[[Hector Garza]]|2006/04/28|Arena Mexico}}
{{TitleDefenseLine|25|[[Atlantis]]|[[2005]].[[05.31]]|Auditorio Benito Juarez - [[Cuautitlan]]}}
{{TitleDefenseLine|27|[[Dos Caras Jr.]]|2006/06/20|Arena Coliseo DF}}
{{TitleDefenseLine|26|[[Ultimo Dragon|The Tiger]]|[[2005]].[[07.19]]|[[Korakuen Hall]]}}
{{TitleDefenseLine|28|[[Stuka I]]|2006/07/13|Arena Olimpico Laguna de Gomez Palacio}}
{{TitleDefenseLine|27|[[Euforia|Soberano Jr.]]|[[2005]].[[12.29]]|[[Arena Olimpico Laguna]] - [[Gomez Palacio]]}}
{{TitleHistoryLine|10|[[Rey Bucanero]]|[[Ultimo Guerrero]]|2006/07/14|Arena Mexico}}
{{TitleDefenseLine|28|[[Euforia|Soberano Jr.]]|[[2006]].[[01.05]]|[[Arena Olimpico Laguna]] - [[Gomez Palacio]]}}
{{TitleDefenseLine|29|[[Dos Caras Jr.]]|[[2006]].[[03.12]]|[[Arena Coliseo De Guadalajara]]}}
{{TitleDefenseLine|30|[[Hector Garza]]|[[2006]].[[04.28]]|[[Arena Mexico]]}}
{{TitleDefenseLine|31|[[Dos Caras Jr.]]|[[2006]].[[06.20]]|[[Arena Coliseo DF]]}}
{{TitleDefenseLine|32|[[Stuka I]]|[[2006]].[[07.13]]|[[Arena Olimpico Laguna]] - [[Gomez Palacio]]}}
{{TitleHistoryLine|10|[[Rey Bucanero]]|[[Ultimo Guerrero]]|[[2006]].[[07.14]]|[[Arena Mexico]]}}
{{TitleDefenseLine|1|[[Ultimo Guerrero]]|[[2006]].[[08.27]]|[[Gimnasio Nuevo Leon]]}}
{{TitleDefenseLine|2|[[Ultimo Guerrero]]|[[2006]].[[September 18|09.18]]|[[Arena Puebla]]}}
{{TitleDefenseLine|3|[[Ultimo Guerrero]]|[[2006]].[[10.01]]|[[Arena Coliseo De Guadalajara]]}}
{{TitleDefenseLine|4|[[Kenzo Suzuki]]|[[2006]].[[11.20]]|[[Arena Puebla]]}}
{{TitleDefenseLine|5|[[Ultimo Guerrero]]|[[2007]].[[01.21]]|[[Arena Coliseo De Guadalajara]]}}
{{TitleDefenseLine|6|[[Ultimo Guerrero]]|[[2007]].[[02.15]]|[[Arena Isabel De Cuernavaca]]}}
{{TitleDefenseLine|7|[[Hector Garza]]|[[2007]].[[04.30]]|[[Arena Puebla]]}}
{{TitleDefenseLine|8|[[Atlantis]]|[[2007]].[[07.22]]|[[Arena Coliseo DF]]}}
{{TitleDefenseLine|9|[[Ultimo Guerrero]]|[[2007]].[[09.16]]|[[Arena Coliseo De Guadalajara]]}}
{{TitleDefenseLine|10|[[Mr. Águila]]|[[2008]].[[03.04]]|[[Arena Mexico]]}}
{{TitleDefenseLine|11|[[Alex Koslov]]|[[2008]].[[05.25]]|[[Arena Coliseo]]}}
{{TitleDefenseLine|12|[[Hector Garza]]|[[2008]].[[10.19]]|[[Arena Coliseo]]}}
{{TitleDefenseLine|13|[[Dr. Wagner Jr.]]|[[2008]].[[11.10]]|[[Arena Puebla]]}}
{{TitleDefenseLine|14|[[Maximo]]|[[2009]].[[01.06]]|[[Arena Coliseo De Guadalajara]]}}
{{TitleDefenseLine|15|[[Volador Jr.]]|[[2009]].[[02.01]]|[[Arena Coliseo De Guadalajara]]}}
{{TitleHistoryLine|11|[[Ephesto]]|[[Rey Bucanero]]|[[2009]].[[05.26]]|[[Arena Mexico]]}}
{{TitleDefenseLine|1|[[Rey Bucanero]]|[[2010]].[[06.15]]|[[Arena Mexico]]}}
{{TitleHistoryLine|12|[[Rush]]|[[Ephesto]]|[[2011]].[[02.22]]|[[Arena Mexico]]}}
{{TitleDefenseLine|1|[[Rey Bucanero]]|[[2011]].[[04.03]]|[[Arena Coliseo]]}}
{{TitleDefenseLine|2|[[Psicosis II|Psicosis]]|[[2011]].[[05.10]]|[[Arena Coliseo Guadalajara]]}}
{{TitleDefenseLine|3|[[Mr. Águila]]|[[2011]].[[08.23]]|[[Arena Mexico]]}}
{{TitleDefenseLine|4|[[Terrible]]|[[2011]].[[11.13]]|[[Arena Mexico]]}}
{{TitleDefenseLine|5|[[Terrible]]|[[2012]].[[03.04]]|[[Arena Coliseo Guadalajara]]}}
